2026 Soccer Cumulative Statistics
| 12 | Affleck, Abby | 1 | 1 | 63 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | Avery, Mia | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Bellini, Sophie | 1 | 1 | 74 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 4 | Clem, Reese | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | David, Jastel | 1 | 1 | 64 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Davidson, Shannon | 1 | 0 | 56 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Dever, Tatym | 1 | 0 | 26 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Fletcher, Kennedy | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Gardner, Brooke | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Kennel, Reese | 1 | 1 | 74 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Oka, Julia | 1 | 1 | 63 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Park, Rylan | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Peregrina, Nevaeh | 1 | 1 | 27 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Pickelle, Kori | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Solomon, Anna | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Stoddard, Maddie | 1 | 0 | 47 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 1 | 11 | 990 | 0 | 0 | 0 | 17 | 0.000 | 7 | 0.412 | 0-0 | 0 | 0-0 | |
| Opponents | 1 | 17 | 990 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |

