Southern Utah vs Utah
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SUU | UTA |
|---|---|---|---|---|---|---|
| 29:17 | ![]() | Brooke Gardner (1) | Unassisted | GOAL by UTA Gardner, Brooke. | 0 | 1 |
| 38:17 | ![]() | Katie Callaway (2) | Assisted by: Maddie Stoddard , Tatym Dever | GOAL by UTA Callaway, Katie Assist by Stoddard, Maddie and Dever, Tatym. | 0 | 2 |
| 45:05 | ![]() | Julia Oka (1) | Assisted by: Shannon Davidson | GOAL by UTA Oka, Julia Assist by Davidson, Shannon. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 10 | 5 | 15 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:30 | #3 Nevaeh Peregrina |
Southern Utah


Utah

Solomon, Anna at goalie for Utah

Trout, Tatum at goalie for Southern Utah

Shot by UTA Affleck, Abigail, bottom right, saved by Trout, Tatum.

Shot by UTA Bellini, Sophie, out right.

Offside against Utah.

Foul on Clem, Reese.

Foul on Park, Rylan.

Shot by UTA Affleck, Abigail, out right.

Corner kick [20:57].

Shot by UTA Oka, Julia, out top.






Shot by UTA Callaway, Katie, out left.

Foul on David, Jastel.

Foul on Peregrina, Nevaeh.

Shot by SUU Blieschke, Gracen, bottom center, saved by Solomon, Anna.

Offside against Utah.
0

29:17

1



Foul on Buczyna, Madeline.

Shot by UTA Fletcher, Kennedy, bottom left, saved by Trout, Tatum.

Foul on Buczyna, Madeline.

Shot by UTA Pickelle, Kori, out left.




Offside against Utah.
0

38:17

2

Offside against Southern Utah.

Shot by UTA Stoddard, Maddie, top, saved by Trout, Tatum.

Corner kick [40:32].

Offside against Utah.

Shot by SUU Blieschke, Gracen, out right.

Corner kick [43:28].
45:00
End of PeriodSouthern Utah


Utah

Start of 2nd period [45:00].

FOR SUU: , #30 Trout, Tatum, #5 Woodbury, Ashlyn, #6 Acree, Kayleigh, #8 Yasuda, Nao, #9 Tebbs, Rylan, #27 Cowan, Halle, #14 Clark, Sicily, #24 Moss, Maddie, #18 Bradley, Brooklyn, #22 Blieschke, Gracen, #10 Shibutani, Suika.

FOR UTA: , #1 Solomon, Anna, #23 Callaway, Katie, #6 Oka, Julia, #14 Pickelle, Kori, #3 Peregrina, Nevaeh, #10 Fletcher, Kennedy, #7 Kennel, Reese, #9 Bellini, Sophie, #15 Gardner, Brooke, #16 Park, Rylan, #11 Davidson, Shannon.







0

45:05

3

Offside against Southern Utah.

Shot by UTA Pickelle, Kori, top right, saved by Trout, Tatum.

Corner kick [47:16].




Offside against Southern Utah.

Foul on Peregrina, Nevaeh.


Shot by UTA Pickelle, Kori, bottom right, saved by Trout, Tatum.



Shot by SUU Acree, Kayleigh, top, saved by Solomon, Anna.

Shot by UTA Stoddard, Maddie, out right.


Shot by UTA Kennel, Reese.

Foul on Martinez, Ava.



Corner kick [66:29].

Foul on Yapi, Emmanuella.

Offside against Utah.


Foul on Peregrina, Nevaeh.

Shot by SUU Acree, Kayleigh, out right.





Yellow card on UTA Peregrina, Nevaeh.

Foul on Hansen, Dakota.




81:38
End of Period
Southern Utah

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Trout, Tatum | GK | 0 | 0 | 0 | 0 | 82 |
| 5 | Woodbury, Ashlyn | DEF | 0 | 0 | 0 | 0 | 81 |
| 6 | Acree, Kayleigh | FWD | 2 | 1 | 0 | 0 | 82 |
| 8 | Yasuda, Nao | DEF | 0 | 0 | 0 | 0 | 82 |
| 9 | Tebbs, Rylan | DEF | 0 | 0 | 0 | 0 | 82 |
| 10 | Shibutani, Suika | MID | 0 | 0 | 0 | 0 | 68 |
| 14 | Clark, Sicily | FWD | 0 | 0 | 0 | 0 | 74 |
| 16 | Hansen, Dakota | MID | 0 | 0 | 0 | 0 | 72 |
| 18 | Bradley, Brooklyn | DEF | 0 | 0 | 0 | 0 | 71 |
| 22 | Blieschke, Gracen | FWD | 2 | 1 | 0 | 0 | 68 |
| 27 | Cowan, Halle | FWD | 0 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Buczyna, Madeline | MID | 0 | 0 | 0 | 0 | 34 |
| 3 | Jasaityte, Karolina | DEF | 0 | 0 | 0 | 0 | 9 |
| 4 | Janssen, Eva | DEF | 0 | 0 | 0 | 0 | 19 |
| 7 | O'malley, Ashlyn | FWD | 0 | 0 | 0 | 0 | 14 |
| 21 | Memory, Sophia | MID | 0 | 0 | 0 | 0 | 31 |
| 24 | Moss, Maddie | MID | 0 | 0 | 0 | 0 | 18 |
| 29 | Ivey, Ashtyn | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Trout, Tatum | 82 | 3 | 5 |
Totals | 3 | 5 |

Utah

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 82 | |||||
| 4 | FWD | 0 | 0 | 0 | 0 | 39 | |||||
| 6 | FWD | 2 | 1 | 1 | 0 | 40 | |||||
| 7 | DEF | 1 | 0 | 0 | 0 | 68 | |||||
| 9 | FWD | 1 | 0 | 0 | 0 | 52 | |||||
| 10 | DEF | 1 | 1 | 0 | 0 | 63 | |||||
| 11 | MID | 0 | 0 | 0 | 1 | 43 | |||||
| 12 | FWD | 2 | 1 | 0 | 0 | 55 | |||||
| 15 | DEF | 1 | 1 | 1 | 0 | 77 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 52 | |||||
| 20 | DEF | 0 | 0 | 0 | 1 | 45 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 38 | |||||
| 3 | MID | 0 | 0 | 0 | 0 | 54 | |||||
| 5 | FWD | 0 | 0 | 0 | 0 | 16 | |||||
| 8 | ![]() | FWD | 2 | 1 | 0 | 1 | 33 | ||||
| 14 | DEF | 3 | 2 | 0 | 0 | 67 | |||||
| 17 | MID | 0 | 0 | 0 | 0 | 27 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 46 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 13 | |||||
| 23 | ![]() | MID | 2 | 1 | 1 | 0 | 48 | ||||
| 26 | FWD | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 15 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 82 | 0 | 2 | |
Totals | 0 | 2 |




