Stanford vs Utah
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | STA | UTA |
|---|---|---|---|---|---|---|
| 04:27 | ![]() | Madison Haley (2) | Assisted by: Sam Hiatt , Sophia Smith | GOAL by STA Haley, Madison Assist by Hiatt, Sam and Smith, Sophia. | 1 | 0 |
| 16:39 | ![]() | Sophia Smith (1) | Assisted by: Madison Haley , Catarina Macario | GOAL by STA Smith, Sophia Assist by Haley, Madison and Macario, Catarina. | 2 | 0 |
| 49:01 | ![]() | Madison Haley (2) | Assisted by: Catarina Macario | GOAL by STA Haley, Madison Assist by Macario, Catarina. | 3 | 0 |
| 73:12 | ![]() | Catarina Macario (1) | Assisted by: Sam Tran | GOAL by STA Macario, Catarina Assist by Tran, Sam. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (12) |
![]() | 4 | 3 | 7 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:00 | #19 Katie Meyer |
Stanford


Utah

Nelson, Carly at goalie for Utah

Meyer, Katie at goalie for Stanford

Shot by STA Smith, Sophia, bottom right, saved by Nelson, Carly.
1

04:27

0


Foul on Stanford.

Shot by UTA Talbot, Courtney, bottom center, saved by Meyer, Katie.

Shot by UTA Dunn, Ireland, out right.

Shot by STA Doms, Maya, bottom center, saved by Nelson, Carly.
2

16:39

0

Foul on Utah.

Corner kick [23:16].

Corner kick [24:02].

Shot by UTA Hixson, Jessica, out top.


Foul on Stanford.

Yellow card on STA Meyer, Katie.


Shot by UTA Gwerder, Aleea.

Corner kick [26:44].







Foul on Stanford.

Shot by STA Malatskey, Carly, bottom center, saved by Nelson, Carly.



Shot by STA Macario, Catarina, out left.

Corner kick [40:01].

Shot by STA Hiatt, Sam, out top left.

45:00
End of PeriodStanford


Utah

Start of 2nd period [45:00].

FOR STA: , #6 Malatskey, Carly, #17 Hiatt, Sam, #4 Briede, Belle, #20 Macario, Catarina, #23 Pickett, Kiara, #3 Haley, Madison, #2 Girma, Naomi, #19 Meyer, Katie, #9 Smith, Sophia, #10 Doms, Maya, #15 Wesley, Kennedy.

FOR UTA: , #25 Mackinnon, Emali, #12 Daugirda, Holly, #7 Cacciacarne, Haylee, #21 Dunn, Ireland, #9 Gwerder, Aleea, #2 Leachman, Tavia, #1 Nelson, Carly, #8 Fairbairn, Kristin, #4 Hixson, Jessica, #17 Stodden, Hailey, #14 Talbot, Courtney.












Offside against Utah.
3

49:01

0

Foul on Utah.

Shot by STA Macario, Catarina, bottom right, saved by Nelson, Carly.

Corner kick [54:40].


Corner kick [55:58].

Shot by STA Macario, Catarina, out top right.


Shot by UTA Stodden, Hailey, out top right.

Corner kick [60:17].

Shot by STA Enge, Sierra.

Shot by STA Haley, Madison, bottom right, saved by Nelson, Carly.

Corner kick [62:36].

Shot by STA Haley, Madison, top, saved by Nelson, Carly.



Shot by STA Macario, Catarina, bottom center, saved by Nelson, Carly.




4

73:12

0





Foul on Stanford.


Corner kick [77:15].

Shot by UTA Gwerder, Aleea, bottom center, saved by Meyer, Katie.







Shot by UTA James, Brooklyn, out top.

Corner kick [85:25].

Shot by STA Harber, Jojo.

Shot by STA Greubel, Abby, bottom center, saved by Edwards, SJ.

Corner kick [89:50].
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 6 | Malatskey, Carly | 1 | 1 | 0 | 0 | 70 | |
| 17 | Hiatt, Sam | 1 | 0 | 0 | 1 | 75 | |
| 4 | Briede, Belle | 0 | 0 | 0 | 0 | 56 | |
| 20 | Macario, Catarina | 5 | 3 | 1 | 2 | 71 | |
| 23 | Pickett, Kiara | 0 | 0 | 0 | 0 | 75 | |
| 3 | Haley, Madison | 4 | 4 | 2 | 1 | 57 | |
| 2 | Girma, Naomi | 0 | 0 | 0 | 0 | 90 | |
| 19 | Meyer, Katie | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | Smith, Sophia | 2 | 2 | 1 | 1 | 45 | |
| 10 | Doms, Maya | 1 | 1 | 0 | 0 | 52 | |
| 15 | Wesley, Kennedy | 0 | 0 | 0 | 0 | 59 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 16 | Goad, Beattie | 0 | 0 | 0 | 0 | 46 | |
| 18 | Tran, Sam | 0 | 0 | 0 | 1 | 34 | |
| 12 | Harber, Jojo | 1 | 0 | 0 | 0 | 39 | |
| 24 | Greubel, Abby | 1 | 1 | 0 | 0 | 39 | |
| 27 | Caetano-ferrara, Bianca | 0 | 0 | 0 | 0 | 17 | |
| 5 | Enge, Sierra | 1 | 0 | 0 | 0 | 37 | |
| 8 | Stahl, Kattalin | 0 | 0 | 0 | 0 | 14 | |
| 21 | Rubinstein, Paige | 0 | 0 | 0 | 0 | 16 | |
| 22 | Ayson, Madison | 0 | 0 | 0 | 0 | 16 | |
Totals | 17 | 12 | 4 | 6 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Meyer, Katie | 90 | 0 | 2 |
Totals | 0 | 2 |

Utah

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 7 | 0 | 0 | 0 | 0 | 44 | ||||||
| 12 | 0 | 0 | 0 | 0 | 84 | ||||||
| 21 | 1 | 0 | 0 | 0 | 73 | ||||||
| 8 | 0 | 0 | 0 | 0 | 51 | ||||||
| 9 | 2 | 1 | 0 | 0 | 90 | ||||||
| 2 | 0 | 0 | 0 | 0 | 90 | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 84 | |||||
| 3 | 0 | 0 | 0 | 0 | 52 | ||||||
| 4 | 1 | 0 | 0 | 0 | 58 | ||||||
| 17 | 1 | 0 | 0 | 0 | 57 | ||||||
| 14 | 1 | 1 | 0 | 0 | 55 | ||||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 0 | 7 | ||||||
| 0 | 0 | 0 | 0 | 0 | 7 | ||||||
| 15 | 0 | 0 | 0 | 0 | 36 | ||||||
| 22 | 0 | 0 | 0 | 0 | 20 | ||||||
| 25 | 0 | 0 | 0 | 0 | 74 | ||||||
| 31 | 1 | 0 | 0 | 0 | 32 | ||||||
| 11 | 0 | 0 | 0 | 0 | 33 | ||||||
| 16 | 0 | 0 | 0 | 0 | 13 | ||||||
| 13 | 0 | 0 | 0 | 0 | 7 | ||||||
| 27 | 0 | 0 | 0 | 0 | 13 | ||||||
| 88 | 0 | 0 | 0 | 0 | 21 | ||||||
Totals | 7 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 84 | 4 | 7 | |
Totals | 4 | 7 |


