Completed Event: Softball versus No. 2 Seed Oklahoma State on May 7, 2026 , Loss , 0, to, 7
Final Score

Softball
0
vs No. 2 Seed Oklahoma State
7
There are currently no upcoming events.

Softball
0
7

Softball
10
2

Softball
5
1

Softball
1
6

Softball
8
4

Softball
1
5

Softball
9
0

Softball
3
2

Softball
2
3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 3 | 0 |
Win: Miranda, Raci (3-0)Loss: Mendez, Lauren (0-2)
Team | UCR | UTAH |
|---|---|---|
![]() Capobianco,Emily singled down the right field line, RBI (2-1 BKB); Sakai,Sianni scored from second base. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marx, Aubrey | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kahunahana, Trendee | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
King, Hailey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wren, Taylor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penor, Kayla | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Palazuelos, Mariana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan, Leilani | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Saldivar, Arianna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garcia, Gabriella | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Saole, Haley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, Liliana | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arellano, Amaree | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alday, Jackie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendez, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheng, Emory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 3 | 0 | 2 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendez, Lauren | 5.1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 5 | 75 |
Cheng, Emory | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 7 | 85 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 12 | 74 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 12 | 74 |
UC Riverside


Utah

| Plays | UCR | UTAH |
|---|---|---|
| Marx,Aubrey walked (3-1 BBBFB). | 0 | 0 |
| Kahunahana,Trendee singled up the middle (0-2 FK); Marx,Aubrey advanced to second base. | 0 | 0 |
| King,Hailey grounded out, p to 1b (2-2 FBFBF). | 0 | 0 |
| Penor,Kayla struck out swinging (1-2 SBSS). | 0 | 0 |
| Juan,Leilani grounded out, ss to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| White,Hailee grounded out, p to ss to 1b (1-1 KB). | 0 | 0 |
| Proctor,Kennedy walked (3-0 BBBB). | 0 | 0 |
| Proctor,Kennedy stole second base. | 0 | 0 |
| Gomez,Mia grounded out, ss to 1b (3-2 FBBBF). | 0 | 0 |
| Crank,Payton flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Saldivar,Arianna grounded out, 3b to 1b (0-1 F). | 0 | 0 |
| Garcia,Gabriella grounded out, 2b to 1b (0-1 K). | 0 | 0 |
| Moreno,Liliana grounded out, ss to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Capobianco,Emily popped up to ss (1-0 B). | 0 | 0 |
| Lyon,Kayla grounded out, ss to 1b (0-0). | 0 | 0 |
| Wilson,Danika grounded out, ss to 1b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Arellano,Amaree flied out to rf (0-0). | 0 | 0 |
| Marx,Aubrey grounded out, ss to 1b (1-2 KFB). | 0 | 0 |
| Kahunahana,Trendee popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Passi,Shonty popped up to 2b (1-2 BKF). | 0 | 0 |
| Mayfield,Jolie walked (3-2 BFBBFB). | 0 | 0 |
| White,Hailee walked (3-1 BKBBB); Mayfield,Jolie advanced to second base. | 0 | 0 |
| Proctor,Kennedy popped up to 2b (0-0). | 0 | 0 |
| Gomez,Mia struck out swinging (3-2 BBKBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| King,Hailey grounded out, ss to 1b (0-0). | 0 | 0 |
| Penor,Kayla struck out looking (1-2 KBSK). | 0 | 0 |
| Juan,Leilani struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Crank,Payton singled to left field (1-0 B). | 0 | 0 |
| Capobianco,Emily sacrifice bunt to the infield, 1b to 2b (0-0); Crank,Payton advanced to second base. | 0 | 0 |
| Lyon,Kayla flied out to rf (1-2 KBF); Crank,Payton advanced to third base. | 0 | 0 |
| Wilson,Danika grounded out, p to 1b (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Saldivar,Arianna struck out swinging (3-2 SBFBBS). | 0 | 0 |
| Garcia,Gabriella singled through the left side of the infield (0-0). | 0 | 0 |
| UCR substitution: Saole,Haley pinch hitting for Moreno,Liliana. | 0 | 0 |
| Saole,Haley reached on a fielder's choice hit to short (0-1 K); Garcia,Gabriella out at second base, ss to 2b. | 0 | 0 |
| Arellano,Amaree grounded out, ss to 1b (3-2 BBFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| UCR substitution: Moreno,Liliana replaces Saole,Haley at rf, batting 8th. | 0 | 0 |
| Passi,Shonty lined out to 2b (2-1 BBK). | 0 | 0 |
| Mayfield,Jolie struck out swinging (1-2 SBFS). | 0 | 0 |
| White,Hailee flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Marx,Aubrey grounded out, 2b to 1b (1-0 B). | 0 | 0 |
| Kahunahana,Trendee grounded out, p to 2b, bunt (0-0). | 0 | 0 |
| UCR substitution: Wren,Taylor replaces King,Hailey at lf, batting 3rd. | 0 | 0 |
| Wren,Taylor grounded out, p to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Proctor,Kennedy popped up to 2b (1-2 SFB). | 0 | 0 |
| Gomez,Mia singled through the right side of the infield (2-1 KBB). | 0 | 0 |
| UTAH substitution: Sakai,Sianni pinch running for Gomez,Mia. | 0 | 0 |
| UCR defensive substitution: Alday,Jackie replaces Arellano,Amaree at c | 0 | 0 |
| UCR pitching change: Cheng,Emory replaces Mendez,Lauren. | 0 | 0 |
| UCR defensive substitution: Alday,Jackie replaces Arellano,Amaree at c | 0 | 0 |
| UCR pitching change: Cheng,Emory replaces Mendez,Lauren. | 0 | 0 |
| UCR defensive substitution: Alday,Jackie replaces Arellano,Amaree at c | 0 | 0 |
| UCR pitching change: Cheng,Emory replaces Mendez,Lauren. | 0 | 0 |
| UCR defensive substitution: Alday,Jackie replaces Arellano,Amaree at c | 0 | 0 |
| UCR pitching change: Cheng,Emory replaces Mendez,Lauren. | 0 | 0 |
| UCR defensive substitution: Alday,Jackie replaces Arellano,Amaree at c | 0 | 0 |
| UCR pitching change: Cheng,Emory replaces Mendez,Lauren. | 0 | 0 |
| UCR defensive substitution: Alday,Jackie replaces Arellano,Amaree at c | 0 | 0 |
| UCR pitching change: Cheng,Emory replaces Mendez,Lauren. | 0 | 0 |
| Sakai,Sianni stole second base. | 0 | 0 |
| Crank,Payton grounded out, 3b to 1b (1-2 FBK). | 0 | 0 |
| Capobianco,Emily singled down the right field line, RBI (2-1 BKB); Sakai,Sianni scored from second base. | 0 | 1 |
| UTAH substitution: Reimers,Anna pinch running for Capobianco,Emily. | 0 | 1 |
| Lyon,Kayla grounded out, 2b to 1b (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| UTAH position change: Proctor,Kennedy now playing dp from rf | 0 | 1 |
| UTAH position change: Sakai,Sianni remains in the game at lf | 0 | 1 |
| UTAH position change: Crank,Payton now playing rf from lf | 0 | 1 |
| UTAH substitution: Capobianco,Emily replaces Reimers,Anna at c, batting 5th. | 0 | 1 |
| UCR substitution: Palazuelos,Mariana pinch hitting for Penor,Kayla. | 0 | 1 |
| Palazuelos,Mariana flied out to cf (0-2 SS). | 0 | 1 |
| Juan,Leilani flied out to rf (0-1 S). | 0 | 1 |
| Saldivar,Arianna struck out swinging (1-2 KBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Riverside


Utah

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UC Riverside


Utah

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UC Riverside


Utah

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UC Riverside


Utah

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UC Riverside


Utah

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UC Riverside


Utah

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UC Riverside


Utah

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UCR | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Marx, Aubrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Kahunahana, Trendee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | King, Hailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Wren, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Penor, Kayla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Palazuelos, Mariana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Juan, Leilani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Saldivar, Arianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| 2B | Garcia, Gabriella | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH | Saole, Haley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Moreno, Liliana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Arellano, Amaree | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Alday, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 9 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
Totals | Â | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 20 |
| 0 | Runs | 1 |
| 2 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 3 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 2 | Strikeouts | 5 |
| 24 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |