Utah vs Stanford
4/3/2022
Smith Family Stadium
2:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 4 | 0 |
Win: Vawter, Alana (15-3)Loss: Smith, Shi (6-4)
Date: 4/3/2022
Location: Stanford, Calif.
Venue: Smith Family Stadium
Umpires:
Attendance: 639
Start Time: 2:06 pm
Time: 1:57
Weather: 73 deg, blue skies, 11mph NW
Scoring Summary
Team | UTAH | STAN |
|---|---|---|
![]() Doyle, C. grounded out to 2b, RBI (2-1 BFB); Eck, E. advanced to second; Schultz, E. advanced to third; Steele, S. scored. | 0 | 1 |

Utah

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ortiz, Shelbi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 4 | 0 | 3 | 9 |

Stanford

Huff, Sydnee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gindlesperger, T. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Emily | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steele, Sydney | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schultz, Emily | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lim, Kaitlyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eck, Ellee | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kaneshiro, A. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Doyle, Chloe | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Koch, Caelan | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Matteson, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vawter, Alana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 2 | 0 | 3 | 6 |
Baserunning
SB: Gindlesperger, T. (1)
HBP: Eck, Ellee (1)

Utah

![]() | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 4 | 62 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 38 |
| Totals | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 8 | 100 |

Stanford

Vawter, Alana | 7.0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 7 | 11 | 106 |
| Totals | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 7 | 11 | 106 |
Utah

0
Final1

Stanford

Utah - Top of 1st
| Plays | UTAH | STAN |
|---|---|---|
| DENNING grounded out to p (1-1 FB). | 0 | 0 |
| GASPER flied out to cf (0-0). | 0 | 0 |
| BONSTROM doubled to right field (1-2 KFB). | 0 | 0 |
| JIMENEZ walked (3-2 BBBKKB). | 0 | 0 |
| JACQUEZ grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 1st
| Plays | UTAH | STAN |
|---|---|---|
| Huff, S. grounded out to ss (0-0). | 0 | 0 |
| Gindlesperge fouled out to 3b (3-2 KBKFBB). | 0 | 0 |
| Young, E. struck out swinging, out at first c to 1b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 2nd
| Plays | UTAH | STAN |
|---|---|---|
| MORRIS singled to right field (2-2 BSBF). | 0 | 0 |
| MILITELLO pinch ran for MORRIS. | 0 | 0 |
| ESPINOSA lined out to 3b (1-2 BKS). | 0 | 0 |
| MILITELLO stole second. | 0 | 0 |
| FAULK grounded out to ss (1-0 B). | 0 | 0 |
| BELARDE grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | UTAH | STAN |
|---|---|---|
| MORRIS to 1b for MILITELLO. | 0 | 0 |
| Steele, S. walked (3-2 BKFBBFFFB). | 0 | 0 |
| Schultz, E. reached on a fielder's choice to shortstop (0-2 KF); Steele, S. out at second ss unassisted. | 0 | 0 |
| Lim, K. fouled out to c, bunt (0-1 K). | 0 | 0 |
| Eck, E. hit by pitch (0-1 S); Schultz, E. advanced to second. | 0 | 0 |
| Kaneshiro, A grounded out to 3b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 3rd
| Plays | UTAH | STAN |
|---|---|---|
| DENNING grounded out to 2b (1-0 B). | 0 | 0 |
| GASPER singled to second base (1-0 B). | 0 | 0 |
| GASPER stole second. | 0 | 0 |
| BONSTROM walked (3-2 BKFBBB). | 0 | 0 |
| JIMENEZ fouled out to 2b (0-1 K); GASPER advanced to third. | 0 | 0 |
| JACQUEZ lined out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | UTAH | STAN |
|---|---|---|
| ORTIZ to rf for JACQUEZ. | 0 | 0 |
| Koch, C. walked (3-1 BBKBB). | 0 | 0 |
| Matteson, H. pinch ran for Koch, C.. | 0 | 0 |
| Huff, S. popped up to ss (3-2 FBBKFB). | 0 | 0 |
| Gindlesperge reached on a fielder's choice to shortstop (0-0); Matteson, H. out at second ss to 2b. | 0 | 0 |
| Gindlesperge stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Young, E. lined out to 2b (3-2 BFFBBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Utah - Top of 4th
| Plays | UTAH | STAN |
|---|---|---|
| MORRIS grounded out to ss (1-2 FBF). | 0 | 0 |
| ESPINOSA grounded out to ss (1-1 SB). | 0 | 0 |
| FAULK walked (3-2 BSBFBB). | 0 | 0 |
| COOK pinch ran for FAULK. | 0 | 0 |
| BELARDE grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 4th
| Plays | UTAH | STAN |
|---|---|---|
| FAULK to c for COOK. | 0 | 0 |
| Steele, S. singled through the right side (2-2 FFBFFFB). | 0 | 0 |
| Schultz, E. singled to center field (0-0); Steele, S. advanced to second. | 0 | 0 |
| SANDEZ to p for SMITH. | 0 | 0 |
| Lim, K. flied out to cf (1-1 BF). | 0 | 0 |
| Eck, E. singled to left field (0-0); Schultz, E. advanced to second; Steele, S. advanced to third. | 0 | 0 |
| Doyle, C. pinch hit for Kaneshiro, A. | 0 | 0 |
| Doyle, C. grounded out to 2b, RBI (2-1 BFB); Eck, E. advanced to second; Schultz, E. advanced to third; Steele, S. scored. | 0 | 1 |
| Koch, C. to dp for Matteson, H.. | 0 | 1 |
| Koch, C. flied out to rf (0-0). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 5th
| Plays | UTAH | STAN |
|---|---|---|
| Kaneshiro, A to c for Doyle, C.. | 0 | 1 |
| DENNING grounded out to 2b (2-2 FBFBF). | 0 | 1 |
| GASPER fouled out to lf (1-1 KB). | 0 | 1 |
| BONSTROM walked (3-1 BBKBB). | 0 | 1 |
| JIMENEZ fouled out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 5th
| Plays | UTAH | STAN |
|---|---|---|
| Huff, S. flied out to lf (2-1 BBS). | 0 | 1 |
| Gindlesperge grounded out to 3b (1-1 BK). | 0 | 1 |
| Young, E. grounded out to 3b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 6th
| Plays | UTAH | STAN |
|---|---|---|
| JACQUEZ to rf for ORTIZ. | 0 | 1 |
| JACQUEZ grounded out to 2b (0-0). | 0 | 1 |
| MORRIS hit by pitch (3-2 BBKFBF). | 0 | 1 |
| MELENDEZ pinch ran for MORRIS. | 0 | 1 |
| ESPINOSA struck out swinging (1-2 FSFBS). | 0 | 1 |
| FAULK struck out swinging (1-2 KBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 6th
| Plays | UTAH | STAN |
|---|---|---|
| JACQUEZ to dp. | 0 | 1 |
| MELENDEZ to rf. | 0 | 1 |
| ESPINOSA to 1b. | 0 | 1 |
| Steele, S. grounded out to 3b, bunt (0-0). | 0 | 1 |
| Schultz, E. struck out swinging (3-2 KBBBKS). | 0 | 1 |
| Lim, K. singled to right center (1-2 KFB). | 0 | 1 |
| Eck, E. struck out swinging (3-2 BSFBBFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 7th
| Plays | UTAH | STAN |
|---|---|---|
| BELARDE singled to pitcher (1-1 BK). | 0 | 1 |
| DENNING reached on a fielder's choice to shortstop (1-1 BF); BELARDE out at second ss to 2b. | 0 | 1 |
| GASPER popped up to ss (0-1 F). | 0 | 1 |
| BONSTROM struck out looking (2-2 BSBKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 7th
| Plays | UTAH | STAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final1

Stanford

Utah - Top of 1st
| Plays | UTAH | STAN |
|---|---|---|
| DENNING grounded out to p (1-1 FB). | 0 | 0 |
| GASPER flied out to cf (0-0). | 0 | 0 |
| BONSTROM doubled to right field (1-2 KFB). | 0 | 0 |
| JIMENEZ walked (3-2 BBBKKB). | 0 | 0 |
| JACQUEZ grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 1st
| Plays | UTAH | STAN |
|---|---|---|
| Huff, S. grounded out to ss (0-0). | 0 | 0 |
| Gindlesperge fouled out to 3b (3-2 KBKFBB). | 0 | 0 |
| Young, E. struck out swinging, out at first c to 1b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final1

Stanford

Utah - Top of 2nd
| Plays | UTAH | STAN |
|---|---|---|
| MORRIS singled to right field (2-2 BSBF). | 0 | 0 |
| MILITELLO pinch ran for MORRIS. | 0 | 0 |
| ESPINOSA lined out to 3b (1-2 BKS). | 0 | 0 |
| MILITELLO stole second. | 0 | 0 |
| FAULK grounded out to ss (1-0 B). | 0 | 0 |
| BELARDE grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | UTAH | STAN |
|---|---|---|
| MORRIS to 1b for MILITELLO. | 0 | 0 |
| Steele, S. walked (3-2 BKFBBFFFB). | 0 | 0 |
| Schultz, E. reached on a fielder's choice to shortstop (0-2 KF); Steele, S. out at second ss unassisted. | 0 | 0 |
| Lim, K. fouled out to c, bunt (0-1 K). | 0 | 0 |
| Eck, E. hit by pitch (0-1 S); Schultz, E. advanced to second. | 0 | 0 |
| Kaneshiro, A grounded out to 3b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Utah

0
Final1

Stanford

Utah - Top of 3rd
| Plays | UTAH | STAN |
|---|---|---|
| DENNING grounded out to 2b (1-0 B). | 0 | 0 |
| GASPER singled to second base (1-0 B). | 0 | 0 |
| GASPER stole second. | 0 | 0 |
| BONSTROM walked (3-2 BKFBBB). | 0 | 0 |
| JIMENEZ fouled out to 2b (0-1 K); GASPER advanced to third. | 0 | 0 |
| JACQUEZ lined out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | UTAH | STAN |
|---|---|---|
| ORTIZ to rf for JACQUEZ. | 0 | 0 |
| Koch, C. walked (3-1 BBKBB). | 0 | 0 |
| Matteson, H. pinch ran for Koch, C.. | 0 | 0 |
| Huff, S. popped up to ss (3-2 FBBKFB). | 0 | 0 |
| Gindlesperge reached on a fielder's choice to shortstop (0-0); Matteson, H. out at second ss to 2b. | 0 | 0 |
| Gindlesperge stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Young, E. lined out to 2b (3-2 BFFBBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Utah

0
Final1

Stanford

Utah - Top of 4th
| Plays | UTAH | STAN |
|---|---|---|
| MORRIS grounded out to ss (1-2 FBF). | 0 | 0 |
| ESPINOSA grounded out to ss (1-1 SB). | 0 | 0 |
| FAULK walked (3-2 BSBFBB). | 0 | 0 |
| COOK pinch ran for FAULK. | 0 | 0 |
| BELARDE grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 4th
| Plays | UTAH | STAN |
|---|---|---|
| FAULK to c for COOK. | 0 | 0 |
| Steele, S. singled through the right side (2-2 FFBFFFB). | 0 | 0 |
| Schultz, E. singled to center field (0-0); Steele, S. advanced to second. | 0 | 0 |
| SANDEZ to p for SMITH. | 0 | 0 |
| Lim, K. flied out to cf (1-1 BF). | 0 | 0 |
| Eck, E. singled to left field (0-0); Schultz, E. advanced to second; Steele, S. advanced to third. | 0 | 0 |
| Doyle, C. pinch hit for Kaneshiro, A. | 0 | 0 |
| Doyle, C. grounded out to 2b, RBI (2-1 BFB); Eck, E. advanced to second; Schultz, E. advanced to third; Steele, S. scored. | 0 | 1 |
| Koch, C. to dp for Matteson, H.. | 0 | 1 |
| Koch, C. flied out to rf (0-0). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Utah

0
Final1

Stanford

Utah - Top of 5th
| Plays | UTAH | STAN |
|---|---|---|
| Kaneshiro, A to c for Doyle, C.. | 0 | 1 |
| DENNING grounded out to 2b (2-2 FBFBF). | 0 | 1 |
| GASPER fouled out to lf (1-1 KB). | 0 | 1 |
| BONSTROM walked (3-1 BBKBB). | 0 | 1 |
| JIMENEZ fouled out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 5th
| Plays | UTAH | STAN |
|---|---|---|
| Huff, S. flied out to lf (2-1 BBS). | 0 | 1 |
| Gindlesperge grounded out to 3b (1-1 BK). | 0 | 1 |
| Young, E. grounded out to 3b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final1

Stanford

Utah - Top of 6th
| Plays | UTAH | STAN |
|---|---|---|
| JACQUEZ to rf for ORTIZ. | 0 | 1 |
| JACQUEZ grounded out to 2b (0-0). | 0 | 1 |
| MORRIS hit by pitch (3-2 BBKFBF). | 0 | 1 |
| MELENDEZ pinch ran for MORRIS. | 0 | 1 |
| ESPINOSA struck out swinging (1-2 FSFBS). | 0 | 1 |
| FAULK struck out swinging (1-2 KBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 6th
| Plays | UTAH | STAN |
|---|---|---|
| JACQUEZ to dp. | 0 | 1 |
| MELENDEZ to rf. | 0 | 1 |
| ESPINOSA to 1b. | 0 | 1 |
| Steele, S. grounded out to 3b, bunt (0-0). | 0 | 1 |
| Schultz, E. struck out swinging (3-2 KBBBKS). | 0 | 1 |
| Lim, K. singled to right center (1-2 KFB). | 0 | 1 |
| Eck, E. struck out swinging (3-2 BSFBBFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

0
Final1

Stanford

Utah - Top of 7th
| Plays | UTAH | STAN |
|---|---|---|
| BELARDE singled to pitcher (1-1 BK). | 0 | 1 |
| DENNING reached on a fielder's choice to shortstop (1-1 BF); BELARDE out at second ss to 2b. | 0 | 1 |
| GASPER popped up to ss (0-1 F). | 0 | 1 |
| BONSTROM struck out looking (2-2 BSBKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 7th
| Plays | UTAH | STAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ortiz, Shelbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 18 | 8 |

Stanford

| 2B | Huff, Sydnee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| CF | Gindlesperger, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Young, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 3B | Steele, Sydney | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Schultz, Emily | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | Lim, Kaitlyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Eck, Ellee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Kaneshiro, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Doyle, Chloe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Koch, Caelan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Matteson, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vawter, Alana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 0 | Runs | 1 |
| 4 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 4 |
| 3 | Strikeouts | 3 |
| 25 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 11 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














