Arizona vs Utah
4/14/2017
Dumke Family Stadium
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 0 | |
| 1 | 2 | 0 | 3 | 0 | 0 | X | 6 | 10 | 2 |
Win: Viramontes, Miranda (11-1)Loss: Mcquillin, Taylor (13-1)
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
Flippen singled up the middle, RBI, advanced to second on the throw (0-0); D. Pacheco scored. | 0 | 1 |
Martinez singled through the right side, RBI (3-2); Castro scored. | 0 | 2 |
Barrera singled to center field, RBI (1-1); D. Pacheco advanced to second; Martinez scored. | 0 | 3 |
Urtez tripled to right center, 2 RBI (3-1); Barrera scored; D. Pacheco scored. | 0 | 5 |
Bowen singled through the left side, RBI (3-2); Urtez scored. | 0 | 6 |
Mauga singled to right field, RBI (3-2); Palomino advanced to third; Mulipola scored. | 1 | 6 |
Mercado singled through the left side, RBI (2-2); Watson advanced to second; Palomino scored. | 2 | 6 |
Mulipola singled through the left side, advanced to second on a throwing error by lf (1-2); Perez scored, unearned. | 3 | 6 |
Arizona
Perez, Mandie | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mulipola, Dejah | C | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Palomino, Alyssa | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mauga, Katiyana | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Watson, Eva | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Mo | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Harper, Jessie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statman, Tamara | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carranco, Reyna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes, Ashleigh | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McQuillin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd, Michelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 2 | 0 | 0 | 3 | 6 |
Batting
2B: Mulipola, Dejah (1)
Utah
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 10 | 7 | 3 | 0 | 5 | 8 |
Arizona
McQuillin, Taylor | 3.2 | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 6 | 80 |
Floyd, Michelle | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 5 | 39 |
| Totals | 10 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 2 | 11 | 119 |
Utah
| 7.0 | 10 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 30 | 30 | 3 | 13 | 118 | |
| Totals | 10 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 30 | 30 | 3 | 13 | 118 |


