Arizona State vs Utah
4/18/2016
Dumke Softball Stad.
7 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 11 | 0 |
![]() | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 12 | 1 |
Win: Loss:
Date: 4/18/2016
Location: Salt Lake City
Venue: Dumke Softball Stad.
Umpires:
Start Time: 7 pm
Scoring Summary
Team | ASU | UTAH |
|---|

Arizona State

Butterfield, Allie | RF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Aguirre, Katee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Dobbs, Raianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Chelsea | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Davis, Avianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girard, Nikki | 2B/PH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Eisen, Melissa | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Sashel | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Soria, Jennifer | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chilson, Nichole | LF/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Stankiewicz, Marissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spiel, Abby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leilua, Ulufa | DP | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Peralta, Breona | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahm, Margaret | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   McCarty, Skylar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessler, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 4 | 2 | 0 | 2 | 6 |
Batting
2B: Gonzales, Chelsea (1); Palacios, Sashel (1)
3B: Girard, Nikki (1)
Baserunning
CS: Butterfield, Allie (1); Davis, Avianna (1)

Utah

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bridget Castro | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 6 | 3 | 0 | 1 | 7 |
Batting
Fielding

Arizona State

Kessler, Kelsey | 6.1 | 12 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 30 | 34 | 12 | 6 | 127 |
| Totals | 12 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 30 | 34 | 12 | 6 | 127 |

Utah

![]() | 4.2 | 9 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 7 | 95 |
![]() | 2.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 6 | 46 |
| Totals | 11 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 30 | 32 | 3 | 13 | 141 |
Arizona State

5
Final6

Utah

Arizona State - Top of 1st
| Plays | ASU | UTAH |
|---|---|---|
| Butterfield singled to center field (1-2). | 0 | 0 |
| Becerra, T. struck out swinging (1-2); Butterfield out at second c to 2b, caught stealing. | 0 | 0 |
| Gonzales, C. grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 1st
| Plays | ASU | UTAH |
|---|---|---|
| D. Pacheco singled to third base (0-2). | 0 | 0 |
| Flippen out at first 1b to 2b, SAC, bunt (0-1); D. Pacheco advanced to second. | 0 | 0 |
| Urtez flied out to rf (3-1); D. Pacheco advanced to third. | 0 | 0 |
| Bowen grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Top of 2nd
| Plays | ASU | UTAH |
|---|---|---|
| Girard, N. grounded out to 3b (0-0). | 0 | 0 |
| Palacios, S. doubled to center field (1-0). | 0 | 0 |
| Soria, J. popped up to 2b (0-2). | 0 | 0 |
| Chilson, N. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 2nd
| Plays | ASU | UTAH |
|---|---|---|
| A. Dickman flied out to cf (0-0). | 0 | 0 |
| Stewart walked (3-1). | 0 | 0 |
| Castro doubled down the rf line (0-1); Stewart advanced to third. | 0 | 0 |
| Roth pinch hit for S. Pacheco. | 0 | 0 |
| Roth fouled out to lf, RBI (1-0); Stewart scored. | 0 | 0 |
| Fronda popped up to 2b (1-2). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Top of 3rd
| Plays | ASU | UTAH |
|---|---|---|
| S. Pacheco to c for Roth. | 0 | 0 |
| Leilua, F. singled down the lf line (0-1). | 0 | 0 |
| Peralta, B. pinch ran for Leilua, F.. | 0 | 0 |
| Stahm, M. hit into double play ss to 2b to 1b (0-1); Peralta, B. out on the play. | 0 | 0 |
| Butterfield grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 3rd
| Plays | ASU | UTAH |
|---|---|---|
| D. Pacheco flied out to cf (0-0). | 0 | 0 |
| Flippen struck out looking (2-2). | 0 | 0 |
| Urtez flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 4th
| Plays | ASU | UTAH |
|---|---|---|
| Becerra, T. grounded out to p (2-0). | 0 | 0 |
| Gonzales, C. doubled to center field (2-0). | 0 | 0 |
| Girard, N. tripled to left field, RBI (3-2); Gonzales, C. scored. | 0 | 0 |
| Eisen, M. pinch ran for Girard, N.. | 0 | 0 |
| Palacios, S. reached on a fielder's choice (3-2); Eisen, M. out at home 2b to c. | 0 | 0 |
| Palacios, S. advanced to second on a wild pitch. | 0 | 0 |
| Soria, J. singled to third base, RBI, advanced to second on the throw (2-0); Palacios, S. scored. | 0 | 0 |
| Stankiewicz pinch hit for Chilson, N.. | 0 | 0 |
| Stankiewicz fouled out to ss (3-2). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 4th
| Plays | ASU | UTAH |
|---|---|---|
| Spiel, A. to lf for Stankiewicz. | 0 | 0 |
| Bowen singled to center field (0-1). | 0 | 0 |
| Cordova pinch ran for Bowen. | 0 | 0 |
| Eisen, M. to 2b. | 0 | 0 |
| A. Dickman doubled to left field (2-1); Cordova advanced to third. | 0 | 0 |
| Stewart tripled to center field, 2 RBI (2-2); A. Dickman scored; Cordova scored. | 0 | 0 |
| Castro popped up to ss (0-2). | 0 | 0 |
| S. Pacheco singled to left field, RBI (1-2); Stewart scored. | 0 | 0 |
| Fronda reached on a fielder's choice (2-2); S. Pacheco out at first 2b to 1b. | 0 | 0 |
| D. Pacheco singled to third base, bunt (0-0); Fronda advanced to second. | 0 | 0 |
| Flippen lined out to 2b (3-0). | 0 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Top of 5th
| Plays | ASU | UTAH |
|---|---|---|
| Cordova to rf. | 0 | 0 |
| Leilua, F. to dp for Peralta, B.. | 0 | 0 |
| Leilua, F. singled to left field (3-2). | 0 | 0 |
| Stahm, M. walked (3-1); Leilua, F. advanced to second. | 0 | 0 |
| Butterfield singled to pitcher (2-2); Stahm, M. advanced to second; Leilua, F. advanced to third. | 0 | 0 |
| Dobbs, R. pinch hit for Becerra, T.. | 0 | 0 |
| McCarty, S. pinch ran for Stahm, M.. | 0 | 0 |
| Dobbs, R. fouled out to 3b (0-1). | 0 | 0 |
| Gonzales, C. reached on a fielder's choice, RBI (2-2); Butterfield advanced to second; McCarty, S. out at third 3b unassisted; Leilua, F. scored. | 0 | 0 |
| Girard, N. pinch hit for Eisen, M.. | 0 | 0 |
| Girard, N. singled to center field, RBI (1-2); Gonzales, C. advanced to second; Butterfield scored. | 0 | 0 |
| Hilburn to p for Donovan. | 0 | 0 |
| Palacios, S. grounded out to ss (3-1). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Utah - Bottom of 5th
| Plays | ASU | UTAH |
|---|---|---|
| Becerra, T. to 3b for Dobbs, R.. | 0 | 0 |
| Girard, N. to 2b. | 0 | 0 |
| Stahm, M. to 1b for McCarty, S.. | 0 | 0 |
| Urtez out at first 1b to 2b, bunt (0-0). | 0 | 0 |
| Bowen to rf for Cordova. | 0 | 0 |
| Bowen walked (3-2). | 0 | 0 |
| Bowen advanced to second on a wild pitch. | 0 | 0 |
| A. Dickman singled to shortstop (2-0). | 0 | 0 |
| Stewart flied out to rf (1-0); Bowen advanced to third. | 0 | 0 |
| Castro grounded out to 3b (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Top of 6th
| Plays | ASU | UTAH |
|---|---|---|
| Soria, J. grounded out to 3b (1-0). | 0 | 0 |
| Chilson, N. pinch hit for Spiel, A.. | 0 | 0 |
| Chilson, N. to lf. | 0 | 0 |
| Chilson, N. walked (3-1). | 0 | 0 |
| Leilua, F. singled through the left side (2-2); Chilson, N. advanced to second. | 0 | 0 |
| Stahm, M. reached on a fielder's choice (0-2); Leilua, F. out at second ss to 2b; Chilson, N. advanced to third. | 0 | 0 |
| Aguirre, K. pinch hit for Butterfield. | 0 | 0 |
| Aguirre, K. reached on a throwing error by p (1-2); Stahm, M. advanced to second; Chilson, N. scored, unearned. | 0 | 0 |
| Butterfield to rf for Aguirre, K.. | 0 | 0 |
| Becerra, T. grounded out to 2b (2-1). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Utah - Bottom of 6th
| Plays | ASU | UTAH |
|---|---|---|
| S. Pacheco grounded out to 1b unassisted (3-2). | 0 | 0 |
| Fronda singled to right field (0-0). | 0 | 0 |
| D. Pacheco flied out to lf (3-2). | 0 | 0 |
| Flippen lined out to rf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Top of 7th
| Plays | ASU | UTAH |
|---|---|---|
| Gonzales, C. singled down the lf line (2-2). | 0 | 0 |
| Davis, A. pinch ran for Gonzales, C.. | 0 | 0 |
| Davis, A. out at second c to 2b, caught stealing. | 0 | 0 |
| Girard, N. grounded out to ss (3-2). | 0 | 0 |
| Palacios, S. grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 7th
| Plays | ASU | UTAH |
|---|---|---|
| Butterfield to lf. | 0 | 0 |
| Gonzales, C. to ss for Davis, A.. | 0 | 0 |
| Chilson, N. to rf. | 0 | 0 |
| Urtez singled to center field (1-2). | 0 | 0 |
| Bowen walked (3-2); Urtez advanced to second. | 0 | 0 |
| A. Dickman fouled out to lf (0-0). | 0 | 0 |
| Stewart singled to left field, RBI (3-1); Bowen advanced to third; Urtez scored. | 0 | 0 |
| Castro singled to left field, RBI (2-2); Stewart advanced to second; Bowen scored. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Arizona State

5
Final6

Utah

Arizona State - Top of 1st
| Plays | ASU | UTAH |
|---|---|---|
| Butterfield singled to center field (1-2). | 0 | 0 |
| Becerra, T. struck out swinging (1-2); Butterfield out at second c to 2b, caught stealing. | 0 | 0 |
| Gonzales, C. grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 1st
| Plays | ASU | UTAH |
|---|---|---|
| D. Pacheco singled to third base (0-2). | 0 | 0 |
| Flippen out at first 1b to 2b, SAC, bunt (0-1); D. Pacheco advanced to second. | 0 | 0 |
| Urtez flied out to rf (3-1); D. Pacheco advanced to third. | 0 | 0 |
| Bowen grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona State

5
Final6

Utah

Arizona State - Top of 2nd
| Plays | ASU | UTAH |
|---|---|---|
| Girard, N. grounded out to 3b (0-0). | 0 | 0 |
| Palacios, S. doubled to center field (1-0). | 0 | 0 |
| Soria, J. popped up to 2b (0-2). | 0 | 0 |
| Chilson, N. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 2nd
| Plays | ASU | UTAH |
|---|---|---|
| A. Dickman flied out to cf (0-0). | 0 | 0 |
| Stewart walked (3-1). | 0 | 0 |
| Castro doubled down the rf line (0-1); Stewart advanced to third. | 0 | 0 |
| Roth pinch hit for S. Pacheco. | 0 | 0 |
| Roth fouled out to lf, RBI (1-0); Stewart scored. | 0 | 0 |
| Fronda popped up to 2b (1-2). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona State

5
Final6

Utah

Arizona State - Top of 3rd
| Plays | ASU | UTAH |
|---|---|---|
| S. Pacheco to c for Roth. | 0 | 0 |
| Leilua, F. singled down the lf line (0-1). | 0 | 0 |
| Peralta, B. pinch ran for Leilua, F.. | 0 | 0 |
| Stahm, M. hit into double play ss to 2b to 1b (0-1); Peralta, B. out on the play. | 0 | 0 |
| Butterfield grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 3rd
| Plays | ASU | UTAH |
|---|---|---|
| D. Pacheco flied out to cf (0-0). | 0 | 0 |
| Flippen struck out looking (2-2). | 0 | 0 |
| Urtez flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State

5
Final6

Utah

Arizona State - Top of 4th
| Plays | ASU | UTAH |
|---|---|---|
| Becerra, T. grounded out to p (2-0). | 0 | 0 |
| Gonzales, C. doubled to center field (2-0). | 0 | 0 |
| Girard, N. tripled to left field, RBI (3-2); Gonzales, C. scored. | 0 | 0 |
| Eisen, M. pinch ran for Girard, N.. | 0 | 0 |
| Palacios, S. reached on a fielder's choice (3-2); Eisen, M. out at home 2b to c. | 0 | 0 |
| Palacios, S. advanced to second on a wild pitch. | 0 | 0 |
| Soria, J. singled to third base, RBI, advanced to second on the throw (2-0); Palacios, S. scored. | 0 | 0 |
| Stankiewicz pinch hit for Chilson, N.. | 0 | 0 |
| Stankiewicz fouled out to ss (3-2). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 4th
| Plays | ASU | UTAH |
|---|---|---|
| Spiel, A. to lf for Stankiewicz. | 0 | 0 |
| Bowen singled to center field (0-1). | 0 | 0 |
| Cordova pinch ran for Bowen. | 0 | 0 |
| Eisen, M. to 2b. | 0 | 0 |
| A. Dickman doubled to left field (2-1); Cordova advanced to third. | 0 | 0 |
| Stewart tripled to center field, 2 RBI (2-2); A. Dickman scored; Cordova scored. | 0 | 0 |
| Castro popped up to ss (0-2). | 0 | 0 |
| S. Pacheco singled to left field, RBI (1-2); Stewart scored. | 0 | 0 |
| Fronda reached on a fielder's choice (2-2); S. Pacheco out at first 2b to 1b. | 0 | 0 |
| D. Pacheco singled to third base, bunt (0-0); Fronda advanced to second. | 0 | 0 |
| Flippen lined out to 2b (3-0). | 0 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Arizona State

5
Final6

Utah

Arizona State - Top of 5th
| Plays | ASU | UTAH |
|---|---|---|
| Cordova to rf. | 0 | 0 |
| Leilua, F. to dp for Peralta, B.. | 0 | 0 |
| Leilua, F. singled to left field (3-2). | 0 | 0 |
| Stahm, M. walked (3-1); Leilua, F. advanced to second. | 0 | 0 |
| Butterfield singled to pitcher (2-2); Stahm, M. advanced to second; Leilua, F. advanced to third. | 0 | 0 |
| Dobbs, R. pinch hit for Becerra, T.. | 0 | 0 |
| McCarty, S. pinch ran for Stahm, M.. | 0 | 0 |
| Dobbs, R. fouled out to 3b (0-1). | 0 | 0 |
| Gonzales, C. reached on a fielder's choice, RBI (2-2); Butterfield advanced to second; McCarty, S. out at third 3b unassisted; Leilua, F. scored. | 0 | 0 |
| Girard, N. pinch hit for Eisen, M.. | 0 | 0 |
| Girard, N. singled to center field, RBI (1-2); Gonzales, C. advanced to second; Butterfield scored. | 0 | 0 |
| Hilburn to p for Donovan. | 0 | 0 |
| Palacios, S. grounded out to ss (3-1). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Utah - Bottom of 5th
| Plays | ASU | UTAH |
|---|---|---|
| Becerra, T. to 3b for Dobbs, R.. | 0 | 0 |
| Girard, N. to 2b. | 0 | 0 |
| Stahm, M. to 1b for McCarty, S.. | 0 | 0 |
| Urtez out at first 1b to 2b, bunt (0-0). | 0 | 0 |
| Bowen to rf for Cordova. | 0 | 0 |
| Bowen walked (3-2). | 0 | 0 |
| Bowen advanced to second on a wild pitch. | 0 | 0 |
| A. Dickman singled to shortstop (2-0). | 0 | 0 |
| Stewart flied out to rf (1-0); Bowen advanced to third. | 0 | 0 |
| Castro grounded out to 3b (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona State

5
Final6

Utah

Arizona State - Top of 6th
| Plays | ASU | UTAH |
|---|---|---|
| Soria, J. grounded out to 3b (1-0). | 0 | 0 |
| Chilson, N. pinch hit for Spiel, A.. | 0 | 0 |
| Chilson, N. to lf. | 0 | 0 |
| Chilson, N. walked (3-1). | 0 | 0 |
| Leilua, F. singled through the left side (2-2); Chilson, N. advanced to second. | 0 | 0 |
| Stahm, M. reached on a fielder's choice (0-2); Leilua, F. out at second ss to 2b; Chilson, N. advanced to third. | 0 | 0 |
| Aguirre, K. pinch hit for Butterfield. | 0 | 0 |
| Aguirre, K. reached on a throwing error by p (1-2); Stahm, M. advanced to second; Chilson, N. scored, unearned. | 0 | 0 |
| Butterfield to rf for Aguirre, K.. | 0 | 0 |
| Becerra, T. grounded out to 2b (2-1). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Utah - Bottom of 6th
| Plays | ASU | UTAH |
|---|---|---|
| S. Pacheco grounded out to 1b unassisted (3-2). | 0 | 0 |
| Fronda singled to right field (0-0). | 0 | 0 |
| D. Pacheco flied out to lf (3-2). | 0 | 0 |
| Flippen lined out to rf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona State

5
Final6

Utah

Arizona State - Top of 7th
| Plays | ASU | UTAH |
|---|---|---|
| Gonzales, C. singled down the lf line (2-2). | 0 | 0 |
| Davis, A. pinch ran for Gonzales, C.. | 0 | 0 |
| Davis, A. out at second c to 2b, caught stealing. | 0 | 0 |
| Girard, N. grounded out to ss (3-2). | 0 | 0 |
| Palacios, S. grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 7th
| Plays | ASU | UTAH |
|---|---|---|
| Butterfield to lf. | 0 | 0 |
| Gonzales, C. to ss for Davis, A.. | 0 | 0 |
| Chilson, N. to rf. | 0 | 0 |
| Urtez singled to center field (1-2). | 0 | 0 |
| Bowen walked (3-2); Urtez advanced to second. | 0 | 0 |
| A. Dickman fouled out to lf (0-0). | 0 | 0 |
| Stewart singled to left field, RBI (3-1); Bowen advanced to third; Urtez scored. | 0 | 0 |
| Castro singled to left field, RBI (2-2); Stewart advanced to second; Bowen scored. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arizona State

| RF/LF | Butterfield, Allie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Aguirre, Katee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Becerra, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | Dobbs, Raianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Gonzales, Chelsea | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Davis, Avianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/PH | Girard, Nikki | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR/2B | Eisen, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Palacios, Sashel | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Soria, Jennifer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF/RF | Chilson, Nichole | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Stankiewicz, Marissa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Spiel, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Leilua, Ulufa | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Peralta, Breona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stahm, Margaret | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PR | McCarty, Skylar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kessler, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 5 | 11 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 5 |

Utah

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 5 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Bridget Castro | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 6 | 12 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 21 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 5 | Runs | 6 |
| 11 | Hits | 12 |
| 2 | Doubles | 2 |
| 1 | Triples | 1 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 6 |
| 2 | Walks (BB) | 3 |
| 2 | Strikeouts | 1 |
Pitching | ||
| 12 | Hits | 11 |
| 6 | Runs | 5 |
| 6 | Earned Runs | 4 |
| 3 | Walks | 2 |
| 1 | Strikeouts | 2 |
| 34 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 19 | Putouts | 21 |
| 5 | Assists | 14 |
| 1.000 | Fielding % | .972 |
| 0 | Double Plays | 2 |












