Utah vs Arizona State
5/5/2012
Packard Stadium
6:30 pm
Utah
12-32, 0

1
Final
17

Arizona State
28-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 3 | 4 | 1 | 1 | 0 | 5 | 3 | 0 | 17 | 18 | 0 |
Win: Williams, Trevor (9-2)Loss: Pond, Joe (3-8)
Scoring Summary
Team | UTAH | ASU |
|---|---|---|
Allen, T. doubled to center field, 2 RBI; Maggi, B. scored; Benjamin, M. scored. | 0 | 2 |
Aplin, A. grounded out to 2b, RBI; Allen, T. scored. | 0 | 3 |
Brooks homered to right center, RBI. | 1 | 3 |
Ruiz, A. singled through the right side, advanced to second on the throw, RBI; DeMichele, J scored. | 1 | 4 |
McDonald, J. singled to center field, RBI; Ruiz, A. scored. | 1 | 5 |
Maggi, B. flied out to lf, SAC, RBI; McDonald, J. scored. | 1 | 6 |
Aplin, A. singled through the right side, RBI; Benjamin, M. advanced to third; Causey, N. scored, unearned. | 1 | 7 |
Ruiz, A. advanced to second on a wild pitch; DeMichele, J scored on a wild pitch. | 1 | 8 |
Marrero, D. doubled through the left side, RBI; Aplin, A. scored. | 1 | 9 |
Allen, T. singled through the left side, RBI; Maggi, B. advanced to second; Benjamin, M. scored. | 1 | 10 |
Aplin, A. singled to right center, RBI; Allen, T. advanced to third; Maggi, B. scored, unearned. | 1 | 11 |
Marrero, D. singled, advanced to second on the throw, RBI; Aplin, A. advanced to third; Allen, T. scored. | 1 | 12 |
Ruiz, A. singled up the middle, 2 RBI; Stankiewicz scored, unearned; Aplin, A. scored, unearned. | 1 | 14 |
Maggi, B. singled through the right side, RBI; Benjamin, M. advanced to second; Causey, N. scored. | 1 | 15 |
Aplin, A. flied out to lf, SAC, RBI; Benjamin, M. scored. | 1 | 16 |
Esmay, T. flied out to cf, SAC, RBI; Maggi, B. scored. | 1 | 17 |
Utah
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 9 | 3 |
Batting
Baserunning
Fielding
Arizona State
Aplin, Andrew | CF | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marrero, Deven | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Stankiewicz, Drew | PR/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Demichele, Joey | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
   Esmay, Tucker | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ruiz, Abe | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
McDonald, James | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Peevyhouse, Jake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Causey, Nathaniel | DH | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
Benjamin, Michael | 3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Maggi, Beau | C | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Allen, Trever | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Williams, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunbar, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 18 | 16 | 6 | 0 | 4 | 7 |
Batting
2B: Marrero, Deven (1); Benjamin, Michael (1); Allen, Trever (1)
3B: Demichele, Joey (1)
SF: Aplin, Andrew (1); Esmay, Tucker (1); Maggi, Beau (1)
Baserunning HBP: Ruiz, Abe (2); Benjamin, Michael (2)
Utah
| 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 2 | 0 | |
| 1.2 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 0 | |
| 3.0 | 4 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 17 | 6 | 0 | 0 | |
| 1.0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | |
| Totals | 18 | 17 | 13 | 6 | 4 | 3 | 0 | 4 | 0 | 36 | 49 | 11 | 5 | 0 |
Arizona State
Williams, Trevor | 8.0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 8 | 0 |
Dunbar, Matthew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | 31 | 7 | 10 | 0 |
















