Upcoming Event: Men's Tennis versus ITA Sectionals on November 6, 2025

Men's Tennis
vs ITA Sectionals
| Year | Round | Pick | Player |
| 2024 | 7th | 210 | Kai Roberts, Sr., OF, San Diego Padres |
| 11th | 326 | Micah Ashman, Jr., LHP, Detroit Tigers | |
| 20th | 608 | Merit Jones, So., RHP, Minnesota Twins | |
| 2019 | 11th | 345 | Oliver Dunn, Jr., 2B, New York Yankees |
| 2018Â Â | 4th | 124 | DaShawn Keirsey, Jr., OF, Minnesota Twins |
| 2017Â Â | 5th | 160 | Riley Ottesen, RHP, Los Angeles Dodgers |
| 8th | 234 | Jayson Rose, RHP, Milwaukee Brewers | |
| 9th | 264 | Dallas Carroll, 3B, Milwaukee Brewers | |
| 12th | 370 | Andre Jackson, RHP, Los Angeles Dodgers | |
| 2016Â Â | 21st | 619 | Dalton Carroll, RHP, Atlanta Braves |
| 2015 | 9th | 277 | Bret Helton, RHP, Pittsburgh Pirates |
| 2014 | 8th | 237 | Mitch Watrous, RHP, San Diego Padres |
| 10th | 303 | Nick Green, LHP, Kansas City Royals | |
| 18th | 528 | Tanner Banks, LHP, Chicago White Sox | |
| 2013 | 30th | 905 | Trey Nielsen, RHP, St. Louis Cardinals |
| 2012 | 4th | 155 | Tyler Wagner, RHP, Milwaukee Brewers |
| 14th | 433 | Parker Morin, C, Kansas City Royals | |
| 20th | 624 | James Brooks, SS, Washington Nationals | |
| 2011 | 1st | 17 | C.J. Cron, 1B, Los Angeles Angels |
| 8th | 254 | Rick Anton, LHP, Los Angeles Dodgers | |
| 2009 | 28th | 846 | Brian Budrow, RHP, Arizona Diamondbacks |
| 31st | 951 | Jordan Whatcott, RHP, L.A. of Anaheim Angels | |
| 2008 | 3rd | 85 | Stephen Fife, P, Boston Red Sox |
| 2007 | 36th | 1101 | Jay Brossman, 1B, L.A. of Anaheim Angels |
| 2006 | 12th | 373 | Ryan Khoury, SS, Boston Red Sox |
| 37th | 1107 | Tyler Kmetko, 2B, Arizona Diamondbacks | |
| 2004 | 13th | 395 | Matt Ciaramella, OF, Boston Red Sox |
| 22nd | 670 | Doug Mackay, RHP, San Francisco Giants | |
| 33rd | 998 | Clay Westmoreland, RHP, Florida Marlins | |
| 2003 | 35th | 1033 | Sean Overholt, RHP, Chicago Cubs |
| 2002 | 12th | 363 | Jason Wylie, RHP, Chicago Cubs |
| 17th | 519 | Donnie Saba, OF, Arizona Diamondbacks | |
| 23rd | 677 | Nate Weese, OF, Montreal Expos | |
| 26th | 792 | Mitch Maio, RHP, St. Louis Cardinals | |
| 2001 | 31st | 929 | Ryan Bailey, RHP, Anaheim Angels |
| 33rd | 984 | Chris Shelton, C, Pittsburgh Pirates | |
| 41st | 1242 | Travis Palmer, RHP, St. Louis Cardinals | |
| 2000 | 32nd | 956 | Phil Cullen, RHP, Seattle Mariners |
| 1999 | 26th | 803 | Lance Ericksen, RHP, Houston Astros |
| 1998 | 13th | 398 | John Summers, 1B, San Francisco Giants |
| 21st | 627 | Nate Forbush, C, Detroit Tigers | |
| 1997 | 16th | 477 | Casey Child, OF, Anaheim Angels |
| 1995 | 31st | 850 | Kelly Stratton, OF, Texas Rangers |
| 1994 | 44th | 1212 | Chris Arambula, 1B, St. Louis Cardinals |
| 1991 | 13th | 352 | Mike Edwards, 3B, Texas Rangers |
| 27th | 718 | Paul Barton, LHP, Toronto Blue Jays | |
| 1990 | 32nd | 870 | Craig Sudbury, RHP, Oakland Athletics |
| 43rd | 1127 | Steven Sigloch, 2B, Milwaukee Brewers | |
| 1989 | 12th | 308 | Lance Madsen, OF, Houston Astros |
| 1986 | 25th | 623 | Chris Shultis, 3B, San Francisco Giants |
| 31st | 751 | Jeff Myaer, RHP, Philadelphia Phillies | |
| 1985 | 24th | 602 | Mike Dandos, SS, San Francisco Giants |
| 1982 | 20th | 502 | Steve Springer, OF, New York Mets |
| 1981 | 19th | 482 | Phil Strom, 1B, Oakland Athletics |
| 19th | 488 | Jim Teahan, RHP, Milwaukee Brewers | |
| 1980 | 18th | 445 | Jim Teahan, RHP, Oakland Athletics |
| 25th | 623 | Randy Gomez, C, San Francisco Giants | |
| 1979 | 13th | 334 | Randy Gomez, C, Cincinnati Reds |
| 1978 | 5th | 123 | Robert Davis, RHP, Pittsburgh Pirates |
| 1976 | 20th | 462 | Greg Moffitt, 3B, California Angels |
| 1975 | 5th* | 85 | John McBride, SS, New York Mets |
| 7th* | 98 | Steve Marlowe, 1B, New York Mets | |
| 1974 | 11th | 258 | John McBride, SS, New York Mets |
| 36th | 671 | Steve Marlowe, 1B, New York Mets | |
| 1969 | 22nd | 521 | Gregory Hansen, RHP, Baltimore Orioles |
| 31st | 717 | George Theodore, 1B, New York Mets | |
| 37th | 835 | Thomas Kilgore, 3B, New York Mets | |
| 1968 | 7th^ | 103 | Jack Gehrke, SS, Athletics |
| 6th$ | 118 | Jack Gehrke, SS, Royals | |
| 1967 | 5th* | 84 | Jack Gehrke, SS, White Sox |
| 1966 | 4th* | 62 | John Noriega, RHP, Reds |
| 13th | 242 | Jack Gehrke, SS, Athletics | |
| 17th | 324 | Dennis Udy, RHP, Red Sox | |
| 5th$ | 87 | Steve Radulovich, 1B, Reds | |
| 1965 | 34th | 443 | Craig MacKay, 2B, Twins |
| 26th | 503 | Steve Rudanovich, OF, Yankees | |
| 20th | 516 | John Noriega, RHP, Braves | |
| 28th | 533 | Duane Freemon, 1B, Cardinals |
^ January Draft
* January Secondary Draft
$ June Secondary Draft