Utah vs Utah Valley
03/31/2026
UCCU Ballpark
1:06 PM
Utah
16-10

15
Final
9

Utah Valley
12-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 6 | 15 | 15 | 1 | |
| 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 9 | 12 | 1 |
Win: Gazaway, Dylan (2-2)Loss: Beltran, Jacob (0-1)
Scoring Summary
Team | UTAH | UVU |
|---|---|---|
1st Beck,Chipper homered to center field (412 ft), 2nd of season, 2RBI (2-0 BB); Strong,Mason scored from first base. | 0 | 2 |
2nd Navarro,Bradley singled to center field, RBI (1-2 KFB); Miller,Cal scored; Gilliam,Jet advanced to second base. | 1 | 2 |
3rd Long,Jake homered to left field (375 ft), 7th of season, 2RBI (1-0 B); Jacobs,Luke scored from first base. | 3 | 2 |
4th Hawkins,Zakye advanced to second base on a passed ball; Smith,Derek advanced to third base on a passed ball; Miller,Cal scored on a passed ball, unearned. | 4 | 2 |
5th Katschke,Hunter homered to right center (425 ft), 10th of season, 3RBI (1-0 B); Brass,Cooper scored from second base; Massey,DJ scored from first base. | 4 | 5 |
5th Strong,Mason doubled, RBI (1-1 FB); Carpenter,Kaden scored from second base. | 4 | 6 |
6th Smith,Derek doubled to left field, RBI (0-1 K); Gilliam,Jet scored from second base; Navarro,Bradley advanced from first base to third base. | 5 | 6 |
6th Jacobs,Luke singled to center field, 2RBI (2-2 KFFBB); Navarro,Bradley scored; Smith,Derek scored from second base; Flaharty,Matt advanced to second base. | 7 | 6 |
6th Arambula,Daniel sacrifice fly to cf, RBI (0-1 K); Flaharty,Matt scored. | 8 | 6 |
8th Miller,Cal doubled through the left side of the infield, RBI (0-1 K); Arambula,Daniel scored; Gurney,Cameron advanced from first base to third base. | 9 | 6 |
8th Houston,Derek homered to deep center field (444 ft), 3rd of season, RBI (1-0 B). | 9 | 7 |
8th Smith,Jayden homered to deep right field, 2RBI (2-0 BB); Applegate,Will scored. | 9 | 9 |
9th Long,Jake reached on a fielder's choice, RBI (1-0 B); Noonan,Nevan scored; Flaharty,Matt advanced to third base; Jacobs,Luke out , 2b to ss. | 10 | 9 |
9th Gurney,Cameron homered to left field (393 ft), 4th of season, 4RBI (1-0 B); Flaharty,Matt scored; Long,Jake scored from second base; Arambula,Daniel scored from first base. | 14 | 9 |
9th Navarro,Bradley singled to right field, RBI (1-0 B); Gilliam,Jet scored from second base. | 15 | 9 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacobs, Luke | RF | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| Long, Jake | LF | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Arambula, Daniel | SS/3B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gurney, Cameron | 1B | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Miller, Cal | 2B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
| Gilliam, Jet | CF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| Navarro, Bradley | DH | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 3 |
| Smith, Derek | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Noonan, Nevan | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kleveno, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Zakye | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flaharty, Matt | PH/SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| McGorman, Anson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamant, Demitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kittredge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soder, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham-pippin, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gazaway, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 15 | 14 | 10 | 0 | 6 | 11 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katschke, Hunter | 1B/3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Carpenter, Kaden | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Strong, Mason | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Beck, Chipper | 3B/1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Block, Brody | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Houston, Derek | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Brass, Cooper | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Applegate, Will | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Jayden | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Massey, Dj | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kennedy, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Littledike, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baack, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seely, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beltran, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 2 | 0 | 6 | 6 |
Batting
2B: Strong, Mason (1); Carpenter, Kaden (1); Beck, Chipper (1); Smith, Jayden (1)
3B: Applegate, Will (1)
HR: Beck, Chipper (1); Smith, Jayden (1); Houston, Derek (1); Katschke, Hunter (1)
Baserunning
SB: Carpenter, Kaden (1)
HBP: Carpenter, Kaden (1); Massey, Dj (1)
PO: Carpenter, Kaden (1)
Fielding
E: Beck, Chipper (1)
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGorman, Anson | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 29 |
| Diamant, Demitri | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 |
| Kittredge, Ryan | 0.1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 11 |
| Soder, Kaden | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 30 |
| Graham-pippin, Seth | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Gazaway, Dylan | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 28 |
| Totals | 12 | 9 | 9 | 2 | 6 | 3 | 0 | 2 | 0 | 38 | 42 | 11 | 8 | 139 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Colton | 5.0 | 7 | 7 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 7 | 3 | 99 |
Jacobsen, Trey | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 16 |
Wallace, Chance | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Littledike, Cooper | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Baack, Cohen | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 20 |
Seely, Carter | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Beltran, Jacob | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 30 |
| Totals | 15 | 15 | 14 | 10 | 6 | 2 | 0 | 2 | 0 | 40 | 53 | 12 | 7 | 204 |
Win: Gazaway, Dylan (2-2)
Loss: Beltran, Jacob (0-1)
HBP: Kittredge, Ryan (1); Soder, Kaden (1)
;
Baack, Cohen (1); Seely, Carter (1)
PB:
Houston, Derek (2)
