Washington State vs Utah
4/30/2023
Smith's Ballpark
1:05 pm
Washington State
25-17, 7-13

11
Final
12

Utah
18-24-1, 7-16-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 16 | 0 | |
| 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | X | 12 | 10 | 1 |
Win: Hostert, Randon (2-2)Loss: Orr, Ryan (1-2)Save: Mccleve, Zac (3)
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
Magee, C grounded out to 1b unassisted, RBI (1-0 B); Brown, S advanced to second; McKeon, J advanced to third; Advincula, J scored. | 1 | 0 |
Harvey, J singled to pitcher, bunt, RBI (0-0); Brown, S advanced to third; McKeon, J scored. | 2 | 0 |
Kiernan, J. doubled to right center, RBI (3-1 BBKB); Clarkson, TJ advanced to third; Roberts, K. scored. | 2 | 1 |
Bodily, K. grounded out to 1b unassisted, RBI (2-1 BKB); Kiernan, J. advanced to third; Clarkson, TJ scored. | 2 | 2 |
Frei, L. singled through the left side, RBI (1-1 KB); Gurney, C. advanced to second; Kiernan, J. scored. | 2 | 3 |
Advincula, J stole second, advanced to third on a passed ball; Matthews, B scored on a passed ball, unearned. | 3 | 3 |
Cop, D. singled through the left side, RBI (1-0 B); Roberts, K. advanced to second; Webster, B. scored. | 3 | 4 |
Bodily, K. singled to first base, RBI (1-0 B); Kiernan, J. advanced to second; Clarkson, TJ advanced to third; Cop, D. scored. | 3 | 5 |
Gurney, C. flied out to cf, SF, RBI (0-0); Clarkson, TJ scored. | 3 | 6 |
Frei, L. advanced to second on a passed ball; Bodily, K. advanced to third; Kiernan, J. scored. | 3 | 7 |
Hainline, E doubled to right center, 2 RBI (0-0); Harvey, J scored; Magee, C scored. | 5 | 7 |
Matthews, B singled through the right side, RBI (2-1 BBF); Hainline, E scored. | 6 | 7 |
Harvey, J flied out to rf, SF, RBI (0-0); Magee, C advanced to second on a throwing error by 1b; Brown, S scored. | 7 | 7 |
Webster, B. walked, RBI (3-1 BBBKB); Flaharty, M. advanced to second; Frei, L. advanced to third; Bodily, K. scored. | 7 | 8 |
Roberts, K. walked, RBI (3-0 BBBB); Webster, B. advanced to second; Flaharty, M. advanced to third; Frei, L. scored. | 7 | 9 |
Cop, D. grounded out to 2b, RBI (0-0); Roberts, K. advanced to second; Webster, B. advanced to third; Flaharty, M. scored. | 7 | 10 |
McKeon, J singled through the left side, 2 RBI (2-1 BFB); Advincula, J advanced to second; Matthews, B scored; Cresswell, W scored. | 9 | 10 |
Brown, S flied out to cf, SF, RBI (1-1 BF); McKeon, J advanced to second; Advincula, J scored. | 10 | 10 |
Kiernan, J. homered down the rf line, RBI (0-1 F). | 10 | 11 |
Flaharty, M. tripled to left center, RBI (0-1 K); Bodily, K. scored. | 10 | 12 |
Matthews, B flied out to cf, SF, RBI (3-2 BSBBS); Hainline, E scored. | 11 | 12 |
Washington State
Advincula, Jonah | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKeon, Jacob | DH | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
Brown, Sam | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Russell, Kyle | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Magee, Cam | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Harvey, Jake | LF | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
Hainline, Elijah | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 5 |
Cresswell, Will | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthews, Bryce | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 10 | 6 | 0 | 9 | 14 |
Batting
2B: Advincula, Jonah (1); Hainline, Elijah (1)
SF: Brown, Sam (1); Harvey, Jake (1); Matthews, Bryce (1)
Baserunning SB: Advincula, Jonah (2); Hainline, Elijah (1)
HBP: Advincula, Jonah (1); Brown, Sam (2); Magee, Cam (1)
Utah
| CF | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| C | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | |
| 1B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 12 | 10 | 11 | 12 | 1 | 7 | 13 |
Washington State
Taylor, Grant | 1.0 | 4 | 7 | 7 | 4 | 1 | 2 | 0 | 1 | 0 | 7 | 12 | 1 | 1 | 51 |
Wilford, Connor | 2.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 4 | 42 |
Baughn, Andrew | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Cottrell, McKabe | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Orr, Ryan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
Brotherton, Duke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Liss, Cam | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 3 | 22 |
Grillo, Chase | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 5 |
| Totals | 10 | 12 | 12 | 12 | 7 | 2 | 0 | 3 | 1 | 32 | 49 | 4 | 13 | 177 |
Utah
| 2.0 | 5 | 6 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 11 | 16 | 2 | 2 | 55 | |
| 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 4 | 0 | 28 | |
| 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15 | |
| 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 37 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 22 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| Totals | 16 | 11 | 10 | 6 | 9 | 1 | 1 | 4 | 0 | 39 | 52 | 13 | 4 | 200 |
Loss: Orr, Ryan (1-2)
HBP: Taylor, Grant (1); Wilford, Connor (1); Liss, Cam (1)
;
Day, Cam (2); Maylett, Brady (1); Ashman, Micah (1)
Save:
McCleve, Zac (3)
PB: Cresswell, Will (1)
;
Cop, Davis (1)
