Utah vs Utah Valley
5/16/2023
UCCU Ballpark
6:06 pm
Utah
21-30-1

7
Final
13

Utah Valley
29-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 15 | 0 | |
| 0 | 2 | 0 | 0 | 3 | 3 | 0 | 5 | X | 13 | 16 | 1 |
Win: Woody, Drew (3-0)Loss: Lugo-canchola, Ernesto (2-3)Save: Rodabaugh, Reece (1)
Scoring Summary
Team | UTAH | UVU |
|---|---|---|
Clarkson, TJ doubled to right field, RBI (0-2 FF); Cop, D. scored. | 1 | 0 |
Flaharty, M. homered to right center, 2 RBI (0-1 K); Carpenter, K scored. | 3 | 0 |
Iverson, L homered to right center, 2 RBI (0-1 F); Jordan, C scored. | 3 | 2 |
Carpenter, K singled to right field, RBI (3-2 KBBSB); Bodily, K. scored. | 4 | 2 |
Clarkson, TJ singled through the left side, RBI (1-1 KB); Webster, B. scored. | 5 | 2 |
Camper, B homered to left field, 2 RBI (0-0); Mills, P scored. | 5 | 4 |
Luna, B walked, RBI (3-2 BBFKBFB); Peninger, W advanced to second; Broussard, G advanced to third; Iverson, L scored. | 5 | 5 |
Iverson, L tripled to left center, 2 RBI (1-1 BK); Camper, B scored; Halvorson, C scored. | 5 | 7 |
Broussard, G singled to left field, RBI (2-0 BB); Iverson, L scored. | 5 | 8 |
Frei, L. grounded into double play ss to 2b to 1b (2-1 BFB); Bodily, K. out on the play; Kiernan, J. scored. | 6 | 8 |
Cop, D. grounded out to ss, RBI (0-2 FF); Webster, B. advanced to third; Flaharty, M. scored, unearned. | 7 | 8 |
Peninger, W singled up the middle, RBI (1-2 BSKF); Broussard, G advanced to second; Iverson, L scored. | 7 | 9 |
Halvorson, C homered to right field, 4 RBI (1-0 B); Luna, B scored; Peninger, W scored; Broussard, G scored. | 7 | 13 |
Utah
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| SS | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 15 | 6 | 2 | 0 | 8 | 10 |
Utah Valley
Dickinson, Daniel | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
|---|---|---|---|---|---|---|---|---|---|
Bach, Nathan | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Halvorson, Calyn | PR/RF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Mills, Patrick | RF/CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Camper, Burke | DH | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Jordan, Cole | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Iverson, Luke | LF | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 0 |
   Cutchen, Trey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broussard, Garrett | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Peninger, Weston | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Luna, Brandon | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Kennedy, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burkett, Jayse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salas, Stryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woody, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodabaugh, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 16 | 13 | 7 | 0 | 9 | 12 |
Batting
3B: Iverson, Luke (1)
HR: Halvorson, Calyn (1); Camper, Burke (1); Iverson, Luke (1)
Baserunning
HBP: Jordan, Cole (1); Peninger, Weston (2); Luna, Brandon (1)
Fielding
E: Broussard, Garrett (1)
DP: Jordan, Cole (1); Broussard, Garrett (1); Luna, Brandon (1)
Utah
| 2.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | 12 | 4 | 2 | 38 | |
| 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 | |
| 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 30 | |
| 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 30 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 | |
| 0.2 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 25 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 16 | 13 | 13 | 7 | 9 | 1 | 0 | 4 | 0 | 38 | 49 | 9 | 4 | 179 |
Utah Valley
Kennedy, Colton | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 26 |
Burkett, Jayse | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
Salas, Stryder | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 50 |
Watson, Austin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
Woody, Drew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Brown, Josh | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Rodabaugh, Reece | 2.0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 42 |
| Totals | 15 | 7 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 41 | 44 | 7 | 10 | 194 |
Win: Woody, Drew (3-0)
HBP: Harris, Jaden (2); Kuehl, Bransen (1); Ashman, Micah (1)
;
Kennedy, Colton (1)
Save:
Rodabaugh, Reece (1)
