Utah vs UCLA
4/8/2023
Jackie Robinson Std.
12:02 PM
Utah
11-18-1, 3-11-1

10
Final
10

UCLA
19-8-1, 8-5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 |
Win: Loss:
Scoring Summary
Team | UTAH | UCLA |
|---|---|---|
Frei, L. singled up the middle, advanced to second on the throw, RBI (1-1 BF); Gurney, C. scored. | 1 | 0 |
Webster, B. out at first p to 2b, bunt, SAC, RBI (0-0); Carpenter, K advanced to second; Frei, L. scored. | 2 | 0 |
Flaharty, M. doubled, advanced to third on a throwing error by 2b, RBI; Frei, L. scored. | 3 | 0 |
Vaughns singled through the left side, RBI (2-2 SBSB); Gourson advanced to second; Knight scored. | 3 | 1 |
Yates doubled to center field, 2 RBI (2-2 SBSB); Vaughns scored; Gourson scored. | 3 | 3 |
Hocking tripled, RBI (3-2 FSBFBB); Yates scored. | 3 | 4 |
Loposer singled through the left side, RBI (0-0); Hocking scored. | 3 | 5 |
Perry grounded out to ss, RBI (2-1 BFB); Holman advanced to second; Knight scored. | 3 | 6 |
Flaharty, M. doubled to left field, 2 RBI (0-0); Carpenter, K scored; Frei, L. scored. | 5 | 6 |
Duffalo, D. singled up the middle, 2 RBI (3-2 BBBFFF); Webster, B. scored; Flaharty, M. scored. | 7 | 6 |
Loposer doubled to left center, RBI (2-1 KBB); Yates scored. | 7 | 7 |
Gourson singled up the middle, advanced to third on a throwing error by cf, RBI (1-1 BK); Schrier scored on the error, unearned; Loposer scored. | 7 | 9 |
Frei, L. grounded out to ss, RBI (2-2 BSBKF); Clarkson, TJ scored, unearned. | 8 | 9 |
Carpenter, K singled to right field, RBI, advanced to second on the throw (2-0 BB); Cop, D. scored, unearned. | 9 | 9 |
Hocking doubled, RBI (1-1 KB); Vaughns scored. | 9 | 10 |
Cop, D. out at first c to ss to 1b, caught stealing; Roberts, K. scored on the throw, unearned. | 10 | 10 |
Utah
| CF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |
| LF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 10 | 13 | 9 | 3 | 0 | 8 | 9 |
UCLA
Schrier, Cody | SS | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Knight, Malakhi | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Gourson, Duce | DH | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
Holman, Jack | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
   Karros, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leibold, Nate | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Darius | C | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
Vaughns, Jonjon | RF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Yates, Carson | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
   Hahn, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Keenan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bythewood, Toussaint | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hocking, Jarrod | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Loposer, Knox | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Tredwell, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 13 | 9 | 6 | 0 | 15 | 9 |
Batting
2B: Gourson, Duce (1); Yates, Carson (1); Hocking, Jarrod (1); Loposer, Knox (1)
3B: Hocking, Jarrod (1)
SH: Hocking, Jarrod (1)
Baserunning
SB: Knight, Malakhi (1)
Fielding
E: Hocking, Jarrod (3); Loposer, Knox (1)
Utah
| 3.2 | 6 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 4 | 69 | |
| 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 34 | |
| 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 48 | |
| 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 28 | |
| Totals | 13 | 10 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 45 | 52 | 6 | 12 | 210 |
UCLA
Tredwell, Alonzo | 5.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 73 |
Barnett, Michael | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
Saum, Jake | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Aldrich, Chris | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Flanagan, Ethan | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 3 | 41 |
Delvecchio, Cody | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 7 | 2 | 52 |
| Totals | 13 | 10 | 7 | 3 | 8 | 0 | 0 | 1 | 0 | 45 | 52 | 11 | 13 | 190 |
