Utah vs San Francisco
2/17/2023
Benedetti Diamond
1:00 pm
Utah
1-0

11
Final
9

San Francisco
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 9 | 17 | 1 |
Win: Day, Cam (1-0)Loss: Hearn (0-1)Save: Mccleve, Zac (1)
Scoring Summary
Team | UTAH | USF |
|---|---|---|
Roberts, K. singled to right center, 2 RBI (2-0 BB); Frei, L. scored; Webster, B. scored. | 2 | 0 |
Gish, J. walked, RBI (3-0 BBBB); Duffalo, D. advanced to second; Clarkson, TJ advanced to third; Roberts, K. scored. | 3 | 0 |
Hammill, E. singled to left field, 2 RBI (0-1 K); Gish, J. advanced to second; Duffalo, D. scored; Clarkson, TJ scored. | 5 | 0 |
Frei, L. singled to right field, 3 RBI (3-2 KBFFBFFFFB); Webster, B. scored; Hammill, E. scored; Gish, J. scored. | 8 | 0 |
Hammill, E. homered down the rf line, 2 RBI (3-2 BKKFFFBFB); Gish, J. scored. | 10 | 0 |
AMARAL doubled to left field, RBI (1-0 B); WILLIAMS III scored. | 10 | 1 |
DEMERA singled to right field, RBI (2-2 KBKB); AMARAL scored. | 10 | 2 |
Webster, B. singled through the left side, RBI (1-2 KFBF); Hammill, E. scored. | 11 | 2 |
DEMERA doubled to right field, RBI (1-1 BK); AMARAL advanced to third; WILLIAMS III scored, unearned. | 11 | 3 |
STAPLETON out at first 1b to ss, reached on a fielder's choice, RBI (0-0); DEMERA out on the play; WILLIAMS III scored, unearned. | 11 | 4 |
WILLIAMS III doubled to left center, 2 RBI (1-1 BS); MARTINEZ scored; ROGERS scored. | 11 | 6 |
STAPLETON homered to right field, 2 RBI (3-2 BSSBB); DEMERA scored. | 11 | 8 |
MARTINEZ doubled down the rf line, RBI (3-2 BSBKFFB); ROGERS scored. | 11 | 9 |
Utah
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 12 | 11 | 7 | 0 | 6 | 7 |
Batting
2B: Frei, Landon (1)
SH: Gish, Jake (1)
Baserunning
SB: Gish, Jake (1)
HBP: Clarkson, Tj (1)
Fielding
San Francisco
Williams III | CF | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Amaral | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Demera | 2B/3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Stapleton | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Asby | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Rogers | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
Campagna | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Griffin | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Keighran | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Martinez | PH/2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Martinez, T. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Foster | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 17 | 9 | 1 | 0 | 14 | 9 |
Batting
2B: Williams III (1); Amaral (1); Demera (1); Rogers (1); Martinez (1)
HR: Stapleton (1)
SH: Foster (1)
Baserunning
CS: Williams III (1); Foster (1)
PO: Foster (1)
Fielding
E: Stapleton (1)
DP: Demera (1); Stapleton (3); Rogers (3); Martinez (1)
Utah
| 4.0 | 8 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 20 | 21 | 1 | 2 | 91 | |
| 4.0 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 57 | |
| 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 | |
| Totals | 17 | 9 | 7 | 1 | 14 | 1 | 0 | 0 | 0 | 43 | 45 | 6 | 5 | 183 |
San Francisco
Hearn | 0.2 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 0 | 48 |
Woltz | 3.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 67 |
Barrett | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 52 |
Lepe | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 30 |
| Totals | 12 | 11 | 11 | 7 | 6 | 1 | 0 | 1 | 0 | 36 | 45 | 6 | 13 | 197 |
