Men's Tennis History vs University of New Mexico from March 24, 2001 - February 23, 2025
Wins
9
Losses
13
Home Record
5-2
Away Record
3-9
Conference Record
0-2
Streak
W1
First Matchup
L 2-5
3/24/2001
Last 10 Matchups
6-4
2/26/2016 - 2/23/2025
Largest Margin of Victory
W 6-1
1/23/2022
Smallest Margin of Victory
W 4-3
2/10/2023
Total Points
61
Average Points
3
History from March 24, 2001 - February 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 23 | 2024-25 | Neutral Murfreesboro, Tenn. | W4-2 | |
| Sunday, February 11 | 2023-24 | Away Albuquerque, NM | L0-4 | |
| Friday, February 10 | 2022-23 | Home Salt Lake City, UT | W4-3 | |
| Sunday, January 23 | 2021-22 | Away Albuquerque, NM | W6-1 | |
| Sunday, February 7 | 2020-21 | Home Salt Lake City, UT | W4-1 | |
| Sunday, February 16 | 2019-20 | Away Albuquerque, NM | L3-4 | Recap |
| Sunday, February 17 | 2018-19 | Home Salt Lake City, UT | W4-2 | Recap |
| Friday, February 23 | 2017-18 | Away Albuquerque, NM | W4-2 | Recap |
| Sunday, February 19 | 2016-17 | Home Salt Lake City, UT | L3-4 | Recap |
| Friday, February 26 | 2015-16 | Away Albuquerque, N.M. | L0-7 | Recap |
| Friday, March 13 | 2014-15 | Home Salt Lake City, Utah | W4-1 | |
| Sunday, January 26 | 2013-14 | Away Albuquerque, N.M. | W4-3 | |
| Wednesday, April 27 | 2010-11 | Neutral Fort Collins, Colo. | L0-4 | |
| Saturday, April 16 | 2010-11 | Home Salt Lake City | L2-5 | |
| Thursday, April 1 | 2009-10 | Away Albuquerque, N.M. | L2-5 | |
| Friday, April 10 | 2008-09 | Neutral San Diego, Calif. | L2-5 | |
| Friday, April 4 | 2007-08 | Away Albuquerque, N.M. | L3-4 | |
| Sunday, April 1 | 2006-07 | Away San Diego, Calif. | L2-5 | Recap |
| Saturday, April 15 | 2005-06 | Home Salt Lake City, Utah | W4-3 | Recap |
| Saturday, April 9 | 2004-05 | Away Provo, Utah | L3-4 | Recap |
| Friday, April 11 | 2002-03 | Away Colorado Springs, Colo. | 8-12 L1-6 | Recap |
| Saturday, March 24 | 2000-01 | Away Provo, Utah | L2-5 | Recap |
Win
Loss
Wednesday, September 10




