TCU vs Utah
5/17/2025
Smith's Ballpark
2:05 pm
TCU
37-17, 19-11

8
Final
6

Utah
21-29, 8-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 11 | 0 |
Win: Stern, Nate (3-1)Loss: Conaway, Mateus (3-1)
Scoring Summary
Team | TCU | UTAH |
|---|---|---|
Franco homered to right field, 2 RBI (1-2 SSB); Cramer scored. | 2 | 0 |
Carpenter, K doubled down the lf line, RBI (1-2 BKKF); Roellig, A. scored. | 2 | 1 |
Bell singled to right center, RBI (1-1 KB); Silva scored. | 3 | 1 |
Griffin singled to right center, RBI (1-1 BK); Bell advanced to third; Cadena scored. | 4 | 1 |
Strosnider flied out to lf, SF, RBI (0-0); Bell scored. | 5 | 1 |
Roellig, A. singled through the right side, RBI (0-2 KK); Panaro, S. advanced to third; Kilgore, C. scored. | 5 | 2 |
Jackson, C. singled through the right side, RBI (2-2 KBKB); Roellig, A. advanced to second; Panaro, S. scored. | 5 | 3 |
Jackson, C. advanced to third on a wild pitch; Roellig, A. scored. | 5 | 4 |
Quinn, T. singled to right field, RBI (0-2 KF); Jackson, C. advanced to third; Roellig, A. scored. | 5 | 5 |
Bell scored on a wild pitch. | 6 | 5 |
Long, J. singled through the left side, RBI (1-2 KKB); Digiorno, D. scored. | 6 | 6 |
Cadena walked, RBI (3-1 KBBBB); Silva advanced to second; Traeger, N advanced to third; Brunson scored. | 7 | 6 |
Bell flied out to rf, SF, RBI (2-2 BKBK); Silva advanced to third; Traeger, N scored. | 8 | 6 |
TCU
Griffin, Colton | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gamster, Preston | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Strosnider, Sawyer | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Eaton, Cole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stern, Nate | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cramer, Cole | 1B | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Franco, Noah | RF/P | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Brunson, Chase | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Traeger, Nolan | C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Silva, Anthony | SS | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Cadena, Isaac | LF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Bell, Jack | 3B/2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Brassfield, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eudy, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 15 | 7 | 11 | 1 | 7 | 12 |
Batting
2B: Strosnider, Sawyer (1); Brunson, Chase (2)
3B: Cramer, Cole (1)
HR: Franco, Noah (1)
SF: Strosnider, Sawyer (1); Bell, Jack (1)
Baserunning SB: Traeger, Nolan (1); Silva, Anthony (1); Cadena, Isaac (2)
Utah
| 3B | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| RF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 6 | 11 | 5 | 3 | 0 | 13 | 10 |
TCU
Brassfield, Mason | 6.2 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 26 | 29 | 6 | 8 | 96 |
Eudy, Kade | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Rodriguez, Louis | 2.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 37 |
Franco, Noah | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Stern, Nate | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 29 |
| Totals | 11 | 6 | 6 | 3 | 13 | 1 | 0 | 2 | 0 | 44 | 49 | 10 | 10 | 181 |
Utah
| 2.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 46 | |
| 3.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 53 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 16 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 31 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 25 | |
| 1.1 | 2 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 | |
| 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 23 | |
| Totals | 15 | 8 | 8 | 11 | 7 | 6 | 0 | 0 | 1 | 43 | 56 | 15 | 8 | 239 |


















