Arizona State vs Utah
3/30/2025
Smith's Ballpark
1:07 pm
Arizona State
19-9, 7-2

18
Final
6

Utah
13-13, 2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | 5 | 18 | 23 | 0 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 0 |
Win: Barrett, Easton (2-2)Loss: Nielson, Cameron (2-2)
Scoring Summary
Team | ASU | UTAH |
|---|---|---|
Contrades, N flied out to cf, SF, RBI (0-0); Walker, Kyle scored. | 1 | 0 |
Gurney, C. reached on a fielder's choice, RBI (0-2 FF); Carpenter, K out at second ss to 2b; Quinn, T. advanced to third; Jackson, C. scored. | 1 | 1 |
Roellig, A. singled through the left side, RBI (3-1 BBBK); Kleveno, J. scored. | 1 | 2 |
Tobias, J. doubled to left center, 2 RBI (1-1 BF); Hairston, L. scored; Walker, Kyle scored. | 3 | 2 |
Compton, B. singled to right field, RBI (0-0); Tobias, J. scored. | 4 | 2 |
Hairston, L. singled to right field, RBI (0-0); Walker, Kyle advanced to second; Ryan, Jax scored. | 5 | 2 |
Panaro, S. grounded out to p, SAC, bunt, RBI (0-0); Kleveno, J. advanced to second; Long, J. scored. | 5 | 3 |
Roellig, A. singled to right field, advanced to second on the throw, RBI (2-2 BKFB); Kleveno, J. scored. | 5 | 4 |
King, Matt singled through the right side, RBI (1-1 BK); Tobias, J. scored. | 6 | 4 |
Contrades, N singled up the middle, RBI (0-1 F); Hairston, L. advanced to third; Walker, Kyle scored. | 7 | 4 |
Tobias, J. singled up the middle, 2 RBI (1-2 FFFB); Contrades, N scored; Hairston, L. scored. | 9 | 4 |
King, Matt singled to right center, RBI (0-0); Compton, B. advanced to third; Tobias, J. scored. | 10 | 4 |
Jackson, I. singled to right center, RBI (1-0 B); King, Matt advanced to third; Compton, B. scored. | 11 | 4 |
Ryan, Jax singled up the middle, RBI (2-2 BBSS); Jackson, I. advanced to third; King, Matt scored. | 12 | 4 |
Briggs, B. singled to right center, RBI (2-1 KBB); Ryan, Jax advanced to second; Jackson, I. scored. | 13 | 4 |
Long, J. singled to shortstop, RBI (0-0); Digiorno, D. advanced to second; Gurney, C. advanced to third; Carpenter, K scored. | 13 | 5 |
Kleveno, J. reached on a fielder's choice, RBI (3-2 BFBBS); Long, J. out at second 3b to 2b; Digiorno, D. advanced to third; Gurney, C. scored. | 13 | 6 |
Contrades, N doubled to right center, RBI (1-2 KSFB); Hairston, L. scored. | 14 | 6 |
Compton, B. flied out to lf, SF, RBI (0-0); Contrades, N scored. | 15 | 6 |
Jackson, I. tripled down the rf line, 2 RBI (1-1 BF); King, Matt scored; Tobias, J. scored. | 17 | 6 |
Ryan, Jax flied out to cf, SF, RBI (1-1 BF); Jackson, I. scored. | 18 | 6 |
Arizona State
Walker, Kyle | 2B | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | RF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Contrades, Nu'u | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Tobias, Jacob | 1B | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Compton, Brandon | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
King, Matt | DH | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Jackson, Isaiah | CF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Ryan, Jax | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Briggs, Brody | C | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alba, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrett, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlich, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 23 | 18 | 4 | 0 | 4 | 9 |
Batting
2B: Walker, Kyle (2); Contrades, Nu'u (1); Tobias, Jacob (1); Compton, Brandon (1); Jackson, Isaiah (1)
3B: Jackson, Isaiah (1)
SF: Contrades, Nu'u (1); Compton, Brandon (1); Ryan, Jax (1)
Baserunning SB: Contrades, Nu'u (1)
HBP: Hairston, Landon (1)
PO: King, Matt (1)
Fielding
DP: Walker, Kyle (1); Tobias, Jacob (1); Ryan, Jax (1)
Utah
| 2B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 10 | 6 | 6 | 0 | 6 | 10 |
Batting
Baserunning
Arizona State
Alba, Jaden | 3.2 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 8 | 62 |
Barrett, Easton | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 20 |
Koger, Will | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 13 |
Fitzpatrick, Sean | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Butler, Josh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 21 |
Schaefer, Derek | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Arlich, Max | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 6 | 6 | 6 | 6 | 0 | 0 | 2 | 0 | 34 | 43 | 7 | 12 | 154 |
Utah
| 3.2 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 4 | 57 | |
| 3.1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 43 | |
| 0.2 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 36 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 28 | |
| Totals | 23 | 18 | 18 | 4 | 4 | 1 | 0 | 1 | 0 | 46 | 54 | 14 | 8 | 179 |

















