Utah Valley vs Utah
4/16/2024
Smith's Ballpark
11:06 am
Utah Valley
19-19

4
Final
27

Utah
24-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | |
| 2 | 1 | 2 | 5 | 5 | 3 | 7 | 2 | X | 27 | 30 | 1 |
Win: Lugo-canchola, Ernesto (2-0)Loss: Kennedy, Colton (0-2)
Scoring Summary
Team | UVU | UTAH |
|---|---|---|
Clarkson, TJ singled through the left side, RBI (0-1 K); Digiorno, D. advanced to third; Roberts, K. scored. | 0 | 1 |
Carpenter, K grounded out to ss, RBI (2-2 KBBK); Clarkson, TJ advanced to third; Digiorno, D. scored. | 0 | 2 |
Lovings, I doubled down the lf line, RBI (3-1 BBSB); Iverson, L scored. | 1 | 2 |
Roberts, K. singled through the left side, advanced to second on the throw, RBI (0-0); Jackson, C. advanced to third; Flaharty, M. scored. | 1 | 3 |
Halvorson, C grounded out to 2b, RBI (0-1 K); Dickinson, D scored, unearned. | 2 | 3 |
Quinn, T. out at first 1b to p, RBI (2-1 BBK); Carpenter, K advanced to third; Clarkson, TJ scored. | 2 | 4 |
Bodily, K. doubled to right center, RBI (1-0 B); Carpenter, K scored. | 2 | 5 |
Iverson, L doubled to right center, RBI (0-0); Smith, J scored. | 3 | 5 |
Dickinson, D singled to left field, RBI (0-0); Lovings, I advanced to second; Iverson, L scored. | 4 | 5 |
Clarkson, TJ fouled out to 3b, SF, RBI (2-0 BB); Digiorno, D. advanced to third; Roberts, K. scored. | 4 | 6 |
Carpenter, K singled up the middle, RBI (0-0); Digiorno, D. scored, unearned. | 4 | 7 |
Bodily, K. tripled to right center, 3 RBI (2-0 BB); Quinn, T. scored, unearned; Frei, L. scored, unearned; Carpenter, K scored, unearned. | 4 | 10 |
Roberts, K. singled to left field, RBI (1-2 SSB); Jackson, C. scored. | 4 | 11 |
Carpenter, K flied out to rf, SF, RBI (0-0); Roberts, K. scored. | 4 | 12 |
Quinn, T. homered to left field, 3 RBI (1-0 B); Frei, L. scored; Clarkson, TJ scored. | 4 | 15 |
Digiorno, D. singled through the right side, RBI (2-1 BFB); Roberts, K. advanced to third; Jackson, C. scored. | 4 | 16 |
Carpenter, K tripled to right field, 2 RBI (3-2 KBFBFB); Digiorno, D. scored, unearned; Roberts, K. scored, unearned. | 4 | 18 |
Flaharty, M. homered to right field, 3 RBI (0-1 K); Duffalo, D. scored; Kleveno, J. scored. | 4 | 21 |
Jackson, C. homered to right field, RBI (3-1 BKBB). | 4 | 22 |
Clarkson, TJ singled up the middle, RBI (0-0); Digiorno, D. scored. | 4 | 23 |
Davinni, M. singled down the rf line, RBI (0-0); McAnelly, C. advanced to third; Clarkson, TJ scored. | 4 | 24 |
Kleveno, J. reached on a fielding error by 3b, RBI (2-2 FFBB); Davinni, M. advanced to second; McAnelly, C. scored. | 4 | 25 |
Digiorno, D. grounded out to 3b, RBI (0-1 F); Jackson, C. scored. | 4 | 26 |
Clarkson, TJ singled to left field, RBI (1-0 B); Roberts, K. scored. | 4 | 27 |
Utah Valley
Dickinson, Daniel | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McBride, Joe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camper, Burke | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jordan, Cole | RF/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schavone, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halvorson, Calyn | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Cooke, Cougar | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bach, Nate | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mann, Carsen | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smith, Jayden | RF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Broussard, Garrett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Olive, Matt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iverson, Luke | LF/C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lovings, Isaac | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Piper, Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schwarz, Matthew | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Robbins, Remington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kimmel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beltran, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkett, Jayse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodabaugh, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodsky, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butenschoen, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woody, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 2 | 0 | 4 | 9 |
Batting
2B: Cooke, Cougar (1); Iverson, Luke (2); Lovings, Isaac (1)
Baserunning
SB: Dickinson, Daniel (2)
HBP: Cooke, Cougar (1); Iverson, Luke (2)
Fielding
E: Dickinson, Daniel (1); Mann, Carsen (1); Broussard, Garrett (1); Rice, Aaron (1)
Utah
| SS | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | |
| CF | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | |
| RF | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PH/3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 27 | 30 | 27 | 5 | 0 | 7 | 11 |
Batting
2B: Jackson, Core (1); Roberts, Kai (1); Digiorno, Drake (1); Carpenter, Kaden (1); Kleveno, Jack (1); Bodily, Karson (1)
Baserunning
SB: Roberts, Kai (1)
Fielding
Utah Valley
Kennedy, Colton | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 17 |
Kimmel, Luke | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
Sims, Nick | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Rice, Aaron | 1.0 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 30 |
Bailey, Gray | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 28 |
Beltran, Jacob | 0.2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 |
Burkett, Jayse | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Rodabaugh, Reece | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 18 |
Brodsky, Ethan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Butenschoen, Robby | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Woody, Drew | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 30 | 27 | 21 | 5 | 7 | 1 | 0 | 0 | 0 | 55 | 62 | 8 | 9 | 210 |
Utah
| 3.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 45 | |
| 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 23 | |
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 4 | 2 | 42 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 | |
| Totals | 9 | 4 | 3 | 2 | 4 | 1 | 0 | 3 | 0 | 35 | 40 | 15 | 6 | 130 |
Loss: Kennedy, Colton (0-2)
PB: Camper, Burke (1)
;
















