UCLA vs Utah
4/26/2024
Smith's Ballpark
6:23 pm
UCLA
13-26, 6-16

2
Final
3

Utah
27-13, 12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Win: Hostert, Randon (5-3)Loss: Ruff, Rashad (2-5)
Scoring Summary
Team | UCLA | UTAH |
|---|---|---|
Roberts, K. stole second; Jackson, C. stole home. | 0 | 1 |
Salgado tripled to left field, RBI (1-2 FBK); Dugger scored. | 1 | 1 |
Martin singled to left center, RBI (1-1 BK); Gourson advanced to third; Salgado scored. | 2 | 1 |
Digiorno, D. struck out swinging, reached first on a passed ball (3-2 BFBBFS); Roberts, K. scored, unearned. | 2 | 2 |
Roberts, K. singled to center field, RBI (0-1 S); Jackson, C. advanced to third; Antillon, H. scored. | 2 | 3 |
UCLA
Salgado, Aj | RF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schrier, Cody | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gourson, Duce | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin, Roman | DH | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Cholowsky, Roch | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Levu, Mulivai | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Knight, Malakhi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Holman, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hocking, Jarrod | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugger, Cashel | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Call, Phoenix | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brennan, Payton | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jewett, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruff, Rashad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 9 | 2 | 1 | 0 | 10 | 8 |
Batting
2B: Martin, Roman (1); Cholowsky, Roch (1); Brennan, Payton (1)
3B: Salgado, Aj (1)
Baserunning
HBP: Gourson, Duce (1); Knight, Malakhi (1); Dugger, Cashel (1)
Fielding
E: Levu, Mulivai (1); Dugger, Cashel (1); Jewett, Luke (1)
Utah
| SS | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
| CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 3 | 8 | 1 | 2 | 1 | 11 | 7 |
UCLA
Jewett, Luke | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 117 |
Ruff, Rashad | 4.2 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 17 | 21 | 4 | 7 | 79 |
| Totals | 8 | 3 | 2 | 2 | 11 | 0 | 0 | 1 | 1 | 42 | 47 | 11 | 13 | 196 |
Utah
| 7.1 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 27 | 31 | 7 | 9 | 98 | |
| 4.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 46 | |
| Totals | 9 | 2 | 2 | 1 | 10 | 0 | 0 | 3 | 0 | 42 | 46 | 9 | 14 | 144 |













