CSUN vs Utah
4/7/2024
Smith's Ballpark
7:05 pm
CSUN
17-21

18
Final
4

Utah
21-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 4 | 0 | 2 | 4 | 0 | 18 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | 0 |
Win: Justin, Vose (1-0)Loss: Porthan, Brett (1-1)
Scoring Summary
Team | CSUN | UTAH |
|---|---|---|
Simons singled to left field, out at second lf to 2b, RBI (0-0); Linberg advanced to third; Neighbors scored. | 1 | 0 |
Fitzer grounded out to 2b, RBI (1-1 BF); Linberg scored. | 2 | 0 |
Gauna singled to center field, 2 RBI (3-1 KBBB); Sakaino advanced to third; Griffin scored; Sanderson scored. | 4 | 0 |
Le singled to right field, RBI (0-1 K); Gauna advanced to second; Sakaino scored. | 5 | 0 |
Roberts, K. grounded out to ss, RBI (3-2 BBKSB); Jackson, C. scored. | 5 | 1 |
Linberg scored on a wild pitch. | 6 | 1 |
Neighbors doubled down the lf line, RBI (1-2 KKB); Le advanced to third; Gauna scored. | 7 | 1 |
Simons homered to left field, RBI (0-2 SS). | 8 | 1 |
Linberg grounded out to ss, RBI (2-2 BKFB); Neighbors advanced to third; Le scored. | 9 | 1 |
Fitzer homered to left center, 3 RBI (0-1 F); Simons scored; Neighbors scored. | 12 | 1 |
Antillon, H. homered down the lf line, RBI (1-2 KKB). | 12 | 2 |
Fitzer doubled to left center, 2 RBI (1-0 B); Simons scored; Linberg scored. | 14 | 2 |
Jackson, C. tripled to right center, RBI (2-2 SBBF); Antillon, H. scored. | 14 | 3 |
Gauna singled to shortstop, RBI (0-1 F); Sakaino advanced to second; Wilkinson scored. | 15 | 3 |
Simons doubled to left center, 3 RBI (2-0 BB); Neighbors scored; Gauna scored; Sakaino scored. | 18 | 3 |
Carpenter, K singled up the middle, RBI (1-0 B); Quinn, T. advanced to second; Frei, L. scored. | 18 | 4 |
CSUN
Neighbors, Kamau | 3B/2B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Linberg, Will | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
   Barraza, Nathan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simons, Jakob | CF | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 |
Fitzer, Kevin | DH | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 1 |
Sanderson, Jarren | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Griffin, Ben | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wilkinson, Bren | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stewart, Conner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakaino, Shunsuke | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
   Gonzalez, Roberto | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauna, Andrew | RF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
le, Mason | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
   Abel, Trent | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin, Vose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halamicek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen-fox, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 18 | 17 | 11 | 0 | 3 | 9 |
Batting
2B: Neighbors, Kamau (1); Linberg, Will (1); Simons, Jakob (1); Fitzer, Kevin (1); Gauna, Andrew (1)
HR: Simons, Jakob (1); Fitzer, Kevin (1)
SH: Simons, Jakob (1)
Baserunning
SB: Fitzer, Kevin (1); Wilkinson, Bren (1); Gauna, Andrew (1)
HBP: Linberg, Will (1)
Fielding
DP: Neighbors, Kamau (1); Linberg, Will (1); Griffin, Ben (1)
Utah
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 9 | 4 | 3 | 0 | 9 | 7 |
Batting
Fielding
CSUN
Justin, Vose | 5.0 | 4 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 19 | 20 | 2 | 8 | 78 |
Halamicek, Ryan | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 18 |
Gutierrez, Diego | 1.2 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 32 |
Allen-fox, Destin | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Totals | 9 | 4 | 4 | 3 | 9 | 5 | 0 | 0 | 0 | 35 | 38 | 4 | 13 | 147 |
Utah
| 1.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 37 | |
| 2.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 43 | |
| 2.0 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 42 | |
| 2.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 5 | 41 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 | |
| Totals | 18 | 18 | 18 | 11 | 3 | 2 | 0 | 1 | 0 | 41 | 54 | 8 | 13 | 202 |


















