Oregon State vs Utah
5/1/2022
Smith's Ballpark
7:05 pm
Oregon State
34-9, 15-6

3
Final
1

Utah
25-17-1, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Win: Ferrer, Ben (2-0)Loss: Day, Cam (1-5)Save: Brown, Ryan (7)
Scoring Summary
Team | OSU | UTAH |
|---|---|---|
Melton doubled to left center, 2 RBI (2-2 BSBKF); Boyd scored; Meckler scored. | 2 | 0 |
Trosky singled to left field, RBI (2-1 BFB); Smith scored. | 3 | 0 |
Baeza, A. flied out to lf, SF, RBI (1-0 B); Anderson, C. scored. | 3 | 1 |
Oregon State
Meckler, Wade | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Boyd, Justin | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Melton, Jacob | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Forrester, Garret | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuchs, Greg | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Tanner | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Trosky, Jabin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Gretler, Matthew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dernedde, Kyle | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pfennigs, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 3 | 0 | 5 | 9 |
Batting
2B: Meckler, Wade (1); Melton, Jacob (1); Smith, Tanner (1)
Utah
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 5 | 1 | 5 | 0 | 12 | 9 |
Oregon State
Pfennigs, Jake | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 46 |
Ferrer, Ben | 3.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 51 |
Carpenter, Dj | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 28 |
Brown, Ryan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
| Totals | 5 | 1 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 29 | 37 | 6 | 8 | 144 |
Utah
| 7.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 10 | 90 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 32 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
| Totals | 9 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 39 | 7 | 15 | 136 |













