Utah vs Arizona State
5/6/2022
Phoenix Muni Stadium
6:35 pm
Utah
25-18-1, 10-12

7
Final
19

Arizona State
21-25, 10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | |
| 0 | 2 | 3 | 4 | 2 | 4 | 1 | 3 | X | 19 | 20 | 0 |
Win: Meyer, Tyler (3-0)Loss: Sox, Matthew (4-3)
Scoring Summary
Team | UTAH | ASU |
|---|---|---|
Tobias, J. homered to right field, 2 RBI (1-1 KB); Davis, Conor scored. | 0 | 2 |
Duffalo, D. singled through the right side, RBI (0-1 F); Richardson scored. | 1 | 2 |
Frei, L. doubled to center field, RBI (3-1 BFBB); Duffalo, D. scored. | 2 | 2 |
Baez,N homered to left center, 3 RBI (0-0); McLain,S scored; Lampe, Joe scored. | 2 | 5 |
Magee, Cam doubled to right field, RBI (0-1 K); Rogers, Will advanced to third; Murphy, Kai scored. | 2 | 6 |
Lampe, Joe doubled to right field, 2 RBI (0-0); Magee, Cam scored; Rogers, Will scored. | 2 | 8 |
McLain,S flied out to rf, SF, RBI (1-1 KB); Lampe, Joe scored. | 2 | 9 |
Roberts, K. homered to right center, 3 RBI (1-1 BS); Duffalo, D. scored; Cop, D. scored. | 5 | 9 |
Kiernan, J. singled to center field, RBI (0-1 K); Clarkson, TJ advanced to second; Frei, L. scored. | 6 | 9 |
Baez,N homered to left field, RBI (1-1 BS). | 6 | 10 |
Magee, Cam walked (3-2 BSKFBFBFB); Murphy, Kai advanced to second on a wild pitch, advanced to third; Tobias, J. scored on a wild pitch. | 6 | 11 |
Davis, Conor singled to right field, RBI (0-0); Baez,N advanced to third; Campos, Ryan scored. | 6 | 12 |
Tobias, J. lined out to cf, SF, RBI (2-2 FBFB); Baez,N scored. | 6 | 13 |
Rogers, Will singled to left field, 2 RBI (0-0); Murphy, Kai scored; Davis, Conor scored. | 6 | 15 |
Tobias, J. reached on a fielder's choice to first base, RBI (0-0); Davis, Conor out at second 1b to ss; Baez,N advanced to third; Campos, Ryan scored. | 6 | 16 |
Frei, L. walked, RBI (3-0 BBBB); Roberts, K. advanced to second; Richardson advanced to third; Baeza, A. scored. | 7 | 16 |
Magee, Cam advanced to third on a wild pitch; Rogers, Will scored on a wild pitch, unearned. | 7 | 17 |
Baez,N singled to right field, RBI (2-2 BBFS); McLain,S advanced to third; Magee, Cam scored, unearned. | 7 | 18 |
Tobias, J. singled to center field, RBI (0-0); Haas, Hunter advanced to second; Baez,N advanced to third; McLain,S scored, unearned. | 7 | 19 |
Utah
| RF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| LF/1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 9 | 7 | 6 | 0 | 15 | 9 |
Arizona State
Lampe, Joe | CF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
McLain, Sean | SS | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Campos, Ryan | C | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Baez, Nate | 2B | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
Davis, Conor | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
   Haas, Hunter | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias, Jacob | DH/1B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Murphy, Kai | RF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 5 |
Rogers, Will | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Magee, Cam | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Tulloch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 20 | 17 | 6 | 0 | 6 | 9 |
Batting
2B: Lampe, Joe (1); Baez, Nate (1); Murphy, Kai (1); Magee, Cam (1)
HR: Baez, Nate (2); Tobias, Jacob (1)
SF: McLain, Sean (1); Tobias, Jacob (1)
Baserunning SB: Lampe, Joe (1)
HBP: McLain, Sean (1); Haas, Hunter (1)
PO: Lampe, Joe (1)
Utah
| 4.0 | 8 | 9 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 2 | 74 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 | |
| 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 17 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 | |
| 0.2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 | |
| 1.0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 29 | |
| Totals | 20 | 19 | 16 | 6 | 6 | 4 | 0 | 2 | 0 | 42 | 52 | 11 | 6 | 190 |
Arizona State
Tulloch, Adam | 4.1 | 5 | 6 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 1 | 89 |
Bodlovich, Christian | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Meyer, Tyler | 2.2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 53 |
Levine, Will | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Peery, Brock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Totals | 9 | 7 | 7 | 6 | 15 | 0 | 0 | 1 | 0 | 36 | 43 | 8 | 4 | 177 |
Win: Meyer, Tyler (3-0)
Loss: Sox, Matthew (4-3)
HBP: Maylett, Brady (1); Sox, Matthew (1)
;
Meyer, Tyler (1)

















