Washington State vs Utah
4/11/2021
Smith's Ballpark
1 p.m.
Washington State
16-11, 4-8

5
Final
3

Utah
8-17, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 2 |
Win: Hawkins, Dakota (2-4)Loss: Watson, David (2-4)Save: Kaelber, Caden (1)
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
Montez, C grounded out to 2b, RBI (1-0); Manzardo, K advanced to third; Kolden, K scored, unearned. | 1 | 0 |
Manzardo, K scored on a wild pitch, unearned. | 2 | 0 |
Kramer, S. flied out to lf, SF, RBI (2-2); Rowan Jr., C scored. | 2 | 1 |
Montez, C grounded out to 1b unassisted, RBI (3-2); Manzardo, K advanced to second; Kolden, K scored. | 3 | 1 |
Smith, J singled to left field, RBI (0-0); Manzardo, K scored. | 4 | 1 |
Jones II, K hit by pitch, RBI (0-2); Van De Brake advanced to second; Montez, C advanced to third; Peterson, T scored. | 5 | 1 |
Tom, R. grounded out to ss, RBI (2-1); Roberts, K. advanced to second; Kiernan, J. scored. | 5 | 2 |
Kiernan, J. reached on an error by 2b (1-1); Zavolta, V. advanced to second; Kramer, S. scored, unearned. | 5 | 3 |
Washington State
Kolden, Kodie | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Manzardo, Kyle | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Peterson, Tristan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Montez, Collin | RF | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
Smith, Jack | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
van de Brake, Justin | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jones II, Keith | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Hill, Brady | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Jake | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Russell, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 2 | 0 | 6 | 8 |
Batting
SH: Smith, Jack (1); Meyer, Jake (1)
Baserunning
CS: Kolden, Kodie (1)
HBP: Kolden, Kodie (1); Manzardo, Kyle (1); van de Brake, Justin (1); Jones II, Keith (2)
Fielding
E: Russell, Kyle (1)
DP: Kolden, Kodie (1); Manzardo, Kyle (1); Russell, Kyle (1); Hawkins, Dakota (1)
Utah
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 9 | 2 | 2 | 0 | 6 | 9 |
Washington State
Hoeft, Tyler | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 55 |
Hawkins, Dakota | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | 14 | 5 | 4 | 60 |
Newstrom, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Kaelber, Caden | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
| Totals | 9 | 3 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 35 | 39 | 11 | 8 | 150 |
Utah
| 5.2 | 5 | 4 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 21 | 23 | 6 | 4 | 93 | |
| 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 3 | 37 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 21 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 8 | 5 | 3 | 2 | 6 | 1 | 0 | 5 | 0 | 31 | 40 | 6 | 11 | 159 |
Win: Hawkins, Dakota (2-4)
Loss: Watson, David (2-4)
HBP: Hoeft, Tyler (1)
;
Watson, David (2); Hostert, Randon (1); McCleve, Zac (1); Schramm, Dusty (1)
Save: Kaelber, Caden (1)
;
PB: Meyer, Jake (1)
;
















