Utah Valley vs Utah
5/12/2021
Smith's Ballpark
6 p.m.
Utah Valley
9-39

9
Final
10

Utah
14-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | |
| 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | X | 10 | 13 | 0 |
Win: Maciver, Ian (1-1)Loss: Brown, C (0-2)Save: Schramm, Dusty (1)
Scoring Summary
Team | UVU | UTAH |
|---|---|---|
Plecas, J homered to left center, 3 RBI (2-2); Sims, D scored; Luna, B scored. | 3 | 0 |
Fernlund, C. singled to left field, RBI (1-2); Kramer, S. advanced to third; Tom, R. scored. | 3 | 1 |
Plecas, J singled to right field, 2 RBI (0-2); Sims, D advanced to third; Luna, B scored; Poulsen, K scored. | 5 | 1 |
Madsen, M singled to center field, RBI (0-1); Plecas, J advanced to second; Sims, D scored. | 6 | 1 |
Roberts, K. advanced to second on a balk; Kiernan, J. scored, unearned. | 6 | 2 |
Richardson, doubled to left field, 2 RBI (0-0); Fernlund, C. scored; Kramer, S. scored. | 6 | 4 |
Kiernan, J. doubled to left center, RBI (1-1); Richardson, scored. | 6 | 5 |
Roberts, K. doubled to right center, RBI (2-1); Kiernan, J. scored. | 6 | 6 |
Madsen, M doubled to left field, 2 RBI (0-2); Sims, D scored; Luna, B scored. | 8 | 6 |
Lords, T doubled to left field, RBI (0-0); Madsen, M scored. | 9 | 6 |
Richardson, tripled to center field, RBI (2-1); Kramer, S. scored, unearned. | 9 | 7 |
McLaughlin, singled to center field, RBI (2-2); Richardson, scored, unearned. | 9 | 8 |
Kramer, S. flied out to rf, SF, RBI (1-0); Clarkson, T. advanced to third; Rowan Jr., C scored. | 9 | 9 |
Roberts, K. singled to center field, RBI (3-2); Kiernan, J. advanced to second; McLaughlin, scored. | 9 | 10 |
Utah Valley
Moralez, M | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Broussard, G | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Poulsen, K | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marco, A | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luna, B | DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Sims, D | C | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Plecas, J | LF | 4 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
Madsen, M | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Lords, T | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Triplett, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zeleny, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voortmeyer, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 3 | 0 | 4 | 5 |
Batting
2B: Marco, A (1); Madsen, M (1); Lords, T (1)
HR: Plecas, J (1)
Baserunning
SB: Lords, T (1)
Fielding
E: Moralez, M (1); Madsen, M (1)
Utah
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 13 | 9 | 5 | 0 | 9 | 10 |
Utah Valley
Triplett, S | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 29 |
Zeleny, B | 1.2 | 6 | 5 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 12 | 12 | 0 | 2 | 40 |
Voortmeyer, B | 1.1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 44 |
Day, D | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Brown, C | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 36 |
Cook, D | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 13 | 10 | 7 | 5 | 9 | 2 | 2 | 1 | 0 | 37 | 44 | 10 | 5 | 175 |
Utah
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 | |
| 1.1 | 7 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 41 | |
| 2.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 39 | |
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 39 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 13 | 9 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 38 | 41 | 11 | 10 | 142 |













