Dixie State vs Utah
3/23/2021
Smith's Ballpark
4 p.m.
Dixie State
5-12

9
Final
7

Utah
4-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 7 | 13 | 1 |
Win: Holliday, Dillon (1-0)Loss: Schramm, Dusty (0-1)Save: Bonner, Brayden (2)
Scoring Summary
Team | DSU | UTAH |
|---|---|---|
Petty-Hull grounded out to 2b, RBI (3-2); Hollow, T. scored. | 1 | 0 |
Engel, J. singled to left field, RBI (2-0); Hollow, K. scored. | 2 | 0 |
Hollow, K. homered to right field, 4 RBI (2-2); Petty-Hull scored; Hollow, T. scored; Ivancich, M. scored. | 6 | 0 |
Hollow, K. homered to right field, 2 RBI (0-0); Hollow, T. scored. | 8 | 0 |
Rudy, B. homered to right field, 2 RBI (1-1); Roberts, K. scored. | 8 | 2 |
Schulz, J. flied out to rf, SF, RBI (0-0); Pritchard, L advanced to third; Engel, J. scored. | 9 | 2 |
McLaughlin, singled to center field, RBI (2-2); Richardson, advanced to second; Tom, R. scored. | 9 | 3 |
Yates, K. singled to left field, RBI (2-2); Richardson, advanced to second; Zavolta, V. scored. | 9 | 4 |
Kiernan, J. singled to center field, 2 RBI (3-2); McLaughlin, advanced to third; Yates, K. scored; Richardson, scored. | 9 | 6 |
Roberts, K. singled to left field, RBI (0-1); Kiernan, J. advanced to second; McLaughlin, scored. | 9 | 7 |
Dixie State
Hollow, Tyler | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|---|---|---|---|---|---|---|---|---|
Petty-hull, Ben | RF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Hollow, Kaden | C | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Spurlin, Cade | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rodriguez, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engel, Jake | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Pritchard, Lane | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Harper, Tanner | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Taylor, Shane | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Schulz, Jake | PH/3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ivancich, Mathew | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Holliday, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzales, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunham, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonner, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 9 | 0 | 7 | 10 |
Batting
2B: Hollow, Tyler (1)
HR: Hollow, Kaden (2)
SH: Harper, Tanner (1); Ivancich, Mathew (1)
SF: Schulz, Jake (1)
Baserunning SB: Engel, Jake (1); Pritchard, Lane (1); Taylor, Shane (1)
HBP: Hollow, Tyler (1)
Fielding
E: Ivancich, Mathew (1)
Utah
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | |
| C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS/2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 13 | 7 | 4 | 0 | 10 | 11 |
Dixie State
Holliday, Dillon | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 |
Gonzales, Jack | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 28 |
Phillips, Carson | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 43 |
Thomas, Zach | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 33 |
Dunham, Justin | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 27 |
Bonner, Brayden | 1.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
| Totals | 13 | 7 | 7 | 4 | 10 | 2 | 0 | 1 | 0 | 40 | 45 | 10 | 6 | 179 |
Utah
| 2.0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 38 | |
| 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 29 | |
| 3.0 | 2 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 2 | 45 | |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 16 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 | |
| Totals | 10 | 9 | 9 | 9 | 7 | 2 | 0 | 1 | 0 | 33 | 46 | 9 | 9 | 167 |
Win: Holliday, Dillon (1-0)
Loss: Schramm, Dusty (0-1)
HBP: Thomas, Zach (1)
;
Sox, Matthew (1)
Save: Bonner, Brayden (2)
;


















