UTAH vs Cal St. Fullerton
2/22/2021
Goodwin Field
12:00 pm
UTAH
1-2

6
Final
5

Cal St. Fullerton
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 10 | 1 |
Win: Sox, Matthew (1-0)Loss: Luckham, Kyle (0-1)Save: Hurdsman, Brayson (1)
Scoring Summary
Team | UTAH | CSF |
|---|---|---|
Rudy, B. grounded out to 2b, RBI (1-1); Deveaux, I. scored. | 1 | 0 |
Urps, J. grounded out to p, RBI (3-2); Nankil, N. advanced to third; Brandow, J. scored. | 1 | 1 |
Clarkson, T. singled to right center, RBI (0-0); McLaughlin, scored. | 2 | 1 |
Thompson, T. doubled to left center, 3 RBI (1-1); Deveaux, I. scored; Roberts, K. scored; Clarkson, T. scored. | 5 | 1 |
Lew, Z. advanced to second; Harvey, J. advanced to third; Urps, J. scored on a passed ball, unearned. | 5 | 2 |
Yates, K. homered to left field, RBI (1-0). | 6 | 2 |
Veloz, O. singled through the left side, RBI (2-2); Lyon, J. advanced to second; Connor, C. scored. | 6 | 3 |
Nankil, N. singled up the middle, RBI (1-2); Veloz, O. advanced to second; Lyon, J. scored. | 6 | 4 |
Nankil, N. grounded out to ss, RBI (0-1); Gomes, T. advanced to third; Lyon, J. scored. | 6 | 5 |
UTAH
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P/DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 6 | 4 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Cal St. Fullerton
Harvey, Jake | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Connor, Caden | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lew, Zach | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lyon, Jackson | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Brandow, Jason | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cruz, Jj | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pigford, Deylan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomes, Tristan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schell, Austin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nankil, Nate | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Urps, Josh | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Urman, Cole | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gentry, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Veloz, Omar | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Navyac, Jt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
White, Carter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luckham, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vargas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hare, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 4 | 7 | 0 | 4 | 13 |
Batting
2B: Nankil, Nate (1)
SH: Connor, Caden (1); Schell, Austin (1)
Baserunning
HBP: Brandow, Jason (1)
Fielding
E: Vargas, Jake (1)
DP: Harvey, Jake (1); Connor, Caden (1); Lew, Zach (1)
UTAH
| 4.1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 7 | 59 | |
| 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 28 | |
| 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | 45 | |
| 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 6 | 42 | |
| Totals | 10 | 5 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 35 | 45 | 9 | 13 | 174 |
Cal St. Fullerton
Luckham, Kyle | 5.0 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 2 | 0 | 21 | 25 | 4 | 7 | 81 |
Vargas, Jake | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 41 |
Hare, Ryan | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 54 |
| Totals | 10 | 6 | 6 | 4 | 11 | 1 | 0 | 2 | 0 | 36 | 42 | 7 | 8 | 176 |
Win: Sox, Matthew (1-0)
Loss: Luckham, Kyle (0-1)
HBP: Clarkson, Tj (1)
;
Luckham, Kyle (2)
Save: Hurdsman, Brayson (1)
;
PB: Rudy, Brock (4)
;













