Utah vs BYU
5/18/2021
Miller Park
6:05 pm
Utah
15-29

11
Final
5

BYU
21-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 12 | 3 |
Win: Hostert, Randon (3-0)Loss: Nielson, Cy (3-3)
Scoring Summary
Team | UTAH | BYU |
|---|---|---|
Rowan Jr., C homered to center field, 3 RBI (0-0); Roberts, K. scored; Richardson, scored, unearned. | 3 | 0 |
Kramer, S. doubled to left field, advanced to third on the throw, RBI (1-2 KBF); Clarkson, T. scored, unearned. | 4 | 0 |
Rudy, B. singled up the middle, RBI (0-1 K); Kramer, S. scored, unearned. | 5 | 0 |
Tom, R. singled to left field, RBI (1-0 B); Rowan Jr., C scored. | 6 | 0 |
Kramer, S. singled to center field, RBI (1-0 B); Tom, R. scored. | 7 | 0 |
Rudy, B. reached on a throwing error by 3b (1-2 BKKF); Kramer, S. scored, unearned. | 8 | 0 |
Richardson, homered to left field, RBI (0-1 K). | 9 | 0 |
Roberts, K. homered to center field, RBI (1-2 BSSF). | 10 | 0 |
COWDEN scored on a wild pitch. | 10 | 1 |
VEST grounded out to 1b unassisted, RBI (1-0 B); ACHECAR scored. | 10 | 2 |
Richardson, singled up the middle, RBI (2-2 BFFB); McLaughlin, advanced to second; Yates, K. scored. | 11 | 2 |
ACHECAR singled to center field, 2 RBI (1-2 KKBF); COWDEN scored; PINTAR scored. | 11 | 4 |
COLE doubled to left center, RBI (3-1 BBBK); COWDEN scored. | 11 | 5 |
Utah
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 12 | 10 | 4 | 0 | 14 | 7 |
BYU
McIntyre, Mitch | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leatham, Hayden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Call, Bryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swapp, Hunter | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pintar, Andrew | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Gambill, Cole | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Cowden, Joshua | C | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Deming, Austin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole, Peyton | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilk, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achecar, Freddy | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Vest, Cooper | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Watkins, Brock | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Nielson, Cy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zimmerman, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKeehan, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 4 | 5 | 0 | 5 | 11 |
Batting
2B: Cowden, Joshua (1); Cole, Peyton (1)
3B: Achecar, Freddy (1)
Baserunning
SB: Swapp, Hunter (1)
Fielding
E: Deming, Austin (2); Cole, Peyton (1)
DP: Pintar, Andrew (1); Cole, Peyton (2); Vest, Cooper (1); Watkins, Brock (1)
Utah
| 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 34 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 | |
| 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 34 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 34 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 | |
| Totals | 12 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 38 | 43 | 9 | 12 | 163 |
BYU
Nielson, Cy | 2.1 | 5 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 44 |
Zimmerman, Drew | 1.2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 37 |
Callahan, Ayden | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Smith, Carter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 27 |
McKeehan, Cooper | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
McLaughlin, Reid | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 12 | 11 | 7 | 4 | 14 | 0 | 0 | 1 | 0 | 40 | 45 | 4 | 7 | 168 |


















