Arizona State vs Utah
4/25/2021
Smith's Ballpark
1 p.m.
Arizona State
22-13, 10-8

6
Final
7

Utah
10-23, 5-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 9 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 13 | 1 |
Win: Hurdsman, Brayson (1-0)Loss: Levine,w (1-0)
Scoring Summary
Team | ASU | UTAH |
|---|---|---|
Kiernan, J. singled to right center, RBI (1-2); McLaughlin, scored. | 0 | 1 |
Kiernan, J. singled to left field, RBI (2-1); McLaughlin, advanced to second; Richardson, scored. | 0 | 2 |
Roberts, K. tripled to left center, RBI (1-0); Kiernan, J. advanced to third, out at home lf to ss to c; McLaughlin, scored. | 0 | 3 |
Jump,H singled, out at second lf to 3b to 2b, RBI (1-1); Cheema,N scored. | 1 | 3 |
Haas, Hunter singled, advanced to second on the throw, RBI (0-2); Moss, Jack scored. | 2 | 3 |
Rudy, B. advanced to second on a wild pitch; Rowan Jr., C advanced to third; Kiernan, J. scored, unearned. | 2 | 4 |
Moss, Jack singled to left field, RBI (1-0); Nager,S advanced to second; McLain,S scored. | 3 | 4 |
Haas, Hunter doubled to right field, 2 RBI (2-1); Major, A. scored; Nager,S scored. | 5 | 4 |
Murphy, Kai singled to first base, RBI (0-0); Haas, Hunter scored. | 6 | 4 |
Rowan Jr., C homered, 2 RBI (0-0); Roberts, K. scored. | 6 | 6 |
Kramer, S. singled to center field, RBI (2-2); Tom, R. scored. | 6 | 7 |
Arizona State
Swift, D | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jump, H | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Levine, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLain, S | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Long, Ethan | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Nager, S | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Jack | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Major, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, B. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Hunter | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lampe, Joe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Higgins, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Baez, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Kai | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cheema, N | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferri, S | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bodlovich, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennie, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 2 | 0 | 9 | 3 |
Batting
2B: Moss, Jack (1); Haas, Hunter (1)
SH: Lampe, Joe (1)
Baserunning
SB: Moss, Jack (1); Haas, Hunter (1)
HBP: Cheema, N (1)
Fielding
E: Swift, D (1); Cheema, N (1)
CI: Cheema, N (1)
DP: Swift, D (1); McLain, S (1); Moss, Jack (1)
Utah
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | |
| C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 13 | 6 | 6 | 0 | 7 | 9 |
Batting
3B: Roberts, Kai (1)
SH: Tom , Rykker (1)
Baserunning
Reached on CI: Rowan, Jr. , Christopher (1)
Fielding Arizona State
Bodlovich, C | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 56 |
Peery, Brock | 1.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 21 |
Osman, G | 1.2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 40 |
Dennie, C | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Corrigan, B | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 19 |
Levine, W | 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
| Totals | 13 | 7 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 35 | 43 | 5 | 10 | 156 |
Utah
| 6.2 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 9 | 97 | |
| 2.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 33 | |
| Totals | 9 | 6 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 36 | 4 | 11 | 130 |











