Arizona State vs Utah
4/23/2021
Smith's Ballpark
6 p.m.
Arizona State
21-12, 9-7

5
Final
4

Utah
9-22, 4-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 14 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 12 | 0 |
Win: Dennie,c (3-1)Loss: Sox, Matthew (4-1)Save: Levine,w (4)
Scoring Summary
Team | ASU | UTAH |
|---|---|---|
McLaughlin, singled to left field, RBI (1-2); Kramer, S. advanced to third; Tom, R. scored. | 0 | 1 |
Kramer, S. singled to right field, RBI (0-2); Tom, R. advanced to third; Rudy, B. scored. | 0 | 2 |
Jump,H singled to right field, RBI (1-0); Swift,D advanced to second; Ferri,S scored. | 1 | 2 |
Kramer, S. singled to left field, RBI (0-1); Tom, R. advanced to second; Rudy, B. scored. | 1 | 3 |
Murphy, Kai singled to left field, RBI (0-2); Haas, Hunter advanced to second; Moss, Jack scored. | 2 | 3 |
Lampe, Joe singled to center field, RBI (0-2); Murphy, Kai advanced to third; Haas, Hunter scored. | 3 | 3 |
Swift,D singled to center field, RBI (1-0); Lampe, Joe advanced to third; Murphy, Kai scored. | 4 | 3 |
Kiernan, J. singled to center field, RBI (3-1); McLaughlin, scored. | 4 | 4 |
Long, Ethan homered to right field, RBI (2-2). | 5 | 4 |
Arizona State
Swift, D | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jump, H | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
   Nager, S | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLain, S | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Long, Ethan | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Moss, Jack | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Haas, Hunter | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Murphy, Kai | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Ferri, S | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Major, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cheema, N | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lampe, Joe | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Thornton, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennie, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 14 | 5 | 2 | 0 | 9 | 10 |
Batting
2B: Jump, H (1); Moss, Jack (2); Haas, Hunter (1)
3B: Moss, Jack (1)
HR: Long, Ethan (1)
SH: Murphy, Kai (1); Ferri, S (1)
Baserunning
CS: McLain, S (1)
HBP: Haas, Hunter (1)
Fielding
DP: Swift, D (3); McLain, S (2); Moss, Jack (2); Haas, Hunter (1); Lampe, Joe (1)
Utah
| CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 12 | 4 | 6 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Arizona State
Thornton, T | 4.1 | 8 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 0 | 95 |
Peery, Brock | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Osman, G | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Dennie, C | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 21 |
Levine, W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 12 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 35 | 41 | 9 | 6 | 158 |
Utah
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 29 | |
| 4.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 76 | |
| 2.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 48 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 14 | 5 | 5 | 2 | 9 | 0 | 0 | 1 | 0 | 37 | 42 | 7 | 9 | 154 |













