Utah vs San Diego
2/24/2019
Fowler Park
2:40 pm
Utah
2-4

6
Final
5

San Diego
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 8 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 13 | 3 |
Win: Schramm, Dusty (1-0)Loss: Kuhn, Travis (0-1)
Scoring Summary
Team | UTAH | USD |
|---|---|---|
McGUIRE, S doubled down the rf line, RBI (1-2); REYES, R advanced to third; OTSUKA, Tora scored. | 0 | 1 |
MILLER, P grounded out to 3b, RBI (3-2); McGUIRE, S advanced to third; REYES, R scored. | 0 | 2 |
OTSUKA, Tora grounded out to 1b unassisted, RBI (2-2); LOPEZ, A advanced to third; KERNER, Adam scored. | 0 | 3 |
Dunn, O. doubled to left center, RBI (0-0); Foscalina, D advanced to third; Richardson,M scored. | 1 | 3 |
Anderson, C. singled to center field, RBI (1-0); Tom, R. advanced to second; Kramer, S. scored, unearned. | 2 | 3 |
LOPEZ, A doubled to left center, advanced to third on an error by ss, RBI (1-2); KERNER, Adam scored. | 2 | 4 |
McGUIRE, S hit by pitch, RBI (0-0); REYES, R advanced to second; JEFFERIS, C advanced to third; OTSUKA, Tora scored. | 2 | 5 |
Migueles, E. flied out to cf, SF, RBI (2-1); Foscalina, D scored, unearned. | 3 | 5 |
Tom, R. singled through the left side, 2 RBI (2-0); Kramer, S. advanced to second; Moeller, Z. scored; Dunn, O. scored. | 5 | 5 |
Migueles, E. singled up the middle, RBI (2-1); Dunn, O. advanced to second; Richardson,M scored. | 6 | 5 |
Utah
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| RF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 8 | 6 | 10 | 1 | 11 | 12 |
Batting
Fielding
San Diego
Otsuka, Tora | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jefferis, Cody | SS | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Reyes, Ripken | 2B | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 6 |
McGuire, Shane | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Miller, Preston | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Abushahla, Jordan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jung-goldberg, Max | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ricketts, Caleb | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
   McCready, Chris | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Connor | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Collard, Kevin | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kerner, Adam | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Lopez, Adam | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Houghtby, Jeff | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 13 | 5 | 6 | 1 | 6 | 16 |
Batting
2B: McGuire, Shane (1); Lopez, Adam (2)
SH: Abushahla, Jordan (1)
Baserunning
CS: McGuire, Shane (1)
HBP: Otsuka, Tora (1); McGuire, Shane (2)
Fielding
E: Jefferis, Cody (2); Ricketts, Caleb (1)
DP: Jefferis, Cody (1); Reyes, Ripken (2); McGuire, Shane (3); Ricketts, Caleb (1); Lopez, Adam (1)
Utah
| 4.1 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 8 | 84 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 8 | 1 | 1 | 23 | |
| 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 35 | |
| 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 40 | |
| Totals | 13 | 5 | 5 | 6 | 6 | 0 | 0 | 3 | 1 | 38 | 48 | 9 | 11 | 182 |
San Diego
Miller, Jake | 4.0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 2 | 71 |
Miller, Grady | 2.0 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 49 |
Kuhn, Travis | 3.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 11 | 16 | 1 | 3 | 56 |
| Totals | 8 | 6 | 4 | 10 | 11 | 2 | 0 | 0 | 1 | 33 | 45 | 6 | 7 | 176 |
Win: Schramm, Dusty (1-0)
Loss: Kuhn, Travis (0-1)
HBP: Tedeschi, Joshua (1); Rebar, Jacob (2)
;
PB:
Kerner, Adam (1)

