Utah vs Oregon State
4/6/2019
Goss Stadium
3:30pm
Utah
8-18, 1-11

2
Final
3

Oregon State
23-6-1, 9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Mulholland (2-0)Loss: Mccleve, Zac (1-2)
Date: 4/6/2019 (Game 2)
Location: Corvallis, Ore.
Venue: Goss Stadium
Umpires:
Attendance: 3476
Start Time: 3:30pm
Time: 3:28
Weather: 55 Degrees, Cloudy
Scoring Summary
Team | UTAH | OSU |
|---|---|---|
![]() Anderson, C. singled through the left side, RBI (1-1 BK); Moeller, Z. scored. | 1 | 0 |
![]() Dunn, O. singled up the middle, RBI, advanced to second on the throw (1-0 B); Richardson,M advanced to third on the throw; Thompson, T. scored. | 2 | 0 |
![]() Gretler singled to center field, RBI (2-1 BFB); Ober scored. | 2 | 1 |
![]() Rutschman homered to left field, RBI (1-0 B). | 2 | 2 |
![]() Jones doubled to right center, RBI (1-0 B); Ober advanced to third; Rutschman scored. | 2 | 3 |

Utah

![]() | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 5 | 2 | 6 | 0 | 9 | 9 |
Batting
Baserunning
Fielding

Oregon State

Philip | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Casey | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rutschman | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Malone | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ober | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
McGarry | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gretler | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones | PR/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mendazona | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harvey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fuchs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armstrong | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMahan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gambrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chamberlain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 9 | 3 | 2 | 0 | 9 | 6 |
Batting
2B: Jones (1)
HR: Rutschman (1)
SH: Harvey (1); McMahan (1)
Baserunning
SB: Jones (1)
PO: Ober (1)
Fielding
DP: Philip (1); Mendazona (1); McMahan (1)

Utah

| 6.1 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 3 | 97 | |
| 4.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 3 | 57 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Totals | 9 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 38 | 42 | 15 | 6 | 156 |

Oregon State

Gambrell | 5.2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 23 | 4 | 10 | 84 |
Chamberlain | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Mulholland | 4.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 54 |
| Totals | 5 | 2 | 2 | 6 | 9 | 0 | 0 | 1 | 0 | 34 | 44 | 11 | 12 | 158 |
Utah

2
Final3

Oregon State

Utah - Top of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Dunn, O. grounded out to ss (1-2 KKB). | 0 | 0 |
| Moeller, Z. lined out to 2b (2-0 BB). | 0 | 0 |
| Migueles, E. out at first 2b to 1b to 2b (2-2 SBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Philip struck out looking (1-2 KKBK). | 0 | 0 |
| Casey flied out to rf (2-2 BKSB). | 0 | 0 |
| Rutschman flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Tom, R. grounded out to 2b (3-2 FSBBB). | 0 | 0 |
| Anderson, C. out at first 1b to p (3-1 BBBK). | 0 | 0 |
| Knight, B. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Malone out at first 1b to p (2-2 SBSB). | 0 | 0 |
| Ober singled to shortstop (0-1 K). | 0 | 0 |
| Ober out at first p to 1b, picked off. | 0 | 0 |
| McGarry struck out looking (1-2 FSBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Fernlund, C. singled down the lf line (0-0). | 0 | 0 |
| Kiernan, J. grounded out to c unassisted, interference (1-1 BS). | 0 | 0 |
| Richardson,M struck out swinging (0-2 FKS). | 0 | 0 |
| Dunn, O. flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Mendazona singled through the left side (1-1 KB). | 0 | 0 |
| Harvey reached on a throwing error by p, SAC, bunt (0-0); Mendazona advanced to third on the error. | 0 | 0 |
| McMahan grounded out to p, SAC, bunt (0-0); Harvey advanced to second. | 0 | 0 |
| Philip grounded out to 3b (1-0 B). | 0 | 0 |
| Casey popped up to ss (2-2 BFKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Utah - Top of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Moeller, Z. flied out to cf (3-2 FSBFBB). | 0 | 0 |
| Migueles, E. struck out swinging (1-2 FBKS). | 0 | 0 |
| Tom, R. grounded out to 2b (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Rutschman struck out looking (2-2 KBKBK). | 0 | 0 |
| Malone flied out to lf (1-1 KB). | 0 | 0 |
| Ober singled to shortstop (2-2 KBBFFF). | 0 | 0 |
| McGarry flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 5th
| Plays | UTAH | OSU |
|---|---|---|
| Anderson, C. hit by pitch (0-0). | 0 | 0 |
| Knight, B. grounded out to p, SAC, bunt (1-0 B); Anderson, C. advanced to second. | 0 | 0 |
| Fernlund, C. lined out to cf (0-1 K). | 0 | 0 |
| Kiernan, J. walked (3-2 BFFBFBB). | 0 | 0 |
| Richardson,M walked (3-2 SBBBKB); Kiernan, J. advanced to second; Anderson, C. advanced to third. | 0 | 0 |
| Dunn, O. out at first 1b to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | UTAH | OSU |
|---|---|---|
| Mendazona struck out swinging (1-2 KSBS). | 0 | 0 |
| Harvey struck out swinging (1-2 KBKFS). | 0 | 0 |
| McMahan struck out looking (1-2 BFKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Moeller, Z. walked (3-1 SBBBB). | 0 | 0 |
| Migueles, E. grounded out to p, SAC, bunt (0-1 K); Moeller, Z. advanced to second. | 0 | 0 |
| Tom, R. struck out looking (1-2 BSKK). | 0 | 0 |
| Anderson, C. singled through the left side, RBI (1-1 BK); Moeller, Z. scored. | 1 | 0 |
| Chamberlain to p for Gambrell. | 1 | 0 |
| Knight, B. struck out swinging (3-2 KBBFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Philip flied out to rf (1-2 FBS). | 1 | 0 |
| Casey singled to left center (2-1 BBK). | 1 | 0 |
| Rutschman flied out to cf (0-2 SF). | 1 | 0 |
| Malone popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Fernlund, C. flied out to rf (1-1 BK). | 1 | 0 |
| Kiernan, J. walked (3-2 SSBBBB). | 1 | 0 |
| Richardson,M walked (3-1 BBSBB); Kiernan, J. advanced to second. | 1 | 0 |
| Mulholland to p for Chamberlain. | 1 | 0 |
| Thompson, T. pinch ran for Kiernan, J.. | 1 | 0 |
| Dunn, O. singled up the middle, RBI, advanced to second on the throw (1-0 B); Richardson,M advanced to third on the throw; Thompson, T. scored. | 2 | 0 |
| Moeller, Z. struck out looking (0-2 KKFK). | 2 | 0 |
| Migueles, E. struck out swinging (1-2 SBKFS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Ober walked (3-2 KBKFFFBFBB). | 2 | 0 |
| Gretler pinch hit for McGarry. | 2 | 0 |
| Ober advanced to second on a wild pitch. | 2 | 0 |
| Gretler singled to center field, RBI (2-1 BFB); Ober scored. | 2 | 1 |
| Jones pinch ran for Gretler. | 2 | 1 |
| Jones stole second. | 2 | 1 |
| Mendazona flied out to cf (1-1 KB). | 2 | 1 |
| McCleve, Z. to p for Brocoff, B.. | 2 | 1 |
| Fuchs pinch hit for Harvey. | 2 | 1 |
| Fuchs struck out swinging (0-2 KKS). | 2 | 1 |
| McMahan walked (3-1 BFBBB). | 2 | 1 |
| Philip struck out swinging (0-2 FSS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Jones to lf. | 2 | 1 |
| Armstrong to 2b for Fuchs. | 2 | 1 |
| Tom, R. struck out swinging (0-2 KSS). | 2 | 1 |
| Anderson, C. grounded out to ss (1-0 B). | 2 | 1 |
| Knight, B. struck out swinging (1-2 KSFFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Casey flied out to lf (1-0 B). | 2 | 1 |
| Rutschman homered to left field, RBI (1-0 B). | 2 | 2 |
| Malone struck out looking (1-2 SKBK). | 2 | 2 |
| Ober flied out to cf (2-0 BB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 9th
| Plays | UTAH | OSU |
|---|---|---|
| Fernlund, C. singled to center field (0-1 K). | 2 | 2 |
| Thompson, T. to dh. | 2 | 2 |
| Thompson, T. grounded out to p, SAC, bunt (1-1 BF); Fernlund, C. advanced to second. | 2 | 2 |
| Richardson,M flied into double play cf to ss to 3b (0-0); Fernlund, C. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | UTAH | OSU |
|---|---|---|
| Jones grounded out to ss (1-2 KKBFF). | 2 | 2 |
| Mendazona grounded out to ss (1-2 BSSF). | 2 | 2 |
| Armstrong popped up to 3b (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 10th
| Plays | UTAH | OSU |
|---|---|---|
| Dunn, O. flied out to cf (1-2 KKFB). | 2 | 2 |
| Moeller, Z. singled through the left side (0-0). | 2 | 2 |
| Migueles, E. walked (3-0 BBBB); Moeller, Z. advanced to second. | 2 | 2 |
| Tom, R. lined out to rf (1-1 KB). | 2 | 2 |
| Anderson, C. lined out to lf (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 10th
| Plays | UTAH | OSU |
|---|---|---|
| McMahan out at first 2b to p (0-2 SK). | 2 | 2 |
| Philip popped up to 2b (1-1 BK). | 2 | 2 |
| Casey flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 11th
| Plays | UTAH | OSU |
|---|---|---|
| Knight, B. struck out swinging (2-2 BBKFFS). | 2 | 2 |
| Fernlund, C. flied out to cf (0-0). | 2 | 2 |
| Thompson, T. flied out to rf (2-1 KBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 11th
| Plays | UTAH | OSU |
|---|---|---|
| Rutschman singled up the middle (3-2 KBBKBFF). | 2 | 2 |
| Malone flied out to lf (3-1 BBKB). | 2 | 2 |
| Ober singled up the middle (0-0); Rutschman advanced to second. | 2 | 2 |
| Schramm, D. to p for McCleve, Z.. | 2 | 2 |
| Jones doubled to right center, RBI (1-0 B); Ober advanced to third; Rutschman scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Utah

2
Final3

Oregon State

Utah - Top of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Dunn, O. grounded out to ss (1-2 KKB). | 0 | 0 |
| Moeller, Z. lined out to 2b (2-0 BB). | 0 | 0 |
| Migueles, E. out at first 2b to 1b to 2b (2-2 SBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Philip struck out looking (1-2 KKBK). | 0 | 0 |
| Casey flied out to rf (2-2 BKSB). | 0 | 0 |
| Rutschman flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final3

Oregon State

Utah - Top of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Tom, R. grounded out to 2b (3-2 FSBBB). | 0 | 0 |
| Anderson, C. out at first 1b to p (3-1 BBBK). | 0 | 0 |
| Knight, B. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Malone out at first 1b to p (2-2 SBSB). | 0 | 0 |
| Ober singled to shortstop (0-1 K). | 0 | 0 |
| Ober out at first p to 1b, picked off. | 0 | 0 |
| McGarry struck out looking (1-2 FSBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final3

Oregon State

Utah - Top of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Fernlund, C. singled down the lf line (0-0). | 0 | 0 |
| Kiernan, J. grounded out to c unassisted, interference (1-1 BS). | 0 | 0 |
| Richardson,M struck out swinging (0-2 FKS). | 0 | 0 |
| Dunn, O. flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Mendazona singled through the left side (1-1 KB). | 0 | 0 |
| Harvey reached on a throwing error by p, SAC, bunt (0-0); Mendazona advanced to third on the error. | 0 | 0 |
| McMahan grounded out to p, SAC, bunt (0-0); Harvey advanced to second. | 0 | 0 |
| Philip grounded out to 3b (1-0 B). | 0 | 0 |
| Casey popped up to ss (2-2 BFKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Utah

2
Final3

Oregon State

Utah - Top of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Moeller, Z. flied out to cf (3-2 FSBFBB). | 0 | 0 |
| Migueles, E. struck out swinging (1-2 FBKS). | 0 | 0 |
| Tom, R. grounded out to 2b (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Rutschman struck out looking (2-2 KBKBK). | 0 | 0 |
| Malone flied out to lf (1-1 KB). | 0 | 0 |
| Ober singled to shortstop (2-2 KBBFFF). | 0 | 0 |
| McGarry flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

2
Final3

Oregon State

Utah - Top of 5th
| Plays | UTAH | OSU |
|---|---|---|
| Anderson, C. hit by pitch (0-0). | 0 | 0 |
| Knight, B. grounded out to p, SAC, bunt (1-0 B); Anderson, C. advanced to second. | 0 | 0 |
| Fernlund, C. lined out to cf (0-1 K). | 0 | 0 |
| Kiernan, J. walked (3-2 BFFBFBB). | 0 | 0 |
| Richardson,M walked (3-2 SBBBKB); Kiernan, J. advanced to second; Anderson, C. advanced to third. | 0 | 0 |
| Dunn, O. out at first 1b to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | UTAH | OSU |
|---|---|---|
| Mendazona struck out swinging (1-2 KSBS). | 0 | 0 |
| Harvey struck out swinging (1-2 KBKFS). | 0 | 0 |
| McMahan struck out looking (1-2 BFKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final3

Oregon State

Utah - Top of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Moeller, Z. walked (3-1 SBBBB). | 0 | 0 |
| Migueles, E. grounded out to p, SAC, bunt (0-1 K); Moeller, Z. advanced to second. | 0 | 0 |
| Tom, R. struck out looking (1-2 BSKK). | 0 | 0 |
| Anderson, C. singled through the left side, RBI (1-1 BK); Moeller, Z. scored. | 1 | 0 |
| Chamberlain to p for Gambrell. | 1 | 0 |
| Knight, B. struck out swinging (3-2 KBBFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Philip flied out to rf (1-2 FBS). | 1 | 0 |
| Casey singled to left center (2-1 BBK). | 1 | 0 |
| Rutschman flied out to cf (0-2 SF). | 1 | 0 |
| Malone popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

2
Final3

Oregon State

Utah - Top of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Fernlund, C. flied out to rf (1-1 BK). | 1 | 0 |
| Kiernan, J. walked (3-2 SSBBBB). | 1 | 0 |
| Richardson,M walked (3-1 BBSBB); Kiernan, J. advanced to second. | 1 | 0 |
| Mulholland to p for Chamberlain. | 1 | 0 |
| Thompson, T. pinch ran for Kiernan, J.. | 1 | 0 |
| Dunn, O. singled up the middle, RBI, advanced to second on the throw (1-0 B); Richardson,M advanced to third on the throw; Thompson, T. scored. | 2 | 0 |
| Moeller, Z. struck out looking (0-2 KKFK). | 2 | 0 |
| Migueles, E. struck out swinging (1-2 SBKFS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Ober walked (3-2 KBKFFFBFBB). | 2 | 0 |
| Gretler pinch hit for McGarry. | 2 | 0 |
| Ober advanced to second on a wild pitch. | 2 | 0 |
| Gretler singled to center field, RBI (2-1 BFB); Ober scored. | 2 | 1 |
| Jones pinch ran for Gretler. | 2 | 1 |
| Jones stole second. | 2 | 1 |
| Mendazona flied out to cf (1-1 KB). | 2 | 1 |
| McCleve, Z. to p for Brocoff, B.. | 2 | 1 |
| Fuchs pinch hit for Harvey. | 2 | 1 |
| Fuchs struck out swinging (0-2 KKS). | 2 | 1 |
| McMahan walked (3-1 BFBBB). | 2 | 1 |
| Philip struck out swinging (0-2 FSS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah

2
Final3

Oregon State

Utah - Top of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Jones to lf. | 2 | 1 |
| Armstrong to 2b for Fuchs. | 2 | 1 |
| Tom, R. struck out swinging (0-2 KSS). | 2 | 1 |
| Anderson, C. grounded out to ss (1-0 B). | 2 | 1 |
| Knight, B. struck out swinging (1-2 KSFFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Casey flied out to lf (1-0 B). | 2 | 1 |
| Rutschman homered to left field, RBI (1-0 B). | 2 | 2 |
| Malone struck out looking (1-2 SKBK). | 2 | 2 |
| Ober flied out to cf (2-0 BB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final3

Oregon State

Utah - Top of 9th
| Plays | UTAH | OSU |
|---|---|---|
| Fernlund, C. singled to center field (0-1 K). | 2 | 2 |
| Thompson, T. to dh. | 2 | 2 |
| Thompson, T. grounded out to p, SAC, bunt (1-1 BF); Fernlund, C. advanced to second. | 2 | 2 |
| Richardson,M flied into double play cf to ss to 3b (0-0); Fernlund, C. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | UTAH | OSU |
|---|---|---|
| Jones grounded out to ss (1-2 KKBFF). | 2 | 2 |
| Mendazona grounded out to ss (1-2 BSSF). | 2 | 2 |
| Armstrong popped up to 3b (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final3

Oregon State

Utah - Top of 10th
| Plays | UTAH | OSU |
|---|---|---|
| Dunn, O. flied out to cf (1-2 KKFB). | 2 | 2 |
| Moeller, Z. singled through the left side (0-0). | 2 | 2 |
| Migueles, E. walked (3-0 BBBB); Moeller, Z. advanced to second. | 2 | 2 |
| Tom, R. lined out to rf (1-1 KB). | 2 | 2 |
| Anderson, C. lined out to lf (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 10th
| Plays | UTAH | OSU |
|---|---|---|
| McMahan out at first 2b to p (0-2 SK). | 2 | 2 |
| Philip popped up to 2b (1-1 BK). | 2 | 2 |
| Casey flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final3

Oregon State

Utah - Top of 11th
| Plays | UTAH | OSU |
|---|---|---|
| Knight, B. struck out swinging (2-2 BBKFFS). | 2 | 2 |
| Fernlund, C. flied out to cf (0-0). | 2 | 2 |
| Thompson, T. flied out to rf (2-1 KBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 11th
| Plays | UTAH | OSU |
|---|---|---|
| Rutschman singled up the middle (3-2 KBBKBFF). | 2 | 2 |
| Malone flied out to lf (3-1 BBKB). | 2 | 2 |
| Ober singled up the middle (0-0); Rutschman advanced to second. | 2 | 2 |
| Schramm, D. to p for McCleve, Z.. | 2 | 2 |
| Jones doubled to right center, RBI (1-0 B); Ober advanced to third; Rutschman scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Utah

| 2B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
