Utah vs ECU
3/1/2019
Clark-LeClair
3:16 PM
Utah
4-5

6
Final
7

ECU
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 11 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 16 | 1 |
Win: Voliva, Evan (2-1)Loss: Schramm, Dusty (1-1)
Scoring Summary
Team | UTAH | ECU |
|---|---|---|
PACKARD, B. singled to right field, RBI (2-0 BB); HOOVER, L. advanced to second; WORRELL, B. scored. | 0 | 1 |
WORRELL, B. singled through the right side, RBI (0-1 K); GILES, R. advanced to third; BRICKHOUSE scored. | 0 | 2 |
BROWN, T. singled through the left side, RBI (1-0 B); WORRELL, B. advanced to second; GILES, R. scored. | 0 | 3 |
HOOVER, L. singled to center field, RBI (0-1 K); BROWN, T. advanced to second; WORRELL, B. scored. | 0 | 4 |
Kiernan, J. reached on a fielder's choice, RBI (3-2 KSBFBFBF); Anderson, C. out at second p to ss; Kramer, S. advanced to third; Migueles, E. scored. | 1 | 4 |
Fernlund, C. doubled to center field, 2 RBI (1-2 SFB); Kiernan, J. scored; Kramer, S. scored. | 3 | 4 |
Thompson, T. singled up the middle, RBI, out at second cf to 1b to ss (1-1 BS); Tom, R. scored. | 4 | 4 |
BAKER, D. reached on a fielder's choice, bunt, RBI (1-1 KB); BRICKHOUSE scored. | 4 | 5 |
HOOVER, L. singled to shortstop, RBI (1-2 FBK); BAKER, D. scored. | 4 | 6 |
Anderson, C. homered to left field, 2 RBI (0-1 K); Tom, R. scored. | 6 | 6 |
BAKER, D. singled up the middle, RBI (0-0); GILES, R. advanced to second; WASHER, J. advanced to third; JAYNE, C. scored. | 6 | 7 |
Utah
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 11 | 6 | 3 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
ECU
Packard, Bryant | LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lloyd, Brady | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Burleson, Alec | P/DH | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
   Jayne, Christian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washer, Jake | C | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Brickhouse, Spencer | 1B | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 3 |
Giles, Ryder | 3B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Worrell, Bryson | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Baker, Dusty | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Brown, Turner | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hoover, Lane | RF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
   Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voliva, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 16 | 7 | 8 | 2 | 2 | 14 |
Batting
2B: Burleson, Alec (2)
SH: Giles, Ryder (1)
Fielding
E: Hoover, Lane (1)
DP: Lloyd, Brady (1); Brickhouse, Spencer (1); Brown, Turner (1)
Utah
| 5.0 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 88 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 | |
| 1.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 4 | 25 | |
| 2.0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 1 | 4 | 42 | |
| Totals | 16 | 7 | 7 | 8 | 2 | 2 | 0 | 0 | 2 | 43 | 52 | 7 | 17 | 183 |
ECU
Burleson, Alec | 5.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 7 | 80 |
Barnes, Zach | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Benton, Trey | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 33 |
Voliva, Evan | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
| Totals | 11 | 6 | 6 | 3 | 10 | 0 | 0 | 2 | 0 | 38 | 44 | 6 | 12 | 158 |

