BYU vs Utah
4/2/2019
Smith's Ballpark
6 p.m.
BYU
21-6

6
Final
8

Utah
8-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 9 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | X | 8 | 11 | 3 |
Win: Rebar, Jacob (1-0)Loss: Zimmerman, Drew (1-1)Save: Mccleve, Zac (1)
Scoring Summary
Team | BYU | UTAH |
|---|---|---|
Moeller, Z. doubled to right center, RBI (0-0); Dunn, O. scored. | 0 | 1 |
Kramer, S. singled to right field, 2 RBI (0-2 KF); Tom, R. advanced to second; Migueles, E. scored; Moeller, Z. scored. | 0 | 3 |
Anderson, C. singled, advanced to second on the throw, RBI (0-2 KF); Kramer, S. advanced to third, out at home lf to c; Tom, R. scored. | 0 | 4 |
HSU singled to left field, RBI (1-1 BF); HILL advanced to second; KRINGLEN scored. | 1 | 4 |
Migueles, E. singled to center field, RBI (2-2 KKBFB); Richardson,M scored. | 1 | 5 |
NYBERG singled to center field, RBI (0-2 KK); VALDEZ advanced to second; KRINGLEN scored. | 2 | 5 |
HALE reached on an error by p, advanced to second (2-2 BKFB); NYBERG scored, unearned; VALDEZ scored, unearned. | 4 | 5 |
VALDEZ singled to left field, RBI (1-1 BF); MCINTYRE scored. | 5 | 5 |
Deveaux, I. reached on a fielder's choice, RBI (3-2 BKKFBFBFFFF); Tom, R. out at second 2b to ss; Migueles, E. advanced to third; Moeller, Z. scored. | 5 | 6 |
CLUFF flied out to lf, RBI (0-2 FK); HSU scored, unearned. | 6 | 6 |
Tom, R. tripled to right center, 2 RBI (2-2 BKFB); Dunn, O. scored; Richardson,M scored. | 6 | 8 |
BYU
Hsu, Brian | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Call, Bryan | DH/PR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gelalich, Danny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, Brock | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Cluff, Jackson | SS | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
Deming, Austin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Jacobsen, Casey | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McIntyre, Mitch | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kringlen, Keaton | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hill, Noah | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Valdez, Abraham | PH/C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hall, Jaren | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nyberg, Hobbs | PH/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brady, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weese, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lessar, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inouye, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 4 | 6 | 1 | 8 | 11 |
Batting
3B: McIntyre, Mitch (1)
Baserunning
CS: Call, Bryan (1)
HBP: Hsu, Brian (1)
Fielding
E: Deming, Austin (1)
Utah
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 11 | 8 | 5 | 0 | 6 | 9 |
BYU
Brady, Ryan | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 25 |
Weese, Ben | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 |
Lessar, Jarod | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 53 |
Inouye, Blake | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 16 |
McLaughlin, Reid | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 24 |
Zimmerman, Drew | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
| Totals | 11 | 8 | 8 | 5 | 6 | 0 | 0 | 2 | 0 | 33 | 41 | 3 | 13 | 164 |
Utah
| 3.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 50 | |
| 3.0 | 3 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 13 | 16 | 6 | 0 | 57 | |
| 1.1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 24 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 | |
| Totals | 9 | 6 | 3 | 6 | 8 | 2 | 1 | 1 | 1 | 37 | 44 | 14 | 3 | 146 |
Win: Rebar, Jacob (1-0)
Loss: Zimmerman, Drew (1-1)
HBP: Inouye, Blake (1); McLaughlin, Reid (1)
;
Moore, Austin (1)
Save:
McCleve, Zac (1)

