Utah vs Washington State
5/26/2018
Bailey-Brayton Field
12:06 pm
Utah
16-39, 8-22

12
Final
11

Washington State
16-33-1, 8-21-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 12 | 12 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 11 | 18 | 3 |
Win: Stoltz, Trenton (2-3)Loss: Walker, Ryan (4-4)
Scoring Summary
Team | UTAH | WSU |
|---|---|---|
Dunn, Oliver doubled down the rf line, RBI (3-1 KBBB); Keirsey scored. | 1 | 0 |
Tom, Rykker homered to left center, 2 RBI (1-2 FBF); Dunn, Oliver scored. | 3 | 0 |
Foscalina singled to shortstop, RBI (1-0 B); Migueles, E. scored. | 4 | 0 |
Alvarez, A doubled to right center, 2 RBI (3-2 BBKBS); Chapman, D scored; Teel, R scored. | 4 | 2 |
Kramer, Shea singled up the middle, RBI (1-1 BK); Foscalina scored. | 5 | 2 |
Richardson,M singled to right field, 2 RBI (0-0); Gulden, Wade advanced to third; Migueles, E. scored; Tom, Rykker scored. | 7 | 2 |
Harrer, J doubled to right center, RBI (1-0 B); Rudkin, J advanced to third, out at home cf to ss to c; Plew, D scored. | 7 | 3 |
Clanton, B singled to shortstop, RBI (0-0); Rudkin, J advanced to second; Alvarez, A advanced to third; Ramsower, R scored. | 7 | 4 |
Clanton, B advanced to second; Rudkin, J advanced to third; Alvarez, A scored on a passed ball, unearned. | 7 | 5 |
Harrer, J singled to third base, RBI (3-2 FBFBFBF); Clanton, B advanced to third; Rudkin, J scored, unearned. | 7 | 6 |
Migueles, E. homered to right center, RBI (1-1 BS). | 8 | 6 |
Foscalina flied out to cf, SF, RBI (1-1 FB); Anderson, C. scored. | 9 | 6 |
Alvarez, A singled up the middle, RBI (3-1 BFBB); Ramsower, R advanced to third; Teel, R scored. | 9 | 7 |
Rudkin, J flied out to rf, SF, RBI (1-2 BFF); Alvarez, A advanced to third; Ramsower, R scored. | 9 | 8 |
Clanton, B singled to third base, RBI (1-1 BK); Plew, D advanced to second, out at second 1b to ss; Alvarez, A scored. | 9 | 9 |
Migueles, E. homered to center field, 3 RBI (1-1 BF); Dunn, Oliver scored, unearned; Keirsey scored. | 12 | 9 |
Hancock, JJ advanced to second; Harrer, J scored on a passed ball, unearned. | 12 | 10 |
Chapman, D grounded out to 2b, RBI (0-0); Hancock, JJ scored, unearned. | 12 | 11 |
Utah
| CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | |
| DH | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 12 | 12 | 4 | 0 | 13 | 6 |
Washington State
Alvarez, Andres | SS | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Plew, Dillon | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rudkin, James | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Clanton, Blake | DH | 5 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
Harrer, Justin | LF/2B | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 4 |
Hancock, Jj | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Teel, Robert | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Chapman, Derek | CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
de la Cruz, Mason | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ramsower, Ryan | PH/2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sinatro, Danny | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFadden, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 18 | 9 | 5 | 1 | 5 | 11 |
Batting
2B: Alvarez, Andres (1); Harrer, Justin (1)
SH: de la Cruz, Mason (1)
SF: Rudkin, James (1)
Baserunning CS: Alvarez, Andres (1)
HBP: Plew, Dillon (2); Hancock, Jj (1)
Fielding
E: Rudkin, James (1); Walker, Ryan (2)
DP: Plew, Dillon (1); Rudkin, James (1); de la Cruz, Mason (1)
Utah
| 5.2 | 11 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 7 | 120 | |
| 0.2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 35 | |
| 2.2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 12 | 1 | 4 | 34 | |
| Totals | 18 | 11 | 7 | 5 | 5 | 1 | 0 | 3 | 1 | 40 | 50 | 6 | 12 | 189 |
Washington State
McFadden, Parker | 3.1 | 6 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 14 | 18 | 2 | 3 | 65 |
Block, A.J. | 2.2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 41 |
Walker, Ryan | 3.0 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 53 |
| Totals | 12 | 12 | 11 | 4 | 13 | 1 | 0 | 1 | 0 | 34 | 45 | 6 | 8 | 159 |
Loss: Walker, Ryan (4-4)
HBP: Lapiana, Josh (1); Rebar, Jacob (1); Stoltz, Trenton (1)
;
Block, A.J. (1)
PB: Kramer, Shea (2)
;
