UCLA vs Utah
4/15/2018
Smith's Ballpark
1:00 pm
UCLA
22-9, 11-4

12
Final
4

Utah
9-25, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 12 | 15 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
Win: Mora, Kyle (3-1)Loss: Brocoff, Brett (2-5)
Scoring Summary
Team | UCLA | UTAH |
|---|---|---|
Toglia hit by pitch, RBI (1-1); Strumpf advanced to second; Kendall advanced to third; Ydens scored. | 1 | 0 |
Stronach flied out to cf, SF, RBI (0-0); Strumpf advanced to third; Kendall scored. | 2 | 0 |
Mitchell reached on a fielder's choice, RBI (2-2); Amaral out at second ss to 2b; Toglia advanced to third; Strumpf scored. | 3 | 0 |
Mitchell stole second; Toglia stole home. | 4 | 0 |
Kreidler doubled to right center, RBI (3-2); Mitchell scored. | 5 | 0 |
Stronach flied out to lf, SF, RBI (1-0); Strumpf advanced to second; Kendall advanced to third; Ydens scored. | 6 | 0 |
Dunn, Oliver flied out to lf, SF, RBI (0-0); Kramer, Shea scored. | 6 | 1 |
Migueles, E. singled through the right side, RBI; Keirsey scored. | 6 | 2 |
Stronach flied out to cf, SF, RBI (1-1); Kendall scored. | 7 | 2 |
Kendall flied out to lf, SF, RBI (1-1); Kreidler scored. | 8 | 2 |
Keirsey scored on a throwing error by p, failed pickoff attempt, unearned. | 8 | 3 |
Mitchell grounded out to 2b, RBI (2-2); Amaral advanced to second; Stronach advanced to third; Strumpf scored. | 9 | 3 |
Stronach advanced to second on a wild pitch; Toglia scored on a wild pitch. | 10 | 3 |
Mitchell singled to center field, RBI (1-2); Stronach scored. | 11 | 3 |
Rosica singled to left field, RBI (1-2); Mitchell scored, unearned. | 12 | 3 |
Richardson,M singled through the right side, advanced to second on an error by rf, RBI (0-2); DeBenedictis advanced to third; Migueles, E. scored. | 12 | 4 |
UCLA
Ydens, Jeremy | LF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kendall, Kevin | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Strumpf, Chase | 2B | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 1 |
Toglia, Michael | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Stronach, Jack | DH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Amaral, Daniel | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mitchell, Garrett | RF | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
Kreidler, Ryan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Rosica, Daniel | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Olsen, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 10 | 6 | 0 | 7 | 11 |
Batting
2B: Kendall, Kevin (1); Toglia, Michael (1); Kreidler, Ryan (1)
SH: Rosica, Daniel (1)
SF: Kendall, Kevin (1); Stronach, Jack (3)
Baserunning SB: Toglia, Michael (1); Mitchell, Garrett (1)
CS: Ydens, Jeremy (1)
HBP: Kendall, Kevin (1); Toglia, Michael (1); Amaral, Daniel (1); Kreidler, Ryan (1)
PO: Ydens, Jeremy (1)
Fielding
E: Mitchell, Garrett (1); Barker, Garrett (1)
Utah
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 3 | 5 | 0 | 5 | 9 |
UCLA
Olsen, Jon | 4.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 68 |
Barker, Garrett | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Mora, Kyle | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
Garcia, Ryan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 29 |
Powell, Holden | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 |
| Totals | 9 | 4 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 34 | 40 | 14 | 7 | 150 |
Utah
| 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 1 | 47 | |
| 4.1 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 13 | 21 | 4 | 5 | 78 | |
| 3.2 | 5 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 15 | 17 | 3 | 3 | 66 | |
| Totals | 15 | 12 | 11 | 6 | 7 | 2 | 0 | 4 | 0 | 35 | 50 | 9 | 9 | 191 |
