BYU vs Utah
4/3/2018
Smith's Ballpark
6:05 pm
BYU
14-13

3
Final
4

Utah
7-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 4 | 9 | 1 |
Win: Lapiana, Josh (1-2)Loss: Suddreth, Jake (2-2)Save: Stoltz, Trenton (2)
Scoring Summary
Team | BYU | UTAH |
|---|---|---|
PERNS singled through the left side, RBI (0-1); ANDERSON advanced to second; HILL scored. | 1 | 0 |
Migueles, E. homered to right field, 3 RBI (2-1); Kramer, Shea scored; Gulden, Wade scored. | 1 | 3 |
HSU singled through the left side, 2 RBI (1-2); SCHNEEMANN advanced to second; ANDERSON scored; HILL scored. | 3 | 3 |
Gulden, Wade walked, RBI (3-0); Delorefice advanced to second; DeBenedictis advanced to third; Dunn, Oliver scored, unearned. | 3 | 4 |
BYU
Anderson, Brennon | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perns, Jarrett | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Schneemann, Daniel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hsu, Brian | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hale, Brock | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kringlen, Keaton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Favero, Nate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dean, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Noah | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Burrup, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Suddreth, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkinson, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 3 | 0 | 6 | 8 |
Batting
2B: Perns, Jarrett (1)
Baserunning
CS: Perns, Jarrett (1); Hsu, Brian (1)
HBP: Schneemann, Daniel (1)
PO: Hsu, Brian (1)
Fielding
E: Hsu, Brian (1)
DP: Anderson, Brennon (1); Hsu, Brian (1); Favero, Nate (1)
Utah
| DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF/1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 9 | 4 | 4 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
BYU
Burrup, Bo | 5.2 | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 8 | 83 |
Suddreth, Jake | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 29 |
Parkinson, Rhett | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 30 |
| Totals | 9 | 4 | 3 | 4 | 6 | 1 | 0 | 2 | 0 | 32 | 38 | 7 | 9 | 142 |
Utah
| 4.1 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 65 | |
| 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 56 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 9 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 34 | 38 | 9 | 9 | 148 |
Win: Lapiana, Josh (1-2)
Loss: Suddreth, Jake (2-2)
HBP: Suddreth, Jake (2)
;
Lapiana, Josh (1)
Save:
Stoltz, Trenton (2)
