Utah vs BYU
4/24/2018
Larry H.Miller Field
6:05 pm
Utah
10-28

8
Final
4

BYU
18-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 1 |
Win: Johnson, Spencer Kevin (1-0)Loss: Parkinson, Rhett (1-1)
Scoring Summary
Team | UTAH | BYU |
|---|---|---|
Tom, Rykker grounded out to 2b, RBI (2-1); Dunn, Oliver advanced to third; Anderson, C. scored. | 1 | 0 |
FAVERO singled through the right side, RBI (1-0); HALE advanced to third; SCHNEEMANN scored. | 1 | 1 |
Tom, Rykker singled through the right side, RBI (1-2); Dunn, Oliver advanced to third; Anderson, C. scored. | 2 | 1 |
FAVERO advanced to second on a wild pitch; HALE scored. | 2 | 2 |
Migueles, E. doubled to left center, RBI (0-0); Tom, Rykker scored. | 3 | 2 |
Foscalina reached on a fielder's choice, bunt, RBI (0-0); DeBenedictis advanced to second; Migueles, E. scored. | 4 | 2 |
Richardson,M doubled to right center, 2 RBI (0-0); Foscalina scored; DeBenedictis scored. | 6 | 2 |
Keirsey doubled to left field, RBI (1-1); Richardson,M scored. | 7 | 2 |
Anderson, C. singled to left center, RBI (0-1); Keirsey scored. | 8 | 2 |
DEAN doubled to center field, RBI (1-1); CLAWSON scored. | 8 | 3 |
KRINGLEN singled to center field, RBI (0-0); ANDERSON advanced to third; DEAN scored, unearned. | 8 | 4 |
Utah
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 13 | 8 | 4 | 0 | 9 | 7 |
Batting
2B: Keirsey, Jr. , Dashawn (1); Anderson, Chandler (1); Tom , Rykker (1); Migueles, Erick (1); Richardson, Matt (1)
Baserunning
Fielding
BYU
Anderson, Brennon | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schneemann, Daniel | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kringlen, Keaton | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hale, Brock | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Favero, Nate | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Hsu, Brian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Clawson, David | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dean, Kyle | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Perns, Jarrett | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   McIntyre, Mitch | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burrup, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Motes, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkinson, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perron, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saenz, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inouye, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suddreth, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 1 | 0 | 13 | 7 |
Batting
2B: Clawson, David (2); Dean, Kyle (1)
Baserunning
SB: Hale, Brock (1)
CS: Dean, Kyle (1)
HBP: Hale, Brock (1)
Fielding
E: Motes, Kendall (1)
DP: Anderson, Brennon (1); Schneemann, Daniel (1); Hsu, Brian (1)
Utah
| 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 4 | 3 | 49 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| 2.0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 37 | |
| 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 33 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 | |
| Totals | 9 | 4 | 3 | 1 | 13 | 1 | 0 | 1 | 0 | 36 | 38 | 7 | 6 | 143 |
BYU
Burrup, Bo | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | 2 | 28 |
Motes, Kendall | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 39 |
Parkinson, Rhett | 1.1 | 4 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 29 |
Perron, Alex | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Saenz, Kenny | 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 22 |
Inouye, Blake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Suddreth, Jake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Zimmerman, Drew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 13 | 8 | 8 | 4 | 9 | 1 | 1 | 0 | 0 | 39 | 43 | 5 | 10 | 161 |
