Utah vs BYU
3/20/2018
Larry H.Miller Field
6:06 pm
Utah
2-17

6
Final
7

BYU
10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 9 | 0 | |
| 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 11 | 3 |
Win: Suddreth, Jake (2-1)Loss: Stoltz, Trenton (0-1)
Scoring Summary
Team | UTAH | BYU |
|---|---|---|
DEAN flied out to cf, SF, RBI; KRINGLEN scored. | 0 | 1 |
PERNS tripled to left field, 2 RBI; CLAWSON scored; FAVERO scored. | 0 | 3 |
ANDERSON grounded out to 2b, RBI; PERNS scored. | 0 | 4 |
Foscalina grounded into double play ss to 2b to 1b; Richardson,M out on the play; Dunn, Oliver scored. | 1 | 4 |
Tom, Rykker homered to left field, RBI. | 2 | 4 |
KRINGLEN flied out to rf, SF, RBI; HALE advanced to third; HSU scored. | 2 | 5 |
KRINGLEN flied out to rf, SF, RBI; SCHNEEMANN scored. | 2 | 6 |
Dunn, Oliver hit by pitch, RBI; Kramer, Shea advanced to second; Migueles, E. advanced to third; Delorefice scored. | 3 | 6 |
Richardson,M singled through the right side, RBI; Dunn, Oliver advanced to second; Kramer, Shea advanced to third; Migueles, E. scored. | 4 | 6 |
Tom, Rykker singled through the left side, 2 RBI; Richardson,M advanced to second; Dunn, Oliver scored; Kramer, Shea scored. | 6 | 6 |
BROWN walked; RICHINS scored on a wild pitch, unearned. | 6 | 7 |
Utah
| 2B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 9 | 5 | 5 | 0 | 5 | 10 |
BYU
Anderson, Brennon | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hsu, Brian | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Schneemann, Daniel | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hale, Brock | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Kringlen, Keaton | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Richins, Cam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Favero, Nate | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Dean, Kyle | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Brown, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clawson, David | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Perns, Jarrett | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Burrup, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perron, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkinson, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suddreth, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 6 | 0 | 5 | 7 |
Batting
2B: Hale, Brock (2); Kringlen, Keaton (1)
3B: Perns, Jarrett (1)
SH: Favero, Nate (1)
SF: Kringlen, Keaton (2); Dean, Kyle (1)
Baserunning SB: Hale, Brock (1)
CS: Anderson, Brennon (1); Hsu, Brian (1)
Fielding
E: Dean, Kyle (1); Burrup, Bo (2)
DP: Anderson, Brennon (1); Hsu, Brian (1); Schneemann, Daniel (1)
Utah
| 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 | |
| 3.0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 0 | |
| 2.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 5 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | |
| 1.1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 0 | |
| Totals | 11 | 7 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 33 | 43 | 10 | 11 | 0 |
BYU
Burrup, Bo | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 0 |
Perron, Alex | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 0 |
Parkinson, Rhett | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 0 |
Zimmerman, Drew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Suddreth, Jake | 2.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 14 | 2 | 2 | 0 |
| Totals | 9 | 6 | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 39 | 46 | 10 | 13 | 0 |
