USC vs Utah
5/14/2017
Smith's Ballpark
7:00 pm
USC
19-27, 6-17

7
Final
9

Utah
23-21, 11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | X | 9 | 13 | 2 |
Win: Tedeschi, Joshua (1-0)Loss: Manning, Austin (2-2)
Scoring Summary
Team | USC | UTAH |
|---|---|---|
Nootbaar, L. tripled down the rf line, RBI (3-2); Perez, B. scored. | 1 | 0 |
Rios, F. grounded out to p, bunt, SAC, RBI (0-1); Nootbaar, L. scored. | 2 | 0 |
Nootbaar, L. singled through the right side, RBI (1-0); Perez, B. advanced to third; Edson, D. scored. | 3 | 0 |
Paulson, D. homered to center field, inside the park, 2 RBI (1-1); Perez, B. scored. | 5 | 0 |
Moeller, Z. doubled to right center, 2 RBI (2-1); Carroll, Dls scored; Anderson, C. scored. | 5 | 2 |
Keirsey doubled to left field, RBI (0-0); Rose, Josh scored. | 5 | 3 |
Paulson, D. reached on a fielder's choice, RBI (1-1); Rios, F. out at second 2b to ss; Nootbaar, L. advanced to third; Perez, B. scored. | 6 | 3 |
Carrillo, A. flied out to cf, SF, RBI (1-2); Nootbaar, L. scored. | 7 | 3 |
Moeller, Z. doubled to right field, RBI (1-2); Carroll, Dls scored. | 7 | 4 |
Rose, Josh doubled to right center, 2 RBI (3-2); Gulden, Wade scored; Moeller, Z. scored. | 7 | 6 |
Anderson, C. advanced to third on a wild pitch; McNally, C. scored on a wild pitch. | 7 | 7 |
Simmons struck out swinging, reached first on a wild pitch (2-2); Carroll, Dls advanced to third on a wild pitch; Anderson, C. scored on a wild pitch. | 7 | 8 |
Moeller, Z. flied out to cf, SF, RBI (2-0); Carroll, Dls scored. | 7 | 9 |
USC
Edson, David | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perez, Brandon | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Nootbaar, Lars | LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Rios, Frankie | SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Paulson, Dillon | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Dempster, Corey | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Carrillo, Adalberto | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Sabol, Blake | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Perez, Cris | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moya, Christian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wegman, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunn, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 7 | 9 | 0 | 7 | 7 |
Batting
3B: Nootbaar, Lars (1)
HR: Paulson, Dillon (1)
SH: Rios, Frankie (1); Moya, Christian (1)
SF: Carrillo, Adalberto (1)
Baserunning SB: Perez, Brandon (1)
CS: Nootbaar, Lars (1)
PO: Rios, Frankie (1)
Fielding
DP: Perez, Brandon (1); Rios, Frankie (1); Paulson, Dillon (1)
Utah
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 13 | 7 | 4 | 1 | 8 | 9 |
USC
Clarke, Chris | 2.2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 6 | 1 | 52 |
Wegman, Brad | 4.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 5 | 65 |
Manning, Austin | 0.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
Lunn, Connor | 0.2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 18 |
| Totals | 13 | 9 | 9 | 4 | 8 | 3 | 1 | 1 | 1 | 36 | 42 | 9 | 7 | 161 |
Utah
| 3.1 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 75 | |
| 2.2 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 3 | 62 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 | |
| 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 3 | 25 | |
| Totals | 7 | 7 | 7 | 9 | 7 | 0 | 0 | 0 | 0 | 29 | 41 | 6 | 12 | 176 |
