Ohio State vs Utah
2/23/2017
Surprise Stadium
5:00 pm
Ohio State
2-3

0
Final
12

Utah
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| 1 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | X | 12 | 16 | 0 |
Win: Rebar, Jacob (2-0)Loss: Niemeyer, Adam (1-1)
Scoring Summary
Team | OHIOST | UTAH |
|---|---|---|
Carroll, Dls grounded out to ss, RBI; Keirsey scored. | 0 | 1 |
Hoffman singled to right field, RBI; Moeller, Z. advanced to second; Anderson, C. scored, unearned. | 0 | 2 |
Dunn, Oliver doubled down the lf line, 3 RBI; Keirsey scored; Hoffman scored; Moeller, Z. scored. | 0 | 5 |
Simmons singled, out at second lf to 2b, RBI; Dunn, Oliver scored, unearned. | 0 | 6 |
Rose, Josh homered to right field, 2 RBI, unearned; Simmons scored, unearned. | 0 | 8 |
Hoffman doubled to left center, RBI; Moeller, Z. advanced to third; Anderson, C. scored. | 0 | 9 |
Dunn, Oliver out at first p to 2b, bunt, RBI; Hoffman advanced to third; Moeller, Z. scored. | 0 | 10 |
Carroll, Dls doubled to left center, RBI; Hoffman scored. | 0 | 11 |
Moeller, Z. doubled to center field, RBI; Anderson, C. scored. | 0 | 12 |
Ohio State
Gantt, Tre' | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Canzone, Dominic | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Jalen | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
McGowan, Noah | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Carpenter, Matt | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cowles, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Romans, Nate | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coolen, Bo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Demko, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratcliff, Zach | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pohl, Conner | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cherry, Brady | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   West, Noah | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Shea | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Barnwell, Jacob | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fishel, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niemeyer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curlis, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 3 | 0 | 7 | 6 |
Batting
2B: Barnwell, Jacob (1)
Baserunning
CS: Gantt, Tre' (1)
PO: Gantt, Tre' (1); Washington, Jalen (1)
Fielding
E: Washington, Jalen (2); Carpenter, Matt (1); Barnwell, Jacob (1)
Utah
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 12 | 16 | 12 | 1 | 0 | 5 | 9 |
Ohio State
Niemeyer, Adam | 4.0 | 9 | 8 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 22 | 24 | 5 | 4 | 0 |
Curlis, Connor | 4.0 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 6 | 3 | 0 |
| Totals | 16 | 12 | 8 | 1 | 5 | 1 | 0 | 2 | 0 | 42 | 45 | 11 | 7 | 0 |
Utah
| 5.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 6 | 0 | |
| 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 10 | 0 |
