Arizona State vs Utah
5/28/2017
Smith's Ballpark
11:35 am
Arizona State
23-32, 8-22

10
Final
11

Utah
27-24, 15-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 17 | 3 |
Win: Tedeschi, Joshua (2-0)Loss: Todd,reagan (2-5)
Scoring Summary
Team | ASU | UTAH |
|---|---|---|
Bishop,H homered to center field, 2 RBI (2-1); Lin,L scored. | 2 | 0 |
Cheema,N homered to left field, RBI (1-1). | 3 | 0 |
Aldrete,C singled to left center, RBI (2-1); Bishop,H scored. | 4 | 0 |
Cheema,N reached on a throwing error by 3b, advanced to second (2-1); Cerbo,Z scored, unearned; Aldrete,C scored, unearned. | 6 | 0 |
Snow,A singled through the right side, advanced to second on an error by rf (0-0); Cheema,N scored, unearned. | 7 | 0 |
Anderson, C. singled to second base, RBI (1-1); Schuman advanced to second; Rose, Josh scored. | 7 | 1 |
Carroll, Dls doubled through the right side, RBI (1-1); Anderson, C. advanced to third; Schuman scored. | 7 | 2 |
Moeller, Z. homered to left field, 4 RBI (1-0); Simmons scored; Carroll, Dls scored; Anderson, C. scored. | 7 | 6 |
Kelly, Ellis singled up the middle, RBI (3-2); Dunn, Oliver advanced to third; Gulden, Wade scored. | 7 | 7 |
Van Scoyoc,S advanced to second on a wild pitch; McCuin,J scored on a wild pitch. | 8 | 7 |
Kelly, Ellis singled to shortstop, 2 RBI (3-2); Dunn, Oliver advanced to second; Moeller, Z. scored; Simmons scored. | 8 | 9 |
Snow,A doubled to right field, RBI (0-0); Alston,G scored. | 9 | 9 |
Denson,M singled up the middle, RBI (0-1); Snow,A scored. | 10 | 9 |
Kelly, Ellis doubled to right field, RBI (0-0); Rose, Josh advanced to third; Dunn, Oliver scored. | 10 | 10 |
Hoffman singled through the right side, RBI (0-0); Kelly, Ellis advanced to third; Rose, Josh scored. | 10 | 11 |
Arizona State
Canning, Gage | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lin, Lyle | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bishop, Hunter | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Aldrete, Carter | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cerbo, Zach | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheema, Nick | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Alston, Garvin | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Andrew | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
McCuin, Jeremy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
van Scoyoc, Spencer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Denson, Myles | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
West, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingst, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 6 | 1 | 0 | 7 | 4 |
Batting
2B: Cerbo, Zach (1); Snow, Andrew (1)
HR: Bishop, Hunter (1); Cheema, Nick (1)
SH: McCuin, Jeremy (1)
Baserunning
SB: Canning, Gage (1)
Fielding
E: Snow, Andrew (1)
DP: Lin, Lyle (1); Aldrete, Carter (1)
Utah
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF/CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | |
| DH/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| SS | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 17 | 11 | 4 | 0 | 7 | 8 |
Arizona State
Hingst, Ryan | 2.1 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 57 |
Montoya, Chaz | 3.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 1 | 56 |
Marsh, Alec | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 38 |
Schneider, Grant | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Todd, Reagan | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 16 |
West, Tanner | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 11 | 11 | 4 | 7 | 0 | 0 | 1 | 0 | 40 | 46 | 10 | 7 | 173 |
Utah
| 2.2 | 6 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 6 | 52 | |
| 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | |
| 3.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 41 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 | |
| Totals | 13 | 10 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 39 | 41 | 5 | 14 | 124 |
