Arizona vs Utah
4/3/2016
Smith's Ballpark
1:00 pm
Arizona
17-11, 3-6

2
Final
4

Utah
10-14, 7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 6 | 0 |
Win: Stoltz, Trenton (1-1)Loss: Deason, Cody (0-1)Save: Drachler, Dylan (5)
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
Dalbec, B. doubled to center field, RBI (1-2 SFB); Ramer, C. scored. | 1 | 0 |
Haug, R. singled to left field, RBI (1-2 BSS); Oliva, J. scored. | 2 | 0 |
Scaggari doubled to left field, RBI (0-0); Anderson, C. scored. | 2 | 1 |
Davis singled up the middle, RBI (1-0 B); Taylor, Cole advanced to second; Scaggari scored. | 2 | 2 |
Keirsey doubled to left field, 2 RBI (3-2 BBFKFB); Davis scored; Taylor, Cole scored. | 2 | 4 |
Arizona
Lewis, Kyle | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramer, Cody | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Dalbec, Bobby | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Aguilar, Ryan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cloney, Jc | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivas, Alfonso | PH/DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Oliva, Jared | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Haug, Ryan | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Behnke, Justin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boyd, Louis | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Deason, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 5 | 0 | 7 | 12 |
Batting
2B: Dalbec, Bobby (1)
SH: Behnke, Justin (1)
Baserunning
SB: Oliva, Jared (1)
HBP: Dalbec, Bobby (1)
Utah
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 6 | 4 | 0 | 0 | 1 | 2 |
Arizona
Deason, Cody | 7.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 26 | 10 | 10 | 79 |
Ming, Cameron | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Flynn, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 28 | 30 | 10 | 12 | 99 |
Utah
| 4.2 | 8 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 23 | 2 | 8 | 83 | |
| 2.1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 38 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 19 | |
| Totals | 10 | 2 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 34 | 41 | 5 | 13 | 149 |














