Utah vs Sacramento State
2/15/2015
John Smith Field
1:00 PM
Utah
1-2

1
Final
3

Sacramento State
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 5 | 0 |
Win: Dillon,j (1-0)Loss: Carroll, Dalton (0-1)
Date: 2/15/2015
Location: Sacramento, Calif.
Venue: John Smith Field
Umpires:
Attendance: 643
Start Time: 1:00 PM
Time: 2:28
Scoring Summary
Team | UTAH | SAC |
|---|---|---|
![]() Burcham,S singled to center field, RBI (0-0); Hunley,B advanced to second; Lukes,N scored. | 0 | 1 |
![]() Pollman,G singled through the left side, RBI (2-1 BFB); Burcham,S advanced to third; Hunley,B scored. | 0 | 2 |
![]() Grubbs,B reached on a fielder's choice, RBI (1-2 FBFF); Pollman,G out at second ss to 2b; Burcham,S scored. | 0 | 3 |
![]() Gulden, Wade grounded out to 1b unassisted, RBI (1-2 KKFB); Carroll, Dls scored. | 1 | 3 |

Utah

![]() | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 5 | 1 | 4 | 4 |
Batting
Baserunning
Fielding

Sacramento State

Moses, K | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Esposito, V | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lehman, D | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Floyd, P | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukes, N | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hunley, B | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Burcham, S | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pollman, G | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Grubbs, B | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Deely, D | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nichols, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dillon, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 3 | 0 | 6 | 4 |
Baserunning
SB: Moses, K (1); Lehman, D (1); Grubbs, B (1)

Utah

![]() | 6.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 8 | 97 |
![]() | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 49 |
| Totals | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 10 | 146 |

Sacramento State

Nichols, T | 6.1 | 5 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 19 | 24 | 6 | 7 | 80 |
Dillon, J | 2.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 35 |
| Totals | 6 | 1 | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 27 | 33 | 10 | 8 | 115 |
Utah

1
Final3

Sacramento State

Utah - Top of 1st
| Plays | UTAH | SAC |
|---|---|---|
| Davis flied out to rf (0-0). | 0 | 0 |
| Scaggari flied out to lf (0-0). | 0 | 0 |
| Carroll, Dls flied out to cf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacramento State - Bottom of 1st
| Plays | UTAH | SAC |
|---|---|---|
| Moses,K singled through the right side (2-2 KBKFB). | 0 | 0 |
| Esposito,V grounded into double play ss to 2b to 1b (2-1 BFB); Moses,K out on the play. | 0 | 0 |
| Lehman,D grounded out to 1b unassisted (2-2 KBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 2nd
| Plays | UTAH | SAC |
|---|---|---|
| Simmons grounded out to p (0-2 KK). | 0 | 0 |
| Schuman flied out to lf (0-1 F). | 0 | 0 |
| Smith, W. flied out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacramento State - Bottom of 2nd
| Plays | UTAH | SAC |
|---|---|---|
| Lukes,N struck out swinging (2-2 SBFBS). | 0 | 0 |
| Hunley,B popped up to 1b (2-2 BFKBF). | 0 | 0 |
| Burcham,S grounded out to 3b (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 3rd
| Plays | UTAH | SAC |
|---|---|---|
| Rose, Josh singled to right field (0-0). | 0 | 0 |
| Rose, Josh out at first c to 1b, caught stealing. | 0 | 0 |
| Young, AJ struck out looking (1-2 KFBK). | 0 | 0 |
| Jackson, A. grounded out to p (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sacramento State - Bottom of 3rd
| Plays | UTAH | SAC |
|---|---|---|
| Pollman,G struck out swinging (1-2 BSSS). | 0 | 0 |
| Grubbs,B struck out swinging (1-2 FBFFFFS). | 0 | 0 |
| Deely,D grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 4th
| Plays | UTAH | SAC |
|---|---|---|
| Davis walked (3-1 BBKBB). | 0 | 0 |
| Davis out at second c to 2b, caught stealing. | 0 | 0 |
| Scaggari popped up to cf (3-2 KBBBK). | 0 | 0 |
| Carroll, Dls singled to third base, bunt (0-0). | 0 | 0 |
| Simmons grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacramento State - Bottom of 4th
| Plays | UTAH | SAC |
|---|---|---|
| Moses,K flied out to lf to left center (0-0). | 0 | 0 |
| Esposito,V grounded out to 1b unassisted (2-2 KFBBF). | 0 | 0 |
| Lehman,D walked (3-2 BBSBFFFB). | 0 | 0 |
| Lehman,D stole second. | 0 | 0 |
| Lukes,N popped up to cf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 5th
| Plays | UTAH | SAC |
|---|---|---|
| Schuman grounded out to ss (0-1 F). | 0 | 0 |
| Smith, W. singled to left field (0-1 K). | 0 | 0 |
| Smith, W. advanced to second on a wild pitch. | 0 | 0 |
| Rose, Josh struck out looking (2-2 KFBBK). | 0 | 0 |
| Young, AJ singled to right field (2-2 KBSB); Smith, W. advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sacramento State - Bottom of 5th
| Plays | UTAH | SAC |
|---|---|---|
| Hunley,B grounded out to 3b (3-2 BFBFB). | 0 | 0 |
| Burcham,S flied out to cf (3-2 SKFFBFFBB). | 0 | 0 |
| 10 Pitch At-Bat. | 0 | 0 |
| Pollman,G grounded out to p (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 6th
| Plays | UTAH | SAC |
|---|---|---|
| Jackson, A. grounded out to 3b (0-0). | 0 | 0 |
| Davis grounded out to ss (1-1 BK). | 0 | 0 |
| Scaggari singled to shortstop (1-2 FKB). | 0 | 0 |
| Scaggari out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sacramento State - Bottom of 6th
| Plays | UTAH | SAC |
|---|---|---|
| Grubbs,B grounded out to 2b (0-1 K). | 0 | 0 |
| Deely,D struck out swinging (1-2 FFBS). | 0 | 0 |
| Moses,K walked (3-1 FBBBB). | 0 | 0 |
| Moses,K stole second, advanced to third on an error by c. | 0 | 0 |
| Esposito,V flied out to cf (1-2 KSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Utah - Top of 7th
| Plays | UTAH | SAC |
|---|---|---|
| Carroll, Dls walked (3-2 BKBFBB). | 0 | 0 |
| Carroll, Dls advanced to second on a wild pitch. | 0 | 0 |
| Simmons walked (3-2 KFFBBBB). | 0 | 0 |
| Caspersen pinch hit for Schuman. | 0 | 0 |
| Caspersen grounded out to 3b, bunt, SAC (0-0); Simmons advanced to second; Carroll, Dls advanced to third. | 0 | 0 |
| Smith, W. intentionally walked (3-0 BBBB). | 0 | 0 |
| Dillon,J to p for Nichols,T. | 0 | 0 |
| Smith, W. advanced to second; Simmons advanced to third; Carroll, Dls out at home c unassisted, caught stealing. | 0 | 0 |
| Rose, Josh struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Sacramento State - Bottom of 7th
| Plays | UTAH | SAC |
|---|---|---|
| Carroll, Dln to p for Rose, Jayson. | 0 | 0 |
| Lehman,D flied out to lf (3-2 KBBFFB). | 0 | 0 |
| Lukes,N walked (3-2 BBBKFFB). | 0 | 0 |
| Hunley,B singled through the left side (2-0 BB); Lukes,N advanced to second. | 0 | 0 |
| Burcham,S singled to center field, RBI (0-0); Hunley,B advanced to second; Lukes,N scored. | 0 | 1 |
| Pollman,G singled through the left side, RBI (2-1 BFB); Burcham,S advanced to third; Hunley,B scored. | 0 | 2 |
| Grubbs,B reached on a fielder's choice, RBI (1-2 FBFF); Pollman,G out at second ss to 2b; Burcham,S scored. | 0 | 3 |
| Grubbs,B stole second. | 0 | 3 |
| Deely,D grounded out to 2b (2-1 BSB). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 8th
| Plays | UTAH | SAC |
|---|---|---|
| Young, AJ popped up to 1b (0-0). | 0 | 3 |
| Jackson, A. flied out to lf (1-1 BF). | 0 | 3 |
| Davis walked (3-2 KBKBFBB). | 0 | 3 |
| Scaggari lined out to cf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sacramento State - Bottom of 8th
| Plays | UTAH | SAC |
|---|---|---|
| Moses,K struck out swinging (3-2 KBBFBS). | 0 | 3 |
| Esposito,V struck out swinging (3-2 KBBFBS). | 0 | 3 |
| Lehman,D singled through the left side (2-0 BB). | 0 | 3 |
| Floyd,P pinch ran for Lehman,D. | 0 | 3 |
| Lukes,N popped up to lf (2-0 BB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 9th
| Plays | UTAH | SAC |
|---|---|---|
| Carroll, Dls singled through the left side (2-1 KBB). | 0 | 3 |
| Carroll, Dls advanced to second on a wild pitch. | 0 | 3 |
| Simmons flied out to lf to left center (3-2 FFBFBB); Carroll, Dls advanced to third. | 0 | 3 |
| Gulden, Wade pinch hit for Caspersen. | 0 | 3 |
| Gulden, Wade grounded out to 1b unassisted, RBI (1-2 KKFB); Carroll, Dls scored. | 1 | 3 |
| Smith, W. struck out swinging (0-2 FSS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sacramento State - Bottom of 9th
| Plays | UTAH | SAC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

1
Final3

Sacramento State

Utah - Top of 1st
| Plays | UTAH | SAC |
|---|---|---|
| Davis flied out to rf (0-0). | 0 | 0 |
| Scaggari flied out to lf (0-0). | 0 | 0 |
| Carroll, Dls flied out to cf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacramento State - Bottom of 1st
| Plays | UTAH | SAC |
|---|---|---|
| Moses,K singled through the right side (2-2 KBKFB). | 0 | 0 |
| Esposito,V grounded into double play ss to 2b to 1b (2-1 BFB); Moses,K out on the play. | 0 | 0 |
| Lehman,D grounded out to 1b unassisted (2-2 KBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah

1
Final3

Sacramento State

Utah - Top of 2nd
| Plays | UTAH | SAC |
|---|---|---|
| Simmons grounded out to p (0-2 KK). | 0 | 0 |
| Schuman flied out to lf (0-1 F). | 0 | 0 |
| Smith, W. flied out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacramento State - Bottom of 2nd
| Plays | UTAH | SAC |
|---|---|---|
| Lukes,N struck out swinging (2-2 SBFBS). | 0 | 0 |
| Hunley,B popped up to 1b (2-2 BFKBF). | 0 | 0 |
| Burcham,S grounded out to 3b (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

1
Final3

Sacramento State

Utah - Top of 3rd
| Plays | UTAH | SAC |
|---|---|---|
| Rose, Josh singled to right field (0-0). | 0 | 0 |
| Rose, Josh out at first c to 1b, caught stealing. | 0 | 0 |
| Young, AJ struck out looking (1-2 KFBK). | 0 | 0 |
| Jackson, A. grounded out to p (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sacramento State - Bottom of 3rd
| Plays | UTAH | SAC |
|---|---|---|
| Pollman,G struck out swinging (1-2 BSSS). | 0 | 0 |
| Grubbs,B struck out swinging (1-2 FBFFFFS). | 0 | 0 |
| Deely,D grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

1
Final3

Sacramento State

Utah - Top of 4th
| Plays | UTAH | SAC |
|---|---|---|
| Davis walked (3-1 BBKBB). | 0 | 0 |
| Davis out at second c to 2b, caught stealing. | 0 | 0 |
| Scaggari popped up to cf (3-2 KBBBK). | 0 | 0 |
| Carroll, Dls singled to third base, bunt (0-0). | 0 | 0 |
| Simmons grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacramento State - Bottom of 4th
| Plays | UTAH | SAC |
|---|---|---|
| Moses,K flied out to lf to left center (0-0). | 0 | 0 |
| Esposito,V grounded out to 1b unassisted (2-2 KFBBF). | 0 | 0 |
| Lehman,D walked (3-2 BBSBFFFB). | 0 | 0 |
| Lehman,D stole second. | 0 | 0 |
| Lukes,N popped up to cf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Utah

1
Final3

Sacramento State

Utah - Top of 5th
| Plays | UTAH | SAC |
|---|---|---|
| Schuman grounded out to ss (0-1 F). | 0 | 0 |
| Smith, W. singled to left field (0-1 K). | 0 | 0 |
| Smith, W. advanced to second on a wild pitch. | 0 | 0 |
| Rose, Josh struck out looking (2-2 KFBBK). | 0 | 0 |
| Young, AJ singled to right field (2-2 KBSB); Smith, W. advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sacramento State - Bottom of 5th
| Plays | UTAH | SAC |
|---|---|---|
| Hunley,B grounded out to 3b (3-2 BFBFB). | 0 | 0 |
| Burcham,S flied out to cf (3-2 SKFFBFFBB). | 0 | 0 |
| 10 Pitch At-Bat. | 0 | 0 |
| Pollman,G grounded out to p (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

1
Final3

Sacramento State

Utah - Top of 6th
| Plays | UTAH | SAC |
|---|---|---|
| Jackson, A. grounded out to 3b (0-0). | 0 | 0 |
| Davis grounded out to ss (1-1 BK). | 0 | 0 |
| Scaggari singled to shortstop (1-2 FKB). | 0 | 0 |
| Scaggari out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sacramento State - Bottom of 6th
| Plays | UTAH | SAC |
|---|---|---|
| Grubbs,B grounded out to 2b (0-1 K). | 0 | 0 |
| Deely,D struck out swinging (1-2 FFBS). | 0 | 0 |
| Moses,K walked (3-1 FBBBB). | 0 | 0 |
| Moses,K stole second, advanced to third on an error by c. | 0 | 0 |
| Esposito,V flied out to cf (1-2 KSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Utah

1
Final3

Sacramento State

Utah - Top of 7th
| Plays | UTAH | SAC |
|---|---|---|
| Carroll, Dls walked (3-2 BKBFBB). | 0 | 0 |
| Carroll, Dls advanced to second on a wild pitch. | 0 | 0 |
| Simmons walked (3-2 KFFBBBB). | 0 | 0 |
| Caspersen pinch hit for Schuman. | 0 | 0 |
| Caspersen grounded out to 3b, bunt, SAC (0-0); Simmons advanced to second; Carroll, Dls advanced to third. | 0 | 0 |
| Smith, W. intentionally walked (3-0 BBBB). | 0 | 0 |
| Dillon,J to p for Nichols,T. | 0 | 0 |
| Smith, W. advanced to second; Simmons advanced to third; Carroll, Dls out at home c unassisted, caught stealing. | 0 | 0 |
| Rose, Josh struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Sacramento State - Bottom of 7th
| Plays | UTAH | SAC |
|---|---|---|
| Carroll, Dln to p for Rose, Jayson. | 0 | 0 |
| Lehman,D flied out to lf (3-2 KBBFFB). | 0 | 0 |
| Lukes,N walked (3-2 BBBKFFB). | 0 | 0 |
| Hunley,B singled through the left side (2-0 BB); Lukes,N advanced to second. | 0 | 0 |
| Burcham,S singled to center field, RBI (0-0); Hunley,B advanced to second; Lukes,N scored. | 0 | 1 |
| Pollman,G singled through the left side, RBI (2-1 BFB); Burcham,S advanced to third; Hunley,B scored. | 0 | 2 |
| Grubbs,B reached on a fielder's choice, RBI (1-2 FBFF); Pollman,G out at second ss to 2b; Burcham,S scored. | 0 | 3 |
| Grubbs,B stole second. | 0 | 3 |
| Deely,D grounded out to 2b (2-1 BSB). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Utah

1
Final3

Sacramento State

Utah - Top of 8th
| Plays | UTAH | SAC |
|---|---|---|
| Young, AJ popped up to 1b (0-0). | 0 | 3 |
| Jackson, A. flied out to lf (1-1 BF). | 0 | 3 |
| Davis walked (3-2 KBKBFBB). | 0 | 3 |
| Scaggari lined out to cf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sacramento State - Bottom of 8th
| Plays | UTAH | SAC |
|---|---|---|
| Moses,K struck out swinging (3-2 KBBFBS). | 0 | 3 |
| Esposito,V struck out swinging (3-2 KBBFBS). | 0 | 3 |
| Lehman,D singled through the left side (2-0 BB). | 0 | 3 |
| Floyd,P pinch ran for Lehman,D. | 0 | 3 |
| Lukes,N popped up to lf (2-0 BB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

1
Final3

Sacramento State

Utah - Top of 9th
| Plays | UTAH | SAC |
|---|---|---|
| Carroll, Dls singled through the left side (2-1 KBB). | 0 | 3 |
| Carroll, Dls advanced to second on a wild pitch. | 0 | 3 |
| Simmons flied out to lf to left center (3-2 FFBFBB); Carroll, Dls advanced to third. | 0 | 3 |
| Gulden, Wade pinch hit for Caspersen. | 0 | 3 |
| Gulden, Wade grounded out to 1b unassisted, RBI (1-2 KKFB); Carroll, Dls scored. | 1 | 3 |
| Smith, W. struck out swinging (0-2 FSS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sacramento State - Bottom of 9th
| Plays | UTAH | SAC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah

| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 24 | 9 |

Sacramento State

| LF | Moses, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Esposito, V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 |
| DH | Lehman, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Floyd, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Lukes, N | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Hunley, B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | Burcham, S | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Pollman, G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| CF | Grubbs, B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Deely, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Nichols, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Dillon, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 1 | Runs | 3 |
| 6 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 5 | Walks (BB) | 3 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 6 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 5 |
| 6 | Strikeouts | 4 |
| 31 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 11 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |













