Washington vs Utah
5/4/2014
Smith's Ballpark
12:00 pm
Washington
32-11-1, 19-5

21
Final
17

Utah
13-28, 3-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 4 | 0 | 1 | 2 | 5 | 3 | 21 | 23 | 0 | |
| 1 | 0 | 0 | 7 | 3 | 1 | 4 | 1 | 0 | 17 | 19 | 1 |
Win: Rallings, Troy (4-0)Loss: Green, Nick (1-4)
Scoring Summary
Team | WASH | UTAH |
|---|---|---|
Mitsui singled through the left side, RBI (1-2); Wolfe advanced to second; Bishop scored. | 1 | 0 |
Schmidt doubled to left field, 2 RBI (0-0); Mitsui scored; Wolfe scored. | 3 | 0 |
Rei singled to right field, RBI (1-0); Schmidt scored. | 4 | 0 |
Schuman homered to right field, RBI (0-1). | 4 | 1 |
Mitsui grounded out to 2b, RBI (2-2); Wolfe advanced to third; Pehl scored. | 5 | 1 |
Schmidt singled through the left side, RBI (3-2); Wolfe scored. | 6 | 1 |
Pehl singled to right field, RBI (1-1); Ely advanced to second; Bishop scored. | 7 | 1 |
Mitsui singled through the left side, RBI (0-1); Wolfe advanced to second; Pehl advanced to third; Ely scored. | 8 | 1 |
Rei singled through the left side, RBI (2-2); Mitsui advanced to second; Wolfe advanced to third; Pehl scored. | 9 | 1 |
Meggs reached on a fielder's choice, RBI (3-2); Rei out at second ss to 2b; Mitsui advanced to third; Wolfe scored. | 10 | 1 |
Simmons singled up the middle, RBI (0-0); Smith, W. advanced to third; Bennett, TJ scored. | 10 | 2 |
Hunt singled to third base, RBI (0-1); Young, AJ advanced to second; Simmons advanced to third; Smith, W. scored. | 10 | 3 |
Davis doubled to right field, 3 RBI (0-1); Hunt scored; Young, AJ scored; Simmons scored. | 10 | 6 |
Schuman singled to right center, RBI (0-0); Davis scored. | 10 | 7 |
Bennett, TJ doubled to right center, RBI (1-0); Schuman scored. | 10 | 8 |
Rose, Josh homered to left field, 3 RBI (1-1); Hunt scored; Young, AJ scored. | 10 | 11 |
Berry reached on a fielder's choice, RBI (0-0); Rei out at second 2b to ss; Schmidt advanced to third; Mitsui scored. | 11 | 11 |
Hunt singled to right field, RBI (1-0); Young, AJ out at second lf to ss to 2b; Simmons scored. | 11 | 12 |
Mitsui homered to left field, 2 RBI (1-1); Wolfe scored. | 13 | 12 |
Davis doubled to left center, RBI (1-1); Larsen scored. | 13 | 13 |
Bennett, TJ homered to left field, 3 RBI (2-2); Schuman scored; Davis scored. | 13 | 16 |
Forgione singled through the right side, RBI (1-1); London advanced to second; Rei scored. | 14 | 16 |
Ely doubled to left center, 2 RBI (0-2); Bishop advanced to third; Forgione scored; London scored. | 16 | 16 |
Wolfe walked, RBI (3-2); Pehl advanced to second; Ely advanced to third; Bishop scored. | 17 | 16 |
Mitsui reached on a fielder's choice, RBI (1-0); Wolfe out at second ss to 2b; Pehl advanced to third; Ely scored. | 18 | 16 |
Rose, Josh homered to left field, RBI (0-2). | 18 | 17 |
Bishop singled to center field, 2 RBI (1-2); Forgione scored; London scored. | 20 | 17 |
Ely singled up the middle, RBI (0-1); Bishop scored, unearned. | 21 | 17 |
Washington
Bishop, Braden | CF | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ely, Andrew | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Pehl, Robert | LF | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
   Sparks, Will | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Brian | DH | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
Mitsui, Trevor | 1B | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Schmidt, Alex | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
   Baker, Chris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rei, Austin | C | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Meggs, Jack | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Berry, Branden | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
London, Kyle | PR/RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Forgione, Erik | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Brigham, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ballowe, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlap, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rallings, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 21 | 23 | 21 | 4 | 1 | 6 | 9 |
Batting
2B: Ely, Andrew (1); Schmidt, Alex (1); Rei, Austin (1)
HR: Mitsui, Trevor (1)
SH: Ely, Andrew (2)
Baserunning
SB: Bishop, Braden (1); Pehl, Robert (1); Wolfe, Brian (1)
CS: Ely, Andrew (1)
HBP: Bishop, Braden (2); Pehl, Robert (1); Wolfe, Brian (1); Forgione, Erik (1)
Utah
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DH | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 1B | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| CF/RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
| SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| RF/LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 17 | 19 | 17 | 5 | 0 | 5 | 5 |
Washington
Brigham, Jeff | 3.2 | 7 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 1 | 7 | 56 |
Ballowe, Will | 0.2 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 14 |
Dunlap, Trevor | 2.0 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 43 |
Rallings, Troy | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 6 | 38 |
| Totals | 19 | 17 | 17 | 5 | 5 | 2 | 0 | 1 | 0 | 44 | 50 | 6 | 14 | 151 |
Utah
| 2.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 2 | 4 | 62 | |
| 2.2 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 14 | 17 | 2 | 3 | 57 | |
| 2.0 | 8 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 44 | |
| 2.0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 1 | 3 | 34 | |
| Totals | 23 | 21 | 20 | 4 | 6 | 2 | 0 | 5 | 1 | 46 | 57 | 6 | 13 | 197 |
Win: Rallings, Troy (4-0)
Loss: Green, Nick (1-4)
HBP: Brigham, Jeff (1)
;
Carroll, Dalton (2); Banks, Tanner (2); Drachler, Dylan (1)
PB:
Young, Aj (1)















