Oregon State vs Utah
3/15/2014
Smith's Ballpark
1:00 pm
Oregon State
17-3, 2-0

5
Final
1

Utah
8-9, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 |
Win: Moore, Andrew (2-1)Loss: Helton, Bret (2-1)
Scoring Summary
Team | OSU | UTAH |
|---|---|---|
Keyes, K. homered to right field, RBI (3-1). | 1 | 0 |
Keyes, K. singled (0-2); Hendrix, J. advanced to third, scored on an error by 2b, unearned. | 2 | 0 |
Morrison, T. singled to right center, RBI (1-0); Peterson, A. scored. | 3 | 0 |
Davis, D. doubled to left center, RBI (0-1); Conforto, M. scored. | 4 | 0 |
Ice, L. singled to left center, RBI (0-0); Davis, D. scored. | 5 | 0 |
Young, AJ doubled to right center, RBI (1-2); Bennett, TJ scored. | 5 | 1 |
Oregon State
Morrison, Trever | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hendrix, Jeff | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Conforto, Michael | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Davis, Dylan | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Keyes, Kavin | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Howard, Michael | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Ice, Logan | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hamilton, Caleb | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Peterson, Andy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Engelbrekt, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 4 | 0 | 12 | 9 |
Batting
2B: Davis, Dylan (1); Peterson, Andy (1)
HR: Keyes, Kavin (1)
Baserunning
SB: Morrison, Trever (1); Hendrix, Jeff (1)
Utah
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 1 | 9 | 1 | 1 | 0 | 4 | 9 |
Oregon State
Moore, Andrew | 6.1 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 6 | 95 |
Engelbrekt, Max | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
Shelton, Trent | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Jackson, Brandon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Schultz, Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
| Totals | 9 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 36 | 37 | 14 | 9 | 137 |
Utah
| 4.0 | 7 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 2 | 5 | 95 | |
| 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 62 | |
| Totals | 10 | 5 | 4 | 4 | 12 | 1 | 0 | 0 | 0 | 37 | 41 | 5 | 10 | 157 |












