Nevada vs Utah
4/25/2014
Smith's Ballpark
6:05 pm
Nevada
21-18

0
Final
12

Utah
13-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| 0 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | X | 12 | 13 | 0 |
Win: Watrous, Mitch (3-4)Loss: Fain, Michael (4-3)
Scoring Summary
Team | NV | UTAH |
|---|---|---|
Scaggari singled to center field, RBI (1-1); Anderson, B. advanced to third; Hunt scored, unearned. | 0 | 1 |
Davis doubled to left center, advanced to third on the throw, 2 RBI (1-1); Scaggari scored; Anderson, B. scored. | 0 | 3 |
Schuman singled through the right side, RBI (0-2); Davis scored. | 0 | 4 |
Anderson, B. grounded out to 3b, RBI (2-2); Hunt advanced to third; Simmons scored. | 0 | 5 |
Scaggari singled through the left side, RBI (1-0); Hunt scored. | 0 | 6 |
Davis singled to left field, advanced to second on an error by lf, RBI (1-1); Scaggari scored. | 0 | 7 |
Armijo homered to right field, 2 RBI (0-0); Simmons scored. | 0 | 9 |
Schuman singled through the left side, RBI (2-2); Davis scored, unearned. | 0 | 10 |
Bennett, TJ tripled to left center, RBI (0-1); Schuman scored. | 0 | 11 |
Smith, W. grounded out to ss, RBI (0-0); Bennett, TJ scored, unearned. | 0 | 12 |
Nevada
Meyer, Kewby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Teel, Ryan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Byler, Austin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Barger, Bryce | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerig, Brad | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Setum, Joe | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Trenton | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Friedl, Tj | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Devencenzi, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Anderson, Jay | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greager, Bryce | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Kaplan, Scott | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Caron, Jake | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Kyle | SS/2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bridgman, Justin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nellis, Jeff | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fain, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMahan, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunatov, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 4 | 0 | 9 | 8 |
Fielding
E: Meyer, Kewby (1); Devencenzi, Jordan (1); Kaplan, Scott (1); Hunt, Kyle (1); McMahan, Evan (1)
Utah
| 3B/SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF/1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 13 | 12 | 2 | 0 | 6 | 3 |
Nevada
Fain, Michael | 4.0 | 8 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 4 | 4 | 86 |
McMahan, Evan | 2.0 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 37 |
Dick, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Dunatov, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 13 | 12 | 9 | 2 | 6 | 2 | 0 | 0 | 0 | 37 | 40 | 6 | 11 | 145 |
Utah
| 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 7 | 93 | |
| 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 31 | |
| Totals | 5 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 8 | 124 |














