Utah vs Loyola Marymount
3/1/2014
Page Stadium
5:50 PM
Utah
5-4

0
Final
2

Loyola Marymount
3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Win: Buckle, Sean (1-2)Loss: Banks, Tanner (1-1)
Date: 3/1/2014 (Game 2)
Location: Los Angeles, Calif.
Venue: Page Stadium
Umpires:
Attendance: 168
Start Time: 5:50 PM
Time: 2:44
Weather: Overcast, 54 Degrees
Scoring Summary
Team | UTAH | LMU |
|---|---|---|
![]() CHEEK, T. doubled to left field, RBI (2-2); MILLER, A. scored. | 0 | 1 |
![]() FLETCHER, D. reached on an error by 3b (1-1); BOEKE, T. advanced to second; BROWN, C. scored, unearned. | 0 | 2 |

Utah

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 10 | 6 |
Batting
SH: Smith, Wyler (1)
Baserunning
SB: Smith, Wyler (1)
CS: Smith, Wyler (1)
HBP: Bennett, Tj (1)
PO: Smith, Wyler (1)
Fielding

Loyola Marymount

Fletcher, David | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Austin | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cheek, Tommy | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Donnels, Tanner | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Garcia, Kevin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hammond, Trent | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jack, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dozier, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savage, Brice | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Brown, Cassidy | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Boeke, Ted | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrath, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckle, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 1 | 6 | 0 | 5 | 9 |
Batting
2B: Cheek, Tommy (1)
SH: Garcia, Kevin (1)
Baserunning
SB: Miller, Austin (2)
CS: Donnels, Tanner (2); Savage, Brice (1); Brown, Cassidy (1)
HBP: Hammond, Trent (1)
PO: Donnels, Tanner (1); Hammond, Trent (1)
Fielding
E: Cheek, Tommy (1)

Utah

![]() | 1.1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 37 |
![]() | 6.2 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 5 | 96 |
| Totals | 6 | 2 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 27 | 35 | 9 | 5 | 133 |

Loyola Marymount

McGrath, Patrick | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 21 |
Buckle, Sean | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 5 | 96 |
| Totals | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 6 | 117 |
Utah

0
Final2

Loyola Marymount

Utah - Top of 1st
| Plays | UTAH | LMU |
|---|---|---|
| Davis flied out to cf (0-0). | 0 | 0 |
| Hunt struck out swinging (0-2). | 0 | 0 |
| Young, AJ grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 1st
| Plays | UTAH | LMU |
|---|---|---|
| FLETCHER, D. lined out to rf (1-2). | 0 | 0 |
| MILLER, A. singled to second base (3-1). | 0 | 0 |
| MILLER, A. stole second. | 0 | 0 |
| MILLER, A. stole third. | 0 | 0 |
| CHEEK, T. doubled to left field, RBI (2-2); MILLER, A. scored. | 0 | 1 |
| DONNELS, T. singled to third base, bunt (0-0); CHEEK, T. advanced to third. | 0 | 1 |
| DONNELS, T. out at second p to 1b to ss, caught stealing, picked off. | 0 | 1 |
| GARCIA, K. struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 2nd
| Plays | UTAH | LMU |
|---|---|---|
| Bennett, TJ singled to left field (0-1). | 0 | 1 |
| Smith, W. reached on an error by 1b, SAC, bunt, assist by 3b (0-0); Bennett, TJ advanced to third. | 0 | 1 |
| Smith, W. stole second. | 0 | 1 |
| Schuman lined out to cf (1-2). | 0 | 1 |
| Armijo popped up to 3b (0-0). | 0 | 1 |
| Larsen struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Loyola Marymount - Bottom of 2nd
| Plays | UTAH | LMU |
|---|---|---|
| HAMMOND, T. hit by pitch (1-2). | 0 | 1 |
| HAMMOND, T. out at first c to 1b, picked off. | 0 | 1 |
| SAVAGE, B. walked (3-2). | 0 | 1 |
| SAVAGE, B. advanced to second on a wild pitch. | 0 | 1 |
| BROWN, C. walked (3-1). | 0 | 1 |
| Rain Delay at 6:26 PM, Game Suspended at 7:27, Game Resumes 3/2 at 10 AM. | 0 | 1 |
| Helton to p for Banks, T.. | 0 | 1 |
| BROWN, C. advanced to second; SAVAGE, B. out at third c to 3b, caught stealing. | 0 | 1 |
| BOEKE, T. reached on an error by ss (0-2); BROWN, C. advanced to third. | 0 | 1 |
| FLETCHER, D. reached on an error by 3b (1-1); BOEKE, T. advanced to second; BROWN, C. scored, unearned. | 0 | 2 |
| MILLER, A. walked (3-0); FLETCHER, D. advanced to second; BOEKE, T. advanced to third. | 0 | 2 |
| CHEEK, T. reached on a fielder's choice to shortstop (0-0); MILLER, A. out at second ss to 2b. | 0 | 2 |
| 1 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

Utah - Top of 3rd
| Plays | UTAH | LMU |
|---|---|---|
| BUCKLE, S. to p for McGRATH, P.. | 0 | 2 |
| Rose, Josh flied out to lf down the lf line (0-0). | 0 | 2 |
| Davis grounded out to p, bunt (1-0). | 0 | 2 |
| Hunt flied out to cf (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 3rd
| Plays | UTAH | LMU |
|---|---|---|
| DONNELS, T. singled through the right side (0-1). | 0 | 2 |
| GARCIA, K. grounded out to p, SAC, bunt (1-1); DONNELS, T. advanced to second. | 0 | 2 |
| DONNELS, T. out at third c to 3b, caught stealing. | 0 | 2 |
| HAMMOND, T. walked (3-1). | 0 | 2 |
| SAVAGE, B. walked (3-0); HAMMOND, T. advanced to second. | 0 | 2 |
| BROWN, C. struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 4th
| Plays | UTAH | LMU |
|---|---|---|
| Young, AJ lined out to 2b (0-2). | 0 | 2 |
| Bennett, TJ hit by pitch (3-1). | 0 | 2 |
| Smith, W. walked (3-0); Bennett, TJ advanced to second. | 0 | 2 |
| Schuman struck out looking (3-2). | 0 | 2 |
| Armijo struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Bottom of 4th
| Plays | UTAH | LMU |
|---|---|---|
| BOEKE, T. flied out to cf to left center (2-2). | 0 | 2 |
| FLETCHER, D. struck out swinging (3-2). | 0 | 2 |
| MILLER, A. flied out to cf (2-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 5th
| Plays | UTAH | LMU |
|---|---|---|
| Larsen singled to center field (0-1). | 0 | 2 |
| Rose, Josh struck out looking (1-2). | 0 | 2 |
| Davis flied out to rf (2-2). | 0 | 2 |
| Hunt singled to left field (0-1); Larsen advanced to second. | 0 | 2 |
| Young, AJ struck out looking (3-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Bottom of 5th
| Plays | UTAH | LMU |
|---|---|---|
| CHEEK, T. struck out swinging (2-2). | 0 | 2 |
| DONNELS, T. walked (3-2). | 0 | 2 |
| GARCIA, K. singled to right field (1-2); DONNELS, T. advanced to second. | 0 | 2 |
| HAMMOND, T. reached on a fielder's choice to third base (1-1); GARCIA, K. advanced to second; DONNELS, T. out at third 3b unassisted. | 0 | 2 |
| SAVAGE, B. flied out to cf to right center (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 6th
| Plays | UTAH | LMU |
|---|---|---|
| Bennett, TJ grounded out to 2b (0-1). | 0 | 2 |
| Smith, W. singled to third base (2-1). | 0 | 2 |
| Smith, W. out at second p to 1b to ss, picked off, caught stealing. | 0 | 2 |
| Schuman struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 6th
| Plays | UTAH | LMU |
|---|---|---|
| BROWN, C. reached on an error by ss (1-0). | 0 | 2 |
| BOEKE, T. popped up to p, bunt (0-0). | 0 | 2 |
| BROWN, C. out at second c to 2b, caught stealing. | 0 | 2 |
| FLETCHER, D. grounded out to ss (2-1). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Utah - Top of 7th
| Plays | UTAH | LMU |
|---|---|---|
| Armijo grounded out to ss (2-1). | 0 | 2 |
| Larsen struck out swinging (1-2). | 0 | 2 |
| Simmons pinch hit for Rose, Josh. | 0 | 2 |
| Simmons grounded out to 3b (1-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 7th
| Plays | UTAH | LMU |
|---|---|---|
| Simmons to rf. | 0 | 2 |
| MILLER, A. fouled out to 3b (0-1). | 0 | 2 |
| CHEEK, T. grounded out to ss (1-1). | 0 | 2 |
| DONNELS, T. popped up to ss (2-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 8th
| Plays | UTAH | LMU |
|---|---|---|
| Davis fouled out to c (2-2). | 0 | 2 |
| Hunt flied out to cf (0-0). | 0 | 2 |
| Young, AJ struck out looking (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 8th
| Plays | UTAH | LMU |
|---|---|---|
| GARCIA, K. flied out to rf to right center (0-0). | 0 | 2 |
| JACK, J. pinch hit for HAMMOND, T.. | 0 | 2 |
| JACK, J. struck out looking (1-2). | 0 | 2 |
| SAVAGE, B. singled up the middle (0-0). | 0 | 2 |
| BROWN, C. flied out to lf to left center (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 9th
| Plays | UTAH | LMU |
|---|---|---|
| DOZIER, K. to lf for JACK, J.. | 0 | 2 |
| Bennett, TJ out at first 1b to p (2-2). | 0 | 2 |
| Smith, W. flied out to lf (0-1). | 0 | 2 |
| Schuman struck out swinging, out at first c to 1b (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 9th
| Plays | UTAH | LMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final2

Loyola Marymount

Utah - Top of 1st
| Plays | UTAH | LMU |
|---|---|---|
| Davis flied out to cf (0-0). | 0 | 0 |
| Hunt struck out swinging (0-2). | 0 | 0 |
| Young, AJ grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 1st
| Plays | UTAH | LMU |
|---|---|---|
| FLETCHER, D. lined out to rf (1-2). | 0 | 0 |
| MILLER, A. singled to second base (3-1). | 0 | 0 |
| MILLER, A. stole second. | 0 | 0 |
| MILLER, A. stole third. | 0 | 0 |
| CHEEK, T. doubled to left field, RBI (2-2); MILLER, A. scored. | 0 | 1 |
| DONNELS, T. singled to third base, bunt (0-0); CHEEK, T. advanced to third. | 0 | 1 |
| DONNELS, T. out at second p to 1b to ss, caught stealing, picked off. | 0 | 1 |
| GARCIA, K. struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Utah

0
Final2

Loyola Marymount

Utah - Top of 2nd
| Plays | UTAH | LMU |
|---|---|---|
| Bennett, TJ singled to left field (0-1). | 0 | 1 |
| Smith, W. reached on an error by 1b, SAC, bunt, assist by 3b (0-0); Bennett, TJ advanced to third. | 0 | 1 |
| Smith, W. stole second. | 0 | 1 |
| Schuman lined out to cf (1-2). | 0 | 1 |
| Armijo popped up to 3b (0-0). | 0 | 1 |
| Larsen struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Loyola Marymount - Bottom of 2nd
| Plays | UTAH | LMU |
|---|---|---|
| HAMMOND, T. hit by pitch (1-2). | 0 | 1 |
| HAMMOND, T. out at first c to 1b, picked off. | 0 | 1 |
| SAVAGE, B. walked (3-2). | 0 | 1 |
| SAVAGE, B. advanced to second on a wild pitch. | 0 | 1 |
| BROWN, C. walked (3-1). | 0 | 1 |
| Rain Delay at 6:26 PM, Game Suspended at 7:27, Game Resumes 3/2 at 10 AM. | 0 | 1 |
| Helton to p for Banks, T.. | 0 | 1 |
| BROWN, C. advanced to second; SAVAGE, B. out at third c to 3b, caught stealing. | 0 | 1 |
| BOEKE, T. reached on an error by ss (0-2); BROWN, C. advanced to third. | 0 | 1 |
| FLETCHER, D. reached on an error by 3b (1-1); BOEKE, T. advanced to second; BROWN, C. scored, unearned. | 0 | 2 |
| MILLER, A. walked (3-0); FLETCHER, D. advanced to second; BOEKE, T. advanced to third. | 0 | 2 |
| CHEEK, T. reached on a fielder's choice to shortstop (0-0); MILLER, A. out at second ss to 2b. | 0 | 2 |
| 1 Runs, 0 Hits, 2 Error, 3 Left on Base | ||
Utah

0
Final2

Loyola Marymount

Utah - Top of 3rd
| Plays | UTAH | LMU |
|---|---|---|
| BUCKLE, S. to p for McGRATH, P.. | 0 | 2 |
| Rose, Josh flied out to lf down the lf line (0-0). | 0 | 2 |
| Davis grounded out to p, bunt (1-0). | 0 | 2 |
| Hunt flied out to cf (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 3rd
| Plays | UTAH | LMU |
|---|---|---|
| DONNELS, T. singled through the right side (0-1). | 0 | 2 |
| GARCIA, K. grounded out to p, SAC, bunt (1-1); DONNELS, T. advanced to second. | 0 | 2 |
| DONNELS, T. out at third c to 3b, caught stealing. | 0 | 2 |
| HAMMOND, T. walked (3-1). | 0 | 2 |
| SAVAGE, B. walked (3-0); HAMMOND, T. advanced to second. | 0 | 2 |
| BROWN, C. struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah

0
Final2

Loyola Marymount

Utah - Top of 4th
| Plays | UTAH | LMU |
|---|---|---|
| Young, AJ lined out to 2b (0-2). | 0 | 2 |
| Bennett, TJ hit by pitch (3-1). | 0 | 2 |
| Smith, W. walked (3-0); Bennett, TJ advanced to second. | 0 | 2 |
| Schuman struck out looking (3-2). | 0 | 2 |
| Armijo struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Bottom of 4th
| Plays | UTAH | LMU |
|---|---|---|
| BOEKE, T. flied out to cf to left center (2-2). | 0 | 2 |
| FLETCHER, D. struck out swinging (3-2). | 0 | 2 |
| MILLER, A. flied out to cf (2-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final2

Loyola Marymount

Utah - Top of 5th
| Plays | UTAH | LMU |
|---|---|---|
| Larsen singled to center field (0-1). | 0 | 2 |
| Rose, Josh struck out looking (1-2). | 0 | 2 |
| Davis flied out to rf (2-2). | 0 | 2 |
| Hunt singled to left field (0-1); Larsen advanced to second. | 0 | 2 |
| Young, AJ struck out looking (3-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Bottom of 5th
| Plays | UTAH | LMU |
|---|---|---|
| CHEEK, T. struck out swinging (2-2). | 0 | 2 |
| DONNELS, T. walked (3-2). | 0 | 2 |
| GARCIA, K. singled to right field (1-2); DONNELS, T. advanced to second. | 0 | 2 |
| HAMMOND, T. reached on a fielder's choice to third base (1-1); GARCIA, K. advanced to second; DONNELS, T. out at third 3b unassisted. | 0 | 2 |
| SAVAGE, B. flied out to cf to right center (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah

0
Final2

Loyola Marymount

Utah - Top of 6th
| Plays | UTAH | LMU |
|---|---|---|
| Bennett, TJ grounded out to 2b (0-1). | 0 | 2 |
| Smith, W. singled to third base (2-1). | 0 | 2 |
| Smith, W. out at second p to 1b to ss, picked off, caught stealing. | 0 | 2 |
| Schuman struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 6th
| Plays | UTAH | LMU |
|---|---|---|
| BROWN, C. reached on an error by ss (1-0). | 0 | 2 |
| BOEKE, T. popped up to p, bunt (0-0). | 0 | 2 |
| BROWN, C. out at second c to 2b, caught stealing. | 0 | 2 |
| FLETCHER, D. grounded out to ss (2-1). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Utah

0
Final2

Loyola Marymount

Utah - Top of 7th
| Plays | UTAH | LMU |
|---|---|---|
| Armijo grounded out to ss (2-1). | 0 | 2 |
| Larsen struck out swinging (1-2). | 0 | 2 |
| Simmons pinch hit for Rose, Josh. | 0 | 2 |
| Simmons grounded out to 3b (1-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 7th
| Plays | UTAH | LMU |
|---|---|---|
| Simmons to rf. | 0 | 2 |
| MILLER, A. fouled out to 3b (0-1). | 0 | 2 |
| CHEEK, T. grounded out to ss (1-1). | 0 | 2 |
| DONNELS, T. popped up to ss (2-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final2

Loyola Marymount

Utah - Top of 8th
| Plays | UTAH | LMU |
|---|---|---|
| Davis fouled out to c (2-2). | 0 | 2 |
| Hunt flied out to cf (0-0). | 0 | 2 |
| Young, AJ struck out looking (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 8th
| Plays | UTAH | LMU |
|---|---|---|
| GARCIA, K. flied out to rf to right center (0-0). | 0 | 2 |
| JACK, J. pinch hit for HAMMOND, T.. | 0 | 2 |
| JACK, J. struck out looking (1-2). | 0 | 2 |
| SAVAGE, B. singled up the middle (0-0). | 0 | 2 |
| BROWN, C. flied out to lf to left center (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

0
Final2

Loyola Marymount

Utah - Top of 9th
| Plays | UTAH | LMU |
|---|---|---|
| DOZIER, K. to lf for JACK, J.. | 0 | 2 |
| Bennett, TJ out at first 1b to p (2-2). | 0 | 2 |
| Smith, W. flied out to lf (0-1). | 0 | 2 |
| Schuman struck out swinging, out at first c to 1b (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 9th
| Plays | UTAH | LMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 4 | 0 | 24 | 10 |

Loyola Marymount

| SS | Fletcher, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Miller, Austin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Cheek, Tommy | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| RF | Donnels, Tanner | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Garcia, Kevin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Hammond, Trent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Jack, Jimmy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Dozier, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Savage, Brice | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Brown, Cassidy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 3B | Boeke, Ted | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | McGrath, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Buckle, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 27 | 2 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 0 | Runs | 2 |
| 4 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 6 |
| 10 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 4 |
| 2 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 5 | Strikeouts | 10 |
| 35 | Batters Faced | 33 |
| 3 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 10 |
| .919 | Fielding % | .974 |
| 0 | Double Plays | 0 |












