Utah vs Loyola Marymount
3/1/2014
Page Stadium
1:00 PM
Utah
5-3

7
Final
6

Loyola Marymount
2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 7 | 3 |
Win: Chapman, Josh (2-0)Loss: Fuentes, Carlos (1-1)Save: Green, Nick (3)
Scoring Summary
Team | UTAH | LMU |
|---|---|---|
Bennett, TJ singled through the right side, RBI (0-1); Young, AJ advanced to second; Yagi scored, unearned. | 1 | 0 |
Young, AJ singled to center field, RBI (1-2); Hunt scored. | 2 | 0 |
Davis flied out to lf, SF, RBI (0-0); Hunt scored. | 3 | 0 |
MILLER, A. reached on a fielder's choice to shortstop, RBI (1-0); TREZEK, C. out at second ss to 2b; GARCIA, K. advanced to third; JACK, J. scored. | 3 | 1 |
FLETCHER, D. singled to third base, bunt, RBI (0-0); MILLER, A. advanced to second; GARCIA, K. scored. | 3 | 2 |
CHEEK, T. flied out to rf, SF, RBI (2-2); FLETCHER, D. advanced to third; MILLER, A. scored, unearned. | 3 | 3 |
CHEEK, T. reached on a fielder's choice to first base, SAC, bunt, RBI (1-0); DONNELS, T. advanced to second; MILLER, A. scored. | 3 | 4 |
EDWARDS, D. singled to left field, RBI (3-2); CHEEK, T. advanced to second; DONNELS, T. scored. | 3 | 5 |
Smith, W. doubled down the lf line, 2 RBI (1-2); Bennett, TJ scored; Young, AJ scored. | 5 | 5 |
Schuman intentionally walked (3-0); Jones, Zach advanced to third; Smith, W. scored on a wild pitch, unearned. | 6 | 5 |
Larsen grounded into double play ss to 2b to 1b (2-2); Schuman out on the play; Jones, Zach scored, unearned. | 7 | 5 |
FLETCHER, D. grounded out to ss, RBI (3-1); SAVAGE, B. advanced to third; GARCIA, K. scored. | 7 | 6 |
Utah
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 9 | 5 | 4 | 2 | 11 | 7 |
Loyola Marymount
Miller, Austin | CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fletcher, David | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Donnels, Tanner | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Cheek, Tommy | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Edwards, David | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Cohen, Tyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boeke, Ted | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack, Jimmy | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Garcia, Kevin | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Trezek, Cole | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Savage, Brice | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dozier, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welmon, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuentes, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahlson, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 4 | 0 | 9 | 9 |
Batting
SH: Miller, Austin (1); Fletcher, David (1); Cheek, Tommy (1); Trezek, Cole (1)
SF: Cheek, Tommy (1)
Baserunning SB: Donnels, Tanner (1)
HBP: Miller, Austin (2)
Fielding
E: Edwards, David (1); Garcia, Kevin (1); Dahlson, Bret (1)
DP: Fletcher, David (2); Cheek, Tommy (2); Edwards, David (2)
Utah
| 6.0 | 4 | 4 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 21 | 28 | 5 | 7 | 95 | |
| 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 26 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 25 | |
| Totals | 7 | 6 | 5 | 4 | 9 | 0 | 1 | 2 | 0 | 31 | 42 | 7 | 11 | 146 |
Loyola Marymount
Welmon, Colin | 7.0 | 7 | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 24 | 29 | 6 | 6 | 99 |
Fuentes, Carlos | 0.0 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 19 |
Dahlson, Bret | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 23 |
| Totals | 9 | 7 | 4 | 4 | 11 | 2 | 0 | 1 | 2 | 32 | 41 | 7 | 8 | 141 |
Win: Chapman, Josh (2-0)
Loss: Fuentes, Carlos (1-1)
HBP: Watrous, Mitch (2)
;
Dahlson, Bret (1)
Save: Green, Nick (3)
;














