Utah vs BYU
3/4/2014
Larry H.Miller Field
6:06 pm
Utah
5-6

3
Final
20

BYU
5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | |
| 6 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | X | 20 | 20 | 1 |
Win: Poulson, Desmond (3-0)Loss: Banks, Tanner (1-2)
Scoring Summary
Team | UTAH | BYU |
|---|---|---|
Whitney reached on an error by 1b, SAC, bunt (0-0); Nielsen advanced to third; Lund scored. | 0 | 1 |
Caldwell tripled down the rf line, 2 RBI (3-1); Whitney scored; Nielsen scored. | 0 | 3 |
Lopez singled to left field, RBI (1-2); Caldwell scored. | 0 | 4 |
Reber advanced to second; Jarvis advanced to third; Robinson scored on a wild pitch. | 0 | 5 |
Lund flied out to lf, SF, RBI (0-0); Jarvis scored. | 0 | 6 |
Robinson singled to left field, RBI (3-2); Lopez advanced to second; Caldwell advanced to third; Whitney scored. | 0 | 7 |
Jarvis singled to right field, 2 RBI (1-1); Robinson advanced to third; Lopez scored; Caldwell scored. | 0 | 9 |
Lund walked, RBI (3-1); Reber advanced to second; Jarvis advanced to third; Robinson scored. | 0 | 10 |
Lund advanced to second; Reber advanced to third; Jarvis scored on a passed ball, unearned. | 0 | 11 |
Nielsen reached on a fielder's choice, RBI (2-2); Lund advanced to third; Reber scored. | 0 | 12 |
Whitney doubled to center field, 2 RBI (0-1); Nielsen scored; Lund scored. | 0 | 14 |
Caldwell tripled to right field, RBI (1-1); Whitney scored. | 0 | 15 |
Lopez singled to right field, RBI (3-1); Caldwell scored. | 0 | 16 |
Robinson doubled to center field (1-0); Lopez advanced to third, scored on a fielding error by cf, unearned. | 0 | 17 |
Hansen reached on a fielding error by 3b, RBI (1-2); Robinson scored, unearned. | 0 | 18 |
Urry singled up the middle, RBI (0-0); Robinson advanced to second; Caldwell advanced to third; Whitney scored, unearned. | 0 | 19 |
Jarvis advanced to third; Kendrick scored on a balk. | 0 | 20 |
Armijo doubled to left center, RBI (0-1); Simmons advanced to third; Hunt scored. | 1 | 20 |
Smith, W. grounded out to 2b, RBI (0-0); Armijo advanced to third; Simmons scored, unearned. | 2 | 20 |
Schuman singled up the middle, RBI (1-1); Armijo scored, unearned. | 3 | 20 |
Utah
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 11 | 5 |
BYU
Lund, Brennon | CF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Latham, Cj | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nielsen, Hayden | SS | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
   Starr, Parker | PH/SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Whitney, Brock | 1B | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
   Padgett, Wyatt | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Kelton | RF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
   Isom, Andy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lopez, Bret | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Heward, Bryan | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Dillon | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Kendrick, Tyler | PH/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis, Jarrett | C | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Reber, Dallen | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Urry, Eric | PH/CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hansen, Trace | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
   Jacobsen, Mackay | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Poulson, Desmond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinser, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 20 | 20 | 15 | 7 | 0 | 5 | 14 |
Batting
2B: Whitney, Brock (1); Robinson, Dillon (1); Jarvis, Jarrett (1)
3B: Caldwell, Kelton (2)
SH: Whitney, Brock (1)
SF: Lund, Brennon (1)
Baserunning HBP: Robinson, Dillon (1); Reber, Dallen (1)
Fielding
E: Jacobsen, Mackay (1)
Utah
| 0.1 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 35 | |
| 0.2 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 | |
| 0.1 | 4 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 33 | |
| 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 52 | |
| 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 | |
| 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | 9 | 3 | 1 | 36 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| Totals | 20 | 20 | 16 | 7 | 5 | 2 | 1 | 2 | 0 | 47 | 58 | 11 | 8 | 228 |
BYU
Poulson, Desmond | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 68 |
Rogers, Hayden | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 33 |
Nelson, Rhett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
Kinser, Brandon | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 13 |
| Totals | 6 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 35 | 6 | 9 | 131 |





















