Arizona vs Utah
4/5/2014
Smith's Ballpark
12:05 pm
Arizona
13-19, 3-8

6
Final
1

Utah
10-18, 1-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Dalbec, Bobby (1-2)Loss: Green, Nick (0-2)Save: Moffett, Cody (1)
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
Bennett, TJ grounded out to 2b, RBI (2-2); Schuman advanced to third; Davis scored. | 0 | 1 |
Kingery, S. reached on an error by 1b (1-1); Moore, R. scored, unearned. | 1 | 1 |
Ramer, C. doubled down the rf line, RBI (1-0); Dalbec, B. advanced to third; Maggi, J. scored. | 2 | 1 |
Meimerstorf doubled to right center, 2 RBI (2-0); Gibbons, Z. advanced to third; Ramer, C. scored; Dalbec, B. scored. | 4 | 1 |
Moore, R. singled up the middle, 2 RBI (2-1); Meimerstorf scored; Gibbons, Z. scored. | 6 | 1 |
Arizona
Newman, Kevin | SS | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gilbert, Trent | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kingery, Scott | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hoard, Michael | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Maggi, Joseph | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalbec, Bobby | 1B/P | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Moffett, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun, Willie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramer, Cody | PR/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Gibbons, Zach | LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
Meimerstorf, Kenny | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Moore, Riley | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hamlin, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 9 | 5 | 5 | 2 | 3 | 11 |
Batting
2B: Ramer, Cody (1); Meimerstorf, Kenny (1)
SH: Newman, Kevin (1); Moore, Riley (1)
Baserunning
SB: Kingery, Scott (2)
HBP: Calhoun, Willie (1)
Fielding
E: Ramer, Cody (1); Hamlin, Cody (1)
Utah
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 1 | 6 | 1 | 3 | 0 | 3 | 8 |
Arizona
Hamlin, Cody | 8.2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 13 | 110 |
Dalbec, Bobby | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 31 |
Moffett, Cody | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 14 | 143 |
Utah
| 5.2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 8 | 86 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| 1.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 3 | 0 | 38 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | |
| Totals | 9 | 6 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 39 | 47 | 16 | 11 | 179 |















